ROBSTINE STAMPS
E-mail: StampEurope@btinternet.com
Portuguese Cols:
Azores & Madeira
Sales List




Return Home Page

Last Update: 17 September 2007

PORT COLS-OLD AZORES + MADEIRA  
SG AFINSA MICHEL PRICE
AZORES      
34 21= 21 IIA £40.00
N53 28 25A £3.00
61 34= 34xA £5.50
61a 34= 35xA £5.50
61b 34= 35xA £5.50
62 35 36xA £25.00
66a 34= 34xC £6.50
69b 36= 39xA £4.50
103 42= 47yA £40.00
118 36= 39yA £5.50
133 49= 39yC £2.50
136a 52= 55byDa £2.00
137 52= 55yDb £1.80
137a 52= 55yCb £1.80
139 54= 57yD £11.00
141 55= 58b £1.80
141b 55= 58a £1.80
142 50= 40yD £3.00
N143 51 53aA £1.80
N150 46 54yb £1.00
N150a 46= 54yb £1.30
N150b 46= 54yb £1.30
143 60 62 £2.00
144 61 63 £1.80
145 62 64 £2.00
146 63 65 £2.50
147 64 66 £2.50
174 91 93 £2.00
179 96 98 £0.20
180 97 99 £0.20
181 98 100 £0.20
182 99 101 £0.40
183 100 102 £0.30
184 101 103 £3.50
190 107 109 £0.20
191 108 110 £0.30
192 109 111 £0.40
193 110 112 £0.40
194 111 113 £0.60
195 112= 114A £0.30
196 113 115 £0.90
204 121 123 £0.20
205 122 124 £0.20
206 123 125 £0.20
207 124 126 £0.80
208 125 127 £0.60
209 126= 128A £0.20
210 127 129 £0.60
211 128 130 £0.70
212 129 131 £0.70
Unlisted Imposto 2 Zwang 2 £1.40
220 137 139 £0.40
221 138 140 £1.00
226 143 145 £0.70
227 144 146 £0.70
232 149 151yA £0.50
234 151 153yA £0.60
236 153 155yA £1.60
237 154= 156xAb £0.80
238 155 157yA £0.60
241 158 160yA £4.00
245 176 164yA £1.30
C251 Imposto 5 Zwang 5 £0.20
251 150= 151xA £0.20
253 164= 167xA £0.30
257a 166= 169zA £4.00
258 154= 156xA £0.30
260 168 171xA £0.30
261 169= 172xA £0.40
262 155 157yA £0.50
263 170 173xA £0.50
264 177 174xA £0.40
268 158= 160xA £1.80
270 182 183xA £0.90
277 167= 170xC £0.50
280 192 211 £0.30
281a 177= 174zC £0.70
285 158 160xC £0.30
289 193 214 £0.30
291 180 181xC £0.40
293 203 217 £0.40
294 181 182xC £0.30
295 195 218 £0.30
296 182= 183xC £1.20
297 204 219 £1.60
298 183 184xC £0.40
300 205 221 £0.70
302 184 185xC £0.90
303 185 186xC £0.90
310 188 189xC £1.20
311 189 190xC £1.20
313 191 192xC £3.00
316 198 229 £4.50
318 213 231 £3.50
329 224 242 £0.20
335 230 248 £0.60
337 232 250 £0.70
338 237 251 £0.70
341 236 254 £1.00
342 237 255 £1.60
C345 Imposto 13 260 £0.80
C346 Imposto 10 259 £0.80
C347 Imposto 11 261 £0.80
C348 Imposto 12 258 £0.80
C349 Imposto 16 Zwang 11 £0.80
363 258 283 £0.20
374 269 294 £0.20
395 290 315 £1.50
397 292 317 £0.80
398 293 318 £0.50
400 295 320 £1.30
401 296 321 £0.30
407 302 326 £0.50
410 305 328a £2.50
412 307 330 £2.50
413 308 331 £2.00
415 310 333 £1.30
DUES   Porto 1  
D179 Port 1 Porto 1 £0.70
D180 Port 2 Porto 2 £0.80
D181 Port 3 Porto 3 £1.20
D219 Port 9 Porto 9 £0.40
D221 Port 11 Porto 11 £0.60
D224 Port 14 Porto 14 £2.00
D330 Port 20 Porto 20 £0.50
PARCELS   PAKET  
P326 Encom 2 Paket 2 £0.30
P328 Encom 4 Paket 4 £0.40
P330 Encon 6 Paket 6 £0.40
P334 Enconm 10 Paket 10 £1.60
Modern Azores to be found in Portugal list
ANGRA      
2a 5= 5xD £1.20
3 1= 1Ay £1.30
5 2= 2Ax £1.50
17 1= 1Cx £2.50
18 2= 2Cx £2.00
21 5= 5yC £3.50
24 9= 9C £20.00
28 13 13 £0.30
29 14 14 £0.30
30 15 15 £0.30
31 16 16 £4.00
32 17 17 £0.90
33 18 18 £1.00
34 19 19 £1.00
44 28 28 £0.60
46 30 29 £0.50
HORTA      
3 5= 5yD £1.00
5 2= 2yA £1.60
10 8 8yA £9.00
13 11= 11yA £40.00
14 12= 12yA £40.00
20 5= 5xC £3.50
28 13 13 £0.30
29 14 14 £0.30
30 15 15 £0.30
32 17 17 £1.00
33 18 18 £0.20
35 20 20 £1.20
37 22 22 £0.90
43 28 32 £0.60
PONTA DELGADA    
6 1= 1yC £1.20
8 3= 3yC £1.80
12 6= 6yC £3.50
17 12 12yC £45.00
19 1= 1xD £0.60
20 2= 2yC £1.60
23 3 8xD £0.80
29 13 13 £0.30
30 14 14 £0.30
31 15 15 £0.20
33 17 17 £1.30
34 18 18 £0.90
35 19 19 £1.30
45 27 27 £0.80
46 28 28 £0.30
48 30 30 £0.30
MADEIRA      
35 18= 18 II £30.00
50 17= 17 II= £3.00
51 18= 18 II= £28.00
71 28= 28A= £60.00
More Madeira after Funchal    
FUNCHAL      
83 5= 5yA= £0.60
83a 5= 5yA= £0.60
84 6= 6yA £1.60
89 4 4yC £2.00
90 5= 5yC £1.20
98 1= 1yD £1.60
99 2= 2yD £1.60
101 4= 4yD £2.50
102 6= 6yD £6.00
104 7= 7yD £6.00
106 9 9yD £3.50
110 13 13 £0.30
111 14 14 £0.30
112 15 15 £0.30
114 17 17 £0.60
115 18 18 £0.80
116 19= 19A £4.50
118 21 21 £1.30
121 24 24 £2.00
123 26= 26A £2.50
126 27 27 £2.50
127 28 28 £0.40
128 29 29 £1.00
129 30 30 £1.00
131 32 32 £1.50
MADEIRA RESUMED    
134 33 33 £1.00
135 34 34 £1.30
136 35 35 £1.20
137 36 36 £1.30
138 37 37 £2.50
139 38 38 £6.00
141 40 40 £9.50
C142 Imposto 3 Zwang 3 £1.30
C143 Imposto 2 Zwang 2 £1.30
159 52 52 £0.70
164 57 57 £0.70
168 61 61 £3.50