ROBSTINE STAMPS   BELGIUM
PAGE 5 -
14 July 2008
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price
1238   779    N/A
1239   780    N/A
1245   781    .80
1246   782  £1.20
1247   783    .80
1248   784  £2.50
1253   785 £12.00
1254   786  £8.00
1255   787    .10
1256   788    .30
1257   789    .40
1258   790  £3.00
1259   791    N/A
1262   798    .10
1263   799    .10
1264   800    .10
1265   801    .10
1266   802    .10
1267   803    N/A
1268   804  £1.50
1269   805    .80
1270   806  £2.00
1271   807    .30
1272   808    .10
1273   809  £1.80
1274   810    .50
1275   810A £12.00
1276   811    .10
1295   812  £1.50
1297   813  £1.00
1298   814    N/A
1299   815    .40
1300   816    .60
1301   817    .60
1302   818    .20
1303   819  £4.00
1304   820  £4.00
1305   821  £8.00
1306   822  £9.00
1307   823    .60
1308   824  £2.00
1309   825  £4.00
1310   826    .20
1311   827    .20
1312   828    N/A
1313   829    N/A
1314   830    N/A
1315   831    N/A
1317   PA25   N/A
1326   834    .20
1327   835    N/A
1328   836    .70
1329   837    .70
1330   838    .90
1331   839  £5.50
1332   840 £11.00
1333   841    .10
1334   1026A  .10
1335   1026B  .10
1336   849    .10
1336a  1728   .10
1336ab 1728p  N/A
1337   850    .10
1338   1026C  .10
1339   851    .10
1339a  851P   N/A
1340   852    .20
1341   1368   .10
1342   1027   .10
1343   853    .10
1344   854a   .10
1344a  854b   N/A
1344ab 854P   N/A
1345   855    .10
1345a  855P   N/A
1346   856    .30
1347   1369   .10
1348   857    .10
1349   858    .20
1350   859    .10
1351   1518   .10
1352   1443   .10
1353   1671   .10
1354   1544   .10
1354a  1544p  N/A
1355   1545   .10
1355a  1703   .10
1355b  1745   .10
1355c  1756   .10
1355ca 1756P  N/A
1356   1027A  .10
1357   1370PH .50
1358   1027Bb .10
1358a  1027B  .10
--     1027BPH N/A
1359   1762   .20
1360   1484   .50
1361   1657   N/A
-----------------
1365   842    .40
1366   843  £5.50
1367   844  £4.50
1368-9 PA26-7   N/A
1370   PA28   .20
1371   PA29   .60
1372   860    .50
1373   861  £9.50
1374   862    N/A
1376   863    .60
1377   864  £1.00
1378   865  £8.50
1379   866  £8.50
1380   867 £14.00
1381   868    .20
1382   869    .30
1383   870    .40
1384   871    .70
1385   872  £1.20
1386   873  £5.50
1387   874  £7.00
1388   875 £10.00
1389   876    .30
1390   877    N/A
1391   878  £9.00
1393   909    .10
1394   910    .10
1395   911    .20
1396   879    .30
1396a= 879APH .20
1396a= 874AP  .20
1397   1075   .30
(1397) 1075PH .30
1397a  1075P  .20
1398   880    .20
1399   881    .10
1400   882    .20
1401   883    .30
1402   884    .20
1403   885    .10
1404   886    .60
1405   887  £1.00
1406   888  £2.50
1407   889  £7.00
1408   890 £26.00
1409   891 £70.00
1410   892  £1.60
1411   893  £1.40
1412   894  £2.00
1413   895  £2.50
1414   896 £11.00
1415   897 £11.00
---  898-9 £80.00
1416   900    .10
1417   901    .30
1418   902    .50
1419   903    .50
1420   904    .60
1421   905  £8.00
1422   906  £7.00
1423   907  £8.00
1435   908  £1.00
1436   912  £1.20
1437   913  £1.00
1438   914  £1.00
1439   915  £6.00
1440   916  £5.00
1441   917  £5.00
1442   918    .50
1443   919  £1.80
1444   920  £1.80
1445   921  £6.00
1446   922  £9.00
1447   923 £10.00

1953-72
DEFINITIVES
KING BAUDOUIN
1453   924    .10
(1453=)924PH  .20
1454   925    .10
1455   1066   .10
(1455=)1066PH .10
1456   1028   .10
(1456=)1028PH .10
1457   1067   .10
(1457=)1067PH .10
1458   1068   .10
(1458=)1068PH .10
1458=  1068B  .20
1459   926    .10
(1459=)926PH  .20
1460   1068A  .10
(1460=)1068APH.10
1462=  1029   .10
(1462=)1029PH .10
1463   1069   .10
(1463=)1069PH .10
1464   1069A £11.00
1465   1069B  .20
(1465=)1069BPH.10
1466   1070  £15.00
1467   1071   .10
(1467=)1071PH .10
1468   1072   .40
1469   1073 £1.00
1470   1371   .30
(1470=)1371PH .20
1471   1074   .30
(1471=)1074PH .20
1472   1561   .20
(1472=)1561PH .80
1473   1562 £5.00
1474   1485   .10
1475   1563   .20
1476   1659   N/A
-----------------
1482   927  £1.80
1483   928    N/A
1484   929 £14.00
1507   930    .20
1508   931    N/A
1509   932    .80
1510   933    N/A
1511   934    .90
1512   935  £6.00
1513   936  £7.00
1514   937  £8.00
1515   941    .20
ROBSTINE STAMPS   BELGIUM
PAGE 6
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price
1516   942    .20
1520   938  £2.00
1521   939  £9.00
1522   940 £15.00
1531   943  £6.00
1532   944 £12.50
1533   945 £15.00
1534   946    N/A
1535   947  £4.50
1536   948  £6.00
1537   949 £13.00
1538   950 £13.00
1539   951    N/A
1540   952    .10
1541   953    .20
1542   954    .30
1543   955    .20
1544   956    .40
1545   957    .80
1546   958  £1.30
1547   959  £2.50
1548   960  £8.00
1549   961    .20
1550   962  £1.50
1551   963    .60
1552   964    .10
1553   965    .10
1554   966    .80
1555   967    .10
1556   968    .20
1557   969    .30
1558   970    .20
1559   971    .10
1560   972    .10
1561   973    .20
1562   974    .40
1563   975  £2.00
1564   976    N/A
1565   977  £6.00
1566   978  £5.00
1567   979    .20
1568   980    .30
1569   981    .70
1570   982    .60
1571   983  £3.00
1572   984  £8.00
1573   985  £8.00
1574   986    .10
1575   987    N/A
1576   988  £1.60
1577   989  £4.00
1578   990    .10
1579   991    .20
1580   992  £1.30
1581   993  £2.00
1582   994    .10
1583   995    .30
1584   996    .20
1588   997    .10
1589   998    .20
1590   999    .30
1591  1000    .40
1592  1001    .50
1593  1002  £1.20
1594  1003    N/A
1595  1004  £6.00
1596  1008    .10
1597  1008A   .10
1598  1009    .20
1599  1010    .30
1603  1011    .10
1604  1013    .10
1605  1014    .30
1606  1015    .40
1607  1016    .90
1608  1017  £2.00
1609  1018    N/A
1610  1012    .30
1611  1019    .10
1612  1020    .20
1613  1021    .20
1614  1022    .20
1615  1023    .40
1616  1024    .50
1617  1025    .10
1618  1026    .30
1619  1039  £1.50
(MS1620)1031  N/A
1621  1032    .50
1622  1033    .70
1623  1034  £1.40
1624  1035    N/A
1625  1036  £4.50
1626  1037    .60
1627  1038    .10
1628  1039    .20
1629  1040    .20
1630  1041    .30
1631  1042    .30
1632  1043    .70
1633  1044  £2.50
1634  1045  £3.00
1635  1046    .10
1636  1047    .10
1637  1048    .10
1638  1049    .20
1639  1050    .20
1640  1051    .50
1641  1052    .80
1642  1053  £1.20
1643  1054    .20
1644  1055    .20
1645  1056    .40
1646  1057    N/A
1647  1058   N/A
1648  1059   N/A
1649  1060   .60
1650  1061   N/A
1651  1062   N/A
1652  PA30   .20
1653  PA31   .20
1654  PA32   .30
1655  PA33   .30
1656  PA34   .40
1657  PA35   .40
1658  1063   .10
1659  1064   .10
1660  1065   .30
1661  1076   .20
1662  1077   N/A
1663  1078   .60
1664  1079 £1.20
1665  1080 £1.40
1666  1081 £3.00
1667  1082   .20
1668  1083   N/A
1669  1084   .30
1670  1085   .30
1671  1086   .70
1672  1087 £2.50
1673  1088 £3.00
1674  1089   .10
1675  1090   .20
1676  1091   .40
1677  1092   .80
1680  1093   .10
1681  1094   .10
1682  1095   .50
1683  1096   .20
1684  1097   .40
1685  1098   .90
1686  1099 £1.20
1687  1100 £2.00
1688  1101 £3.50
1689  1102   .20
1690  1103   .30
1691  1104   .80
1692  1105 £1.30
1693  1106 £1.60
1694  1107 £2.50
1699  1108   .10
1700  1109   .10
1701  1110   .30
1702  1111   .10
1703  1112   .30
1704  1113   .40
1705  1114   .20
1706  1115   .30
1707  1116   .30
1708  1117   N/A
1709  1118   .80
1710  1119 £2.50
1711  1120 £2.50
1960
1712  1121   .10
1713  1122   .10
1714  1123   .10
1715  1124   .50
1716  1125   .20
1717  1126   .30
1718  1127   .70
1720  1131   .20
1721  1132   .20
1726  1133   N/A
1727  1134   N/A
1728  1135 £1.20
1729  1136 £2.00
1730  1137 £2.00
1731  1138 £2.50
1732  1139   .10
1733  1140   .10
1734  1141   .20
1735  1142   .20
1736  1143   .20
1737  1144   .10
1738  1145   .60
1739  1146 £4.50
1740  1147   .20
1741  1148 £1.00
1742  1149   N/A
1743  1172   .10
1744  1146   .10
1745  1173   .10
1746  1150   .10
1747  1151   .30
1748  1152   .10
1749  1153   .20
1750  1154   N/A
1751  1155   N/A
1752  1156 £1.20
1753  1157 £1.40
1754  1158 £1.80
1755  1159   .10
1756  1160   .10
1757  1161   .50
1758  1162   .10
1759  1163   .20
1760  1164   .50
1761  1165   .90
1762  1166 £1.20
1763  1167 £1.60
1764  1168 £2.00
1765  1169   .10
1766  1170   .10
1767  1171   .30
1961
1768  1172A  .10
1769  1173A  N/A
ROBSTINE STAMPS   BELGIUM
PAGE 7
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price
1770  1174   .10
1771  1175   .10
1772  1176   .20
1773  1177 £1.00
1774  1178 £1.80
1775  1179 £1.80
1776  1180 £2.00
1777  1181 £2.50
1778  1182   .20
1779  1183   .50
1780  1184   .90
1781  1185 £1.00
1782  1186 £1.00
1783  1187 £1.30
1784  1188   .20
1785  1189   .50
1786  1190   .80
1791  1191   .10
1792  1192   .50
1793  1193   .10
1794  1194   .30
1962
1795  1195   .10
1796  1196   .10
1797  1197   .30
1798  1198   .20
1799  1199   .40
1800  1200   .70
1801  1201   .70
1802  1202   .70
1803  1203   .90
1804  1204   .10
1805  1205   .20
1806  1206   .30
1807  1207   N/A
1808  1208   .70
1809  1209   N/A
1810  1210   .90
1811  1211   N/A
1812  1212   .10
1813  1213   .10
1814  1214   .10
1815  1215   .20
1816  1216   .20
1817  1217   .40
1818  1218   .60
1819  1219   .90
1820  1220 £1.00
1821  1221 £1.50
1822  1222   .10
1823  1223   .30
1824  1224   .10
1825  1225   .20
1826  1226   .40
1827  1227   .80
1828  1228   .80
1829  1229   .70
1830  1230   .90
1831  1231   .10
1832  1232   .30
1833  1233   .10
1834  1234   .10
1835  1235   .50
1836  1236   .80
1837  1237   .90
1838  1238 £1.00
1839  1239   .30
1963
1841  1240   .10
1842  1241 £1.00
1843  1242   .70
1845  1243   .20
1846  1244   .20
1847  1245   .40
1848  1246   .10
1849  1247   .10
1850  1248   .30
1851  1249   .10
1852  1250   .30
1853  1251   .10
1854  1252   .30
1855  1253   .30
1856  1254   .30
1857  1255   .20
1858  1256   .20
1859  1257   .30
1860  1258   .40
1861  1259   .10
1862  1260   .10
1863  1261   .30
1864  1262   .10
1865  1263   N/A
1866  1264   .30
1867  1265   .30
1868  1266   .30
1869  1267 £1.40
1870  1268   .80
1871  1269   .10
1872  1270   .10
1873  1271   .10
1874  1272   .10
1875  1273   .20
1876  1274   .20
1877  1275   .40
1878  1276   .30
1879  1277   .60
1964
1880  1278   .20
1881  1279   .20
1882  1280   .30
1884  1281   .10
1885  1282   .20
1886  1283   .20
1887  1284   .10
1888  1286   N/A
1889  1285   .10
1890  1287   .20
1891  1288   .20
1892  1289   .40
1893  1290   .10
1894  1291   .10
1895  1292   .20
1896  1293   .20
1897  1294   .20
1898  1295   .30
1899  1296   .20
1900  1297   .40
1901  1298   .10
1902  1299   .30
1905  1304   .20
1906  1305   .20
1907  1306   .10
1908  1307   .10
1909  1308   .20
1910  1309   .20
1911  1310   .20
1912  1311   .30
1913  1312   .40
1965
1914  1314   .20
1915  1313   .10
1916  1315   .20
1917  1316   .20
1918  1317   .10
1919  1321   .10
1920  1322   .10
1921  1323   .10
1922  1324   .10
1923  1325   .20
1924  1326   .30
1925  1327   .10
1926  1328   .10
1928  1333   .20
1929  1329   .20
1930  1330   .20
1931  1331   .20
1932  1332   .60
1933  1334   .10
1934  1335   .10
1935  1336   .10
1936  1337   .20
1937  1338   .40
1938  1339   .50
1939  1340   .10
1940  1341   .10
1941  1342   .10
1942  1343   .10
1943  1344   .20
1944  1345   .20
1945  1346   .30
1946  1347   .40
(MS1947)1348 £1.00
1948  1351    .10
1949  1349    .10
1950  1350    .30
1951  1352    .10
1952  1353    .10
1953  1354    .10
1954  1355    .20
1955  1356    .20
1956  1357    .20
1957  1358    .60
1958  1359    .10
1966
1959  1360    .10
1960  1361    .10
1961  1362    .10
1964  1367    .10
1965  1372    .10
1966  1373    .50
1967  1374    .20
1968  1375    .20
1969  1376    .20
1970  1377    .10
1971  1378    .10
1972  1379    .20
1973  1380    .40
1974  1383    .20
1975  1382    .10
1976  1381    .10
1977  1384    .10
1978  1385    .20
1979  1386    .20
1980  1387    .20
1981  1388    .50
1989  1389    .10
1990  1390    .30
1991  1391    .10
1992  1392    .20
1993  1393    .40
(MS1994)1394  .60
1995  1397    .10
(1995=)1397PH .20
1996  1398    .10
(1996=)1398PH .20
1997  1395    .10
1998  1396    .10
1999  1399    .10
2000  1400    .10
2001  1401    .20
2002  1402    .30
2003  1403    .40
1967
2004  1404    .10
2005  1405    .30
2006  1406    .20
2007  1407    .20
(MS2008)1410-12N/A
ROBSTINE STAMPS   BELGIUM
PAGE 8
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price
2009  1408    .20
2010  1409    .20
2011  1414    .30
2012  1413    .10
2013  1415    .10
2014  1416    .30
2015  1417    .20
2016  1418    .10
2021  1422    .40
2022  1419    .20
2023  1420    .30
2024  1421    .60
2025  1424    .10
2025= 1424PH  .30
2026  1423    .10
2026= 1423PH  .50
M2027 M1      .10
2028  1425    .10
2029  1426    .10
2030  1427    .10
2031  1428    .20
2032  1429    .20
2033  1430    .30
2034  1431    .40
2035  1432    .20
2036  1433    .10
2037  1434    .10
(MS2038)1435  .70
2039  1436    .10
2040  1437    N/A
2041  1438    .10
2042  1439    .20
2043  1440    .30
2044  1441    .50
2045  1442    .70
1968
2046  1444    .10
2068  1445    .10
2069  1447    .10
2070  1448    .20
2071  1449    .10
2072  1450    .20
2073  1451    .40
2074  1452    .10
2075  1453    .30
2076  1454    .40
2077  1455    .60
2078  1456    .10
2079  1457    .20
2080  1458    .20
2081  1459    .30
2082  1460    .70
2083  1461    .10
2084  1462    .10
2085  1463    .70
2086  1464    .90
2087  1465    .70
2088  1466    .20
2089  1467    .10
2090  1468    .20
2091  1469    .30
2092  1470    .20
2093  1471    .20
2094  1472    .40
2095  1473    .60
2096  1474    .20
2097  1475    .20
2098  1476    .40
2099  1477    .60
2100  1478    .10
2101  1479    .20
2102  1480    .10
2103  1481    .10
1969
2104  1482    .10
2105  1483    .10
2106  1486    .20
2107  1487    .10
2108  1488    .10
2109  1489    .10
2110  1490    .30
(MS2111)1491  .70
2112  1496    .30
2113  1497    .10
2114  1492    .20
2115  1493    .20
2116  1494    .40
2117  1495    .60
2118  1498    .20
2119  1499    .40
2120  1500    .10
2121  1501    .10
2122  1502    .10
2123  1503    .10
2124  1504    .10
2125  1505    .20
2126  1506    .20
2127  1507    .60
2128  1508    .20
(MS2129)1509 £1.80
2130  1510    .10
2131  1511    .10
2132  1514    .10
2133  1515    .30
2134  1512    .20
2135  1513    .70
2136  1517    .10
2137  1516    .10
2138  1519    .20
2139  1520    .20
2140  1521    .50
2141  1522    .70
1970
2142  1523    .10
2143  1524    .20
2144  1525    .10
2146  1526    .10
2147  1527    .30
2148  1528    .10
2149  1529    .10
2150  1530    .10
2151  1531    .30
2152  1532    .20
2153  1533    .20
2154  1534    .40
2155  1535    .50
2156  1537    .20
2157  1538    .10
2158  1536    .20
2159  1541    .10
2160  1542    .10
2161  1539    .30
2162  1540    .40
2163  1543    .10
2164  1550    .10
2165  1549    .20
2166  1546    .10
2167  1547    .30
2168  1548    .50
MS2169(1)1551 .80
MS2169(2)1552 N/A
MS2169(3)1553 N/A
2170  1554    .10
2171  1555    .10
2172  1556    .10
2173  1557    .20
2174  1558    .20
2175  1559    .40
2176  1560    .60
2177  1566    .30
2178  1564    .30
2179  1565    .50
1971
2183  1567    .10
2184  1568    .10
2185  1569    .10
2186  1570    .30
2187  1573    .10
2188  1574    N/A
2188a 1651    .40
2189  1575    .20
2190  1571    .30
2191  1572    .50
2201  1576    .30
2202  1577    .10
2203  1578    .10
2204  1579    .30
2205  1580    .20
2206  1588    .60

1971-82
BAUDOUIN
DEFINITIVES
ELSTROM STYLE
2207   1581   .20
2208   1642   .20
2208a  1716   .20
2209   1694   .10
2209a  1753   N/A
2209ab 1753P  .10
2210   1581A  .10
2211   1643   .10
2212   1644   .10
2212a  1743   .10
2212ab 1743P  .10
2213   1645   .10
2213a  1645P  .10
2214   1646   .10
2214a  1646P  .10
2214b  1744   .10
2214ba 1744P  .10
2215   1582   .10
2215a  1582P  .10
2215b  1754   .10
2215ba 1754P  .10
2216   1647   .10
2216a  1647P  .10
2217   1583   .20
2217a  1962   .10
2218   1584   .10
2218a  1584P  .10
2218b  1822   .20
2219   1648   .20
2219a  1648P  N/A
2219b  1747   .10
2219ba 1747P  .10
2219c  1823   .20
2220   1585   .10
2220a  1585P  .10
2220b  1875   .10
2220c  1755   .20
2220ca 1755P  .20
2221   1586   .20
2221a  1963   .20
2222   1587   .10
2222a  1587P  .10
2222b  1727 £1.00
2222c  1945   .20
2222d  1748   .10
2222da 1748P  .10
2223   1649   .20
2223a  1649P  .10
2223b  1984   .20
2223c  1876   .20
2223d  1985   .30
-----------------
ROBSTINE STAMPS   BELGIUM
PAGE 9
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price SG Cat.Off. Price
M2224  M2    .40
M2225  M3    .40
M2226  M4    .20
M2227  M5    .20
2230  1589   N/A
2231  1590   .60
2232  1591   .10
2233  1592   .20
2234  1593   .10
2235  1594   .20
2236  1595   .30
2237  1599   .30
2238  1600   .50
2239  1601   .10
2240  1597   .10
2241  1598   .10
2242  1603   .10
2243  1604   .10
2244  1602   .30
2245  1605   .30
2246  1606   .40
2247  1607   .60
2248  1609   .10
2249  1608   .10
2250  1614   .10
2251  1615   .10
2252  1610   .20
2253  1611   .30
2254  1612   .40
2255  1613   .50
1972
2263  1617   .10
2264  1618   .30
2265  1616   .10
2267  1620   .20
2268  1621   .10
2269  1619   .20
2270  1622   .10
2271  1623   .10
2272  1624   .30
2273  1625   .10
2274  1626   .20
2275  1636   .20
2276  1637   .20
2277  1627   .20
2278  1628   .20
2279  1629   .20
2280  1630  .30
2281  1631  .40
2282  1632  .50
2283  1633  .60
2284  1634 £1.00
2285  1635 £1.30
2287  1638  .20
2288  1639  .60
2289  1640  .10
2290  1641  .10
2291  1650  .10
2292  1656  .10
2293  1652  .30
2294  1653  N/A
2295  1654  .50
2296  1655  N/A
1973
2297  1660  .10
2298  1661  .30
2299  1662  .30
2300  1663  .30
2301  1664  .50
2302  1665  .80
2303  1667  .20
2304  1666  .70
2305  1669  .10
2306  1670  .30
2307  1668  .10
2308  1672  .10
2309  1673  .10
2310  1674  .10
2311  1675  .30
2312  1676  .30
2313  1677  .20
2314  1678  .20
2315  1679  .30
2316  1680  N/A
2317  1681  .60
2318  1682  .80
2319  1683  .10
2320  1684  .30
2321  1685  .20
2322  1686  .20
2323  1687  .30
2324  1688  .20
2325  1689  .10
2326  1690  .10
2327  1691  .20
2328  1692  .10
2329  1693  .20
2330  1699  .30
2331  1695  .30
2332  1696  .30
2333  1697  .30
2334  1698  N/A
2331-4 1695-8 £1.40
(strip of four)
2335  1700  N/A
2336  1701  .30
2337  1763  N/A
2338  1702  .20
2338c 1900  N/A
2339  1764  .20
2339b 1901  N/A
1974
2340  1704  .20
2341  1705  .30
2342  1706  .60
2343  1707  .10
2344  1708  .30
2345  1709  .30
2346  1710  .50
2347  1711  .90
2348  1712  .20
2349  1713  .10
2350  1714  .10
2351  1715  .40
2352  1717  .20
2354  1718  .10
2355  1719  .20
2356  1720  .10
2357  1721  .20
2358  1722  .20
2359  1723  .10
2360  1724  .20
2361  1725  .60
2362  1726  .20
2363  1729  .10
2364  1730  .30
2365  1731  .20
2366  1732  .20
2367  1733  .10
2368  1734  .20
2369  1735  .20
2370  1736   .20
2371  1737   .20
2372  1738   .40
2373  1739   N/A
2374  1740   .60
2375  1741   .70
2376  1742   .20
1975 
2377  1746   .10
2378  1749   .20
2379  1750   .10
2380  1751   .10
2381  1752   .10
2382  1757   .10
2383  1758   .20
2384  1759   .40
2385  1760   .70
2386  1761   .80
2387  1765   .10
2388  1766   .10
2389  1767   .30
2390  1768   .10
2391  1769   .10
2392  1770   .20
2393  1771   .30
2394  1772   .10
2395  1773   .10
2396  1774   .20
2397  1775   .20
2398  1776   .10
2399  1777   .10
2400  1778 £1.80
2401  1780   .30
2402  1779   .20
2403  1781   .30
2404  1782   .20
2405  1783   .10
2406  1784   .20
2407  1785   .40
2408  1786   .50
2409  1787   N/A
2410  1788   .80
2411  1789   N/A
2412  1790   N/A
2413  1791   N/A
2414  1792   .50
2415  1793   N/A
2416  1794 £1.50
  

Link to PART 3 of Belgian list (Years 1976-1999)
Date page was last updated 14 July 2008 [Hit Counter]