ROBSTINE STAMPS
E-mail: StampEurop@aol.com
Cuba
Sales List




Return Home Page

Last Update: 29 August 2006

CUBA      
SG SCOTT MICHEL PRICE
246 221 PP17 £0.30
Earlier Cuba to be found in our Span Cols
248 223Ac PPA19 £0.30
249 224 PP20 £0.60
250 225 PP21 £0.60
251 226 PP22 £4.00
301 227 1 £0.10
302 228 2 £0.10
303 229 3 £0.20
304 230 4 £0.20
305 231 5 £0.40
306 232 7 £0.20
E307 E2 6 II £0.60
307 233 8 £0.10
308 234 9 £0.10
309 236 10 £0.30
310 237 11 £0.20
311 238 12 £0.30
312 239 13 £0.10
313 240 15 £0.10
314 241 17 £0.10
315 242 18 £0.40
316 243 20 £0.20
317 244 22 £0.30
318 245 23 £0.20
E320 E4 26 £0.90
320 247 14 £0.10
321 248 16 £0.10
322 250 19 £0.10
323 251 21 £0.30
325 253 27 £0.10
326 254 28 £0.10
327 255 29 £0.10
328 256 30 £0.20
329 257 31 £0.10
330 258 32 £0.40
331 259 33 £0.50
332 260 34 £0.40
E335 E5 37 £0.90
335 263 38 £2.50
336 264 39 £0.10
337 265 49A= £0.10
337a 266 49A= £0.10
338 267 41 £0.10
339 268 42 £0.10
340 269 43 £0.10
341 270 44 £0.10
342 271 45 £0.40
344 273 47 £0.50
345 274 48A £0.10
345a 280 48B £1.20
345b 304 48C= £0.10
346 275 49A= £0.10
346a 281 49B £1.20
346d 309 49C= £0.10
347 305B 50C= £0.10
347b 310 50C= £0.10
348 276 51A £0.10
348b 306 51C £0.10
349a 306A 52C £0.20
350 278 53A £0.30
350a 307 53C £0.20
351a 307B 54C £0.40
E352a E7 57C £1.00
352 283 55 £3.00
354 284 58 £0.20
355 285 59 £0.20
358 288 62 £0.50
359 289 63 £0.50
360 290 64 £0.60
361 291 65 £0.50
362 292 66 £1.80
366 295 70 £0.20
367 296 71 £0.20
368 297 72 £0.30
370 299 74 £0.30
371 300 75 £0.30
372 301 76 £0.30
373 302 77 £0.80
375 C3 79 £1.00
376 C4 80 £0.10
377 C40 220 £0.40
378 C5 81 £0.10
379 C6 82 £0.20
380 C7 83 £0.10
382 C9 85 £0.20
383 C10 86 £0.20
384 C11 87 £1.00
385 C12 88 £0.10
386 C13 89 £0.10
388 C14A 91 £0.40
391 312 94 £0.20
392 313 95 £0.30
393 314 96 £0.30
394 315 97 £0.60
395 316 98 £2.00
396B 317= 99 II £0.20
397A 318= 100 I £0.20
397B 318= 100 II £0.20
398 319 101 £0.20
399 320 102 £0.60
401 324 104A £0.10
402 325 105A £0.10
404 327 106A £0.20
406 329 108A £0.40
406 imperf 329= 109B £0.50
407 330 110A £1.50
407imperf 330= 110B £2.00
408imperf 331= 111B £3.00
413 322 118 £0.30
414 323 119 £0.50
415 332 120 £0.10
416 333 121 £0.10
417 334 122 £0.10
418 335 123 £0.60
421 C23 126 £1.50
422 337 128 £0.40
423 338 129 £0.20
424d 343 134 £0.50
425 355 154 £2.50
427 B1 156 £0.70
429 RA1 Zwang1 £0.10
430 356 158 £0.10
431 357 159 £0.10
432 358 160 £0.20
433 C31 161 £4.50
434 359= 162A £0.10
434imperf 359= 162B £0.20
435 360= 163A £0.40
435imperf 360= 163B £0.40
436 RA2 Zwang2 £0.10
437 361 164 £0.40
438 362 165 £0.60
439 363 166 £0.60
440 364 167 £0.30
441 365 168 £0.40
443 C32 169 £1.50
445 RA3 Zwang3 £0.10
446 C34 170 £0.70
447 C35 171 £1.00
448 366 172 £0.30
449 367 173 £0.50
450 RA4 Zwang4 £0.10
451perf 368= 174A £0.10
452perf 369= 175A £0.10
453perf 370= 176A £0.20
454perf 371= 177A £0.50
455imperf 372= 178B £0.80
456 373 179 £0.30
457 374 180 £0.50
458 RA5 Zwang6 £0.10
459 RA6 Zwang7 £0.10
460 RA7 Zwang5 £0.10
461 375 181 £0.10
462 376 182 £0.10
463 377 183 £0.10
464 378 184 £0.40
466 380 186 £0.30
467 381 187a £0.20
468 384 187b £0.20
469 382 188a £0.20
470 385 188b £0.20
471 383 189a £0.20
473 RA8 Zwang8 £0.10
474 387 190 £0.10
475 388 191 £0.10
477 390 193 £0.50
481 392 197 £0.30
482 393 198 £0.60
483 394 199 £0.20
484 395 200 £0.30
E485 E12 201 £0.40
485 396 202a £0.10
486 399 202b £0.20
487 397 203a £0.20
488 400 203b £0.20
489 398 204a £0.30
490 401 204b £0.40
491 402 205 £0.40
492 403 206 £0.40
493 404 207 £0.40
494 405 208 £0.40
495 406 209 £0.40
496 407 210 £0.10
497 408 211 £0.20
499 410 213 £0.10
500 411 214 £0.20
501 412 215 £0.30
503 414 217 £0.40
506 415 221 £0.10
507 416 222 £0.10
509 418 224 £0.20
510 419 225 £0.30
511 420 226 £0.10
512 421 227 £0.10
513 422 228 £0.10
514 423 232 £0.10
515 424 233 £0.10
522 431 240 £0.30
523 432 241 £0.30
524 433 242 £0.20
526 435 244 £0.20
528 437 246 £0.30
529 438 247 £0.20
530 439 248 £0.10
532 RA9 Zwang9 £0.10
533 441 250 £0.20
534 442 251 £0.30
535 443 252 £0.20
536 444 253 £0.30
537 445 229 £0.10
538 446 230 £0.10
547 RA10 Zwang10 £0.10
548 455 261 £0.20
549 456 262 £0.20
551 RA11 Zwang11 £0.10
552 458 264 £0.20
553 459 265 £0.20
555 461 267 £0.50
559 462 272 £0.40
562 463 294 £0.60
563 464 295 £1.20
564 465 296 £2.00
565 C44 297 £1.20
566 C45 298 £1.50
567 C46 299 £2.50
E568 E14 300 £3.00
568 466 276 £0.20
569 467 277 £0.30
571 C47 279 £1.00
573 C49 281 £2.50
575 RA14 Zwang13 £0.10
576 RA13 Zwang14 £0.10
577 RA12 Zwang12 £0.10
578 RA15 Zwang15 £0.10
579 469 301 £0.40
580 470 302 £0.50
581 471 303 £0.20
583 RA16 Zwang16 £0.10
584 RA34 Zwang34 £0.10
585 473 305 £0.70
586 C50 306 £1.20
588 474 322 £0.40
589 C51 323 £0.20
590 C52 324 £0.20
591 C53 325 £0.20
592 C54 326 £0.40
593 C55 327 £1.30
595 475 311 £0.10
596 476 312 £0.10
597 477 313 £0.10
600 480 316 £1.00
604 C60 320 £0.90
608 481 336 £0.10
609 482 337 £0.20
610 483 338 £0.30
611 484 339 £0.10
612 485 340 £0.10
613 486 341 £0.10
617 C63 345 £0.10
618 C64 346 £0.10
622 C68 350 £0.40
625 C71 353 £1.20
E627 E17 355 £0.50
627 490 358 £0.10
628 491 359 £0.20
630 493 361 £0.20
631 494 362 £0.40
632 495 363 £0.40
635 C73 366 £0.20
636 C74 367 £0.90
637 RA20 Zwang20 £0.10
638 RA17 Zwang18 £0.10
639 RA18 Zwang19 £0.10
640 RA19 Zwang17 £0.10
641 498 356 £1.20
642 499 357 £1.20
643 500 368 £0.10
644 501 369 £0.10
645 502 370 £0.10
646 503 371 £0.10
647 504 373 £0.10
664 510 389 £0.30
665 511 390 £0.30
666 C75 391 £0.20
672 512 395 £0.20
E673 E18 396 £0.70
673 513 397 £0.30
676 RA21 Zwang21 £0.10
677 514 400 £0.10
678 515 401 £0.10
679 516 402 £0.20
686 519 410 £0.10
687 520 411 £0.10
688 521 412 £0.10
689 521A 413 £0.10
690 522 414 £0.10
691 523 415 £0.10
692 524 416 £0.10
694 525A 418 £0.20
695 526 419 £0.30
698 C96 422 £0.10
703 C101 427 £0.10
704 C102= 428= £0.20
704a C102= 428= £0.20
707 C105 431 £0.60
709 529 433 £0.20
710 530 434 £0.40
711 531 435 £0.40
712 C107 436 £0.60
713 RA22 Zwang23 £0.10
714 RA25 Zwang24 £0.10
715 RA24 Zwang22 £0.10
716 RA23 Zwang25 £0.10
718 533 438 £0.80
719 534 439 £0.30
721 535 441 £0.30
724 537 444 £0.20
726 539 446 £0.10
727 540 447 £0.40
729 542 449 £1.20
730 C110 450 £0.20
733 C113 453 £0.70
734 543 454 £0.10
735 544 455 £0.20
737 546 457 £0.70
E741 E20 461 £0.80
741 C119 462 £0.40
744 RA26 Zwang26 £0.10
745 RA29 Zwang28 £0.10
746 RA28 Zwang29 £0.10
747 RA27 Zwang27 £0.10
748 C122 467 £0.20
749 C123 468 £0.30
750 C124 469 £0.90
751 C125 470 £1.50
754 547 477 £0.80
755 548 478 £0.80
756 549 479 £0.30
757 C127 480 £0.40
759 552 482 £0.30
760 C129 483 £0.30
761 553 484 £0.10
762 554 485 £0.20
764 556 487 £0.60
E768 E21 491 £0.80
768 557 492 £0.30
770 558 494 £0.30
772 C136 496 £0.20
773 C137 497 £0.30
774 C138 498 £0.20
775 C139 499 £0.30
777 C141 501 £0.40
778 C142 502 £0.50
779 C143 503 £0.60
788 C147 508 £0.70
789 559 509 £0.30
MS791 C149a Block16 £4.00
792 C150 512 £0.30
795 RA30 Zwang31 £0.10
796 RA33 Zwang30 £0.10
797 RA32 Zwang32 £0.10
798 RA31 Zwang33 £0.10
799 562 514 £0.70
800 563 515 £0.50
801 561 516 £0.30
802 564 517 £0.40
806 567 521 £0.20
809 C153 524 £0.20
810 C154 525 £0.30
812 570 528 £0.30
816 C158 532 £0.30
817 C159 533 £0.50
818 C160 534 £0.80
819 C161 535 £1.30
820 572 536 £0.30
822 C162 538 £0.50
824 C163 540 £0.40
825 575 541 £1.00
826 C164 542 £0.30
829 577 545 £0.20
831 579 546 £0.20
832 580 548 £0.20
833 581 549 £0.20
836 C167 552 £0.20
837 C168 553 £0.30
842 RA35 Zwang36 £0.10
843 RA38 Zwang35 £0.10
844 RA36 Zwang37 £0.10
845 RA37 Zwang38 £0.10
846 583 558 £0.30
847 C173 559 £0.30
848 C174 560 £0.40
849 584 561 £0.10
850 585 562 £0.10
853 C175 565 £0.20
856 588 569 £0.70
857 589 570 £0.50
E858 E24 571 £0.50
E859 E25 572 £0.50
858 590 573 £0.50
861 591 575 £0.20
862 592 576 £0.30
864 593 578 £0.30
866 594 580 £0.30
868 599 586 £0.10
869 600 587 £0.10
870 601 588 £0.10
872 603 582 £0.10
873 604 583 £0.10
874 605 584 £0.10
875 606 585 £0.20
876 595 590 £0.10
877 596 591 £0.10
878 597 592 £0.10
879 598 593 £0.10
880 607 594 £0.30
881 C182 595 £0.80
882 C183 596 £1.20
883 C184 597 £1.80
885 609 599 £0.30
893