ROBSTINE STAMPS   FRANCE
PAGE 10 - 28 May 2008
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Yvert Price SG Yvert Price SG Yvert Price SG Yvert Price
1846   1612   .30
1847   1613   .50
1848   1614   .30
1849   1615   .30
1850   1616   .30
1851   1617   .30
1852   1618   .40
1853   1619   .40
1854   1620   .40
1970
1855   1621   .40
1856   1622   .30
1857   1623   .50
1858   1624   .50
1859   1625   .50
1860   1626   .50
1861   1627   .50
1862   1628   .50
1863   1629   .30
1864   1630   .20
1865   1631   .30
1866   1632   .30
1867p  1353a  .10
1867ap 1510c  .10
1868p  1611b  .10
1869p  1536Bb £1.20
1870   1633   .30
1871   1634   .20
1872   1635   .30
1873   1636   .30
1874   1637   .20
1875   1638   .30
1876   1639   .50
1877   1640   .30
1878   1641   .30
1879   1652   .40
1880   1653   .40
1881   1642   .20
1882   1643   .20
1883   1644   .10
1884   1645   .70
1885   1646   .10
1886   1649   .30
1887   1648   .20
1888   1647   .70
1889   1650   .20
1890  AIR46   .10
1891  AIR47   .20
1892  AIR48   .40
1893  AIR44   .40
1895   1651   .40
1896   1655   .30
1897   1656   .30
1898   1657   .40
1899   1658   .30
1900   1659   .30
1901   1660   .30
1902   1661   .40
1903   1662   .40
1971
1904   1663   .10
1904a  1814a £1.00
1904ap 1814   .10
1904b  1891   .10
1905   1664   .10
1905p  1664c  .10
1905a  1815   N/A
1905b  1816b  .70
1905bp 1816   .10
1905c  1893   .40
1905d  1892   .10
  --   1892b  N/A
1906   1894   N/A
1906a  1895   .60
1907  AIR45   .50
1908   1654   .40
1909   1672   .40
1910   1673   .40
1911   1665   .30
1912   1666   .30
1913   1668   .50
1914   1667   .50
1915   1669   .50
1916   1670   .50
1917   1689   .60
1918   1690   .60
1919   1671   .30
1920   1674   .50
1921   1675   .30
1922   1678   .30
1923   1678   .30
1924   1680   .50
1925   1676   .20
1926   1677   .30
1927   1681   .20
1928   1682   .20
1929   1683   .10
1930   1684   .20
1931   1685   .10
1932   1686   .40
1933   1687   .20
1934   1688   .40
1935   1691   .30
1936   1692   .50
1937   1695   .50
1937a 1698a £3.00
1938   1696   .50
1939   1697   .50
1940   1698   .50
1941   1699   .20
1942   1700   .50
1943   1701   N/A
1972
1944   1702   .50
1945   1703   .50
1946   1732   .90
1947   1733 £1.00
1948   1704   .40
1949   1705   .30
1950   1707   .50
1951   1706   .50
1952   1708   .50
1953   1709   .50
1954   1728   .50
1955   1727   .50
1956   1710   .60
1957   1711   .30
1958   1725   .20
1959   1712   .10
1960   1726   .20
1961   1713   .30
1962   1693   .80
1963   1694   .50
1964   1714   .20
1965   1715   .30
1966   1716   .20
1967   1717   .50
1968   1718   .20
1969   1719   .10
1970   1720   .10
1971   1721   .20
1972   1722   .20
1973   1723   .40
1974   1724   .60
1975   1729   .30
1976   1730   .40
1977   1731   .40
1978   1734   .30
1979   1735   .50
1980   1736   .50
1973
1981   1737   .30
1982   1738   .30
1983   1739   .30
1984   1740   .20
1985   1741   .70
1986   1742   .90
1987   1743   .90
1988   1768   .70
1989   1744   .60
1990   1745   .60
1991   1746   .60
1992   1747   .60
1993   1748   .60
1994   1768   N/A
1995   1769   .60
1996   1749   .30
1997   1750   .20
1998   1772   .20
1999   1751   .70
2000   1752   .20
2001   1753   .50
2002   1754   .20
2003   1755   .30
2004   1756   .30
2005   1764   .10
2006   1757   .20
2007   1758   .10
2008   1759   .10
2009   1760   .30
2010   1761   .30
2011   1762   .40
2012   1763   .20
2013   1767   .20
2014   1770   .30
2015   1771   .30
2016   1773   .30
2017   1774   .30
2018   1775   .40
2019   1776   .40
2020   1777   .20
2021   1779   .40
2022   1780   .40
2023   1778   .30
2024   1781   .20
2025   1782   .20
1974
2026   1783   .20
2027   1784   .60
2028   1785   .60
2029   1822   .60
2030   1823   .60
2031   1786   .30
2032   1787   .30
2033   1766   .70
2034   1811   .90
2035   1812   .90
2036   1813   .90
2037   1788   .30
2038   1789   .20
2039   1790   .30
2040   1791   .20
2041   1792   .20
2042   1793   .30
2043   1807   .20
2044   1810   .20
2045   1794   .30
2046   1795   .20
2047   1819   .30
2048   1799   .30
2049   1796   .30
2050   1821   .30
2051   1797   .50
2052   1798   .20
2053   1800   .30
2054   1801   .20
2055   1802   .40
2056   1803   .30
ROBSTINE STAMPS   FRANCE
PAGE 11
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Yvert Price SG Yvert Price SG Yvert Price SG Yvert Price
2057   1817   .30
2058   1818   .30
2059   1828   .40
2060   1829   N/A
1975
2061   1824   .40
2062   1806   .10
2063   1808   .10
2064   1809   .20
2065   1820   .30
2065a Preob134   .90
2065b Preob135   .80
2065c Preob138   .80
2065d Preob139   .50
2065e Preob140 £1.20
2065f Preob141   .80
2065g Preob136 £1.80
2065h Preob142 £1.60
2065i Preob143   .80
2065j Preob137 £2.00
2065k Preob144 £3.00
2065l Preob145 £2.00
2066  1825     .40
2067  1826     .60
2068  1827     .40
2069  1858     .40
2070  1830     .30
2071  1831     .40
2072  1832     .60
2073  1833     .70
MS2074(1)1834   .80
MS2074(2)1835 £1.00
MS2074(3)1836 £1.20
MS2074(4)1837 £1.20
2075  1838    .40
2076  1839    .20
2077  1840    .20
2078  1841    .40
2079  1842    .30
2080  1843    .30
2081  1844    .30
2082  1805    .40
2083  1845    .20
2084  1804    .30
2085  1846    .20
2086  1847    .30
2087  1848    .30
2088  1849    .30
2089  1850    .40
2090  1851    .30
2091  1852    .70
2092  1853    .30
2093  1854    .20
2094  1855    .40
2095  1856    .30
2096  1857    .30
2097  1859    .30
2098  1860   .40
2099  1861   .40
2100  1862   .40
1976
2101 AIR49   .40
2102  1863   .20
2103  1864   .20
2104  1865   .30
2105  1865A  .50
2106  1866   .70
2108  1867   .60
2109  1868   .60
2110  1869   .60
2111  1899   .50
2112  1900   .50
2113  1901   .50
2114  1870   .30
2115  1871   .20
2116  1902   .30
2117  1903   .20
2118  1904   .10
2119  1872   .20
2120  1873   .20
2121  1875   .20
2122  1874   .30
2123  1876   .20
2124  1877   .20
2125  1878   .40
2126  1879   .30
2127  1880   .40
2128  1881   .40
2129  1882   .40
2130  1896   .50
2131  1897   .50
2132  1898   .50
2133  1884   .40
2134  1883   .30
2135  1886   .20
2136  1885   .30
2137  1887   .30
2138  1888   .20
2139  1889   .30
2140  1890   .20
2141  1905   .20
2142  1906   .30
2143  1907   .30
2144  1908   .40
2145  1909   .30
2146  1910   .40
2147  1911   .50
2148  1912   .30
2149  1913   .40
1977
2150  1914   .30
2151  1915   .30
2152  1916   .50
2153  1917   .30
2154  1918    .50
2155  1919    .50
2156  1920    .60
2157  1921    .80
2158  1922    .20
2159  1923    .50
2160  1958    .60
2161  1925    .20
2162  1926    .30
2163  1927    .40
2164 Preob146 .40
2165 Preob150 .60
2166 Preob154 .40
2167 Preob147 .50
2168 Preob151 £1.00
2169 Preob155   .50
2170 Preob148 £1.00
2171 Preob152 £1.60
2172 Preob156   .70
2173 Preob149 £2.00
2174 Preob153 £2.00
2175 Preob157 £1.00
2176  1924    .60
2177  1950  £1.00
2178  1951    .80
2179  1930    .40
2180  1928    .20
2181  1929    .20
2182  1931    .40
2183  1932    .30
2184  1933    .40
2185  1934    .30
2186  1935    .30
2187  1947    .30
2188  1948    .20
2189  1937    .30
2190  1938    .20
2191  1939    .30
2192  1949    .20
2193  1936    .30
2194  AIR50   .40
2195  1940    .40
2196  1941    .30
2197  1942    .30
2198  1943    .40
2199  1944    .30
2200  1945    .30
2201  1946    .30
2202  1952    .30
2203  1953    .50
2204  1954    .50
2205  1955    .50
2206  1956    .50
2207  1957    .20
2208  1959    .40
2209  1960    .50

1977-81
SABINE DEFINITIVES
2210  1962    .20
2211  1963    .20
2212  1964    .10
2213  1965    .10
2214  1966    .20
2215  1967    .10
2215a 1967a   .20
2216  1968    .10
2216a 2118    .20
2217  1969    .10
2217a 2119    .30
2218  2056    .20
2219  1970    N/A
2219a 1970a £1.00
2220  1971    .20
2221  2120    .30
2222  1972    .10
2222a 1972a £2.50
2223  1973    .10
2224  2057    .10
2225  2058    .10
2226  1974    .10
2226a 2101    .10
2227  2059    .10
2228  1975    .40
2228a 2102    .10
2229  2060    .20
2230  1976    .20
2230a 2061    .30
2231  1977    .10
2232  1978    .20
2233  1979    .20
2233a 2121    .40
2234  2122    .40
2234a 2123    .20
2235  1980    .80
2236  1981    .90
2236a 1981A   .60
2237  2062    .40
2238  1981B   .80
2238a 2103    .40
2239  2063    .50
2239a 2104    .40
-----------------
2240  1961    .50
1978
2241  1982    .50
2242  2018    .40
2243  1983    .90
2244  1985    .30
2245  1984    N/A
2246  1991    .20
2247  1992    .30
2248  1993    .50
2249  1994    .80
ROBSTINE STAMPS   FRANCE
PAGE 12
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Yvert Price SG Yvert Price SG Yvert Price SG Yvert Price
2250  2026    .70
2251  1986    .50
2252  1987    .50
2253  1988    .50
2254  1989    .50
2255  1990    .50
2256  1991    .50
2257  1995    .20
2258  1996    .20
2259  1997    .30
2260  1998    .20
2261  1999    .30
2262  2000    .30
2263  2001    .30
2264  2002    .40
2265  2003    .20
2266  2004    .40
2267  2005    .60
2268  2006    .30
2269  2007    .30
2270  2010    .30
2271  2008    .20
2272  2009    .30
2273  2011    .30
2274  2012    .30
2275  2013    .30
2276  2015    .20
2277  2014    .20
2278  2016    N/A
2279  2017    .30
2280 AIR51    .30
2281  2019    .30
2282  2020    N/A
2283  2021    .40
2284  2022    .30
2285  2023    .30
2286  2024    .50
2287  2025    .60
2288  2027    .20
1979
2289  2028  £1.20
2290  2033    .60
2291  2053    .60
2292  2054    .70
2293  2029    .50
2294  2030    .50
2295  2031    .50
2296  2032    .50
2297  2033    .50
2298  2034    .50
2299 Preob158 .30
2300 Preob159 .40
2301 Preob160 .60
2302 Preob161 .90
2303  2034    .20
2304  2035    .20
2305  2036    .30
2306  2037    .30
2307  2038    .30
2308  2039    .30
2309  2045    .30
2310  2064    .20
2311  2040    .20
2312  2041    .20
2313  2042    .20
2314  2043    .20
2315  2044    .50
2316  2046    .20
2317  2047    .40
2318  2048    .30
2319  2049    .20
2320  2050    .20
2321  2051    .30
2322 AIR52    .70
2323  2052    .30
2324 Preob162 .30
2325 Preob163 .40
2326 Preob164 .60
2327 Preob165 .90
2328  2055    .20
2329  2065    .30
2330  2066    .40
2331  2067    .60
2332  2068    .60
2333  2069    .20
2334  2070    .40
2334a 2070a   .40
2335  2071    .40
2335a 2071a   .50
2336  2072    .20
1980
2337  2073    .40
2338  2074    .60
2339  2107    .60
2340  2108    .60
2341  2109    .70
2342 Preob166 .20
2343 Preob167 .40
2344 Preob168 .50
2345 Preob169 .90
2346  2075    .60
2347  2113    .80
2348  2110    .90
2349  2076    .30
2350  2095    .40
2351  2096    .90
2352  2097    .40
2353  2098    .40
2354  2100    .40
2355  2099    .40
2356  2077    .40
2357  2078    .50
2358  2079    .30
2359  2080    .20
2360  2081    .20
2361  2082    .30
2362  2111    .30
2363  2083    .30
2364  2112    .10
2365  2084    .40
2366  2085    .20
2367  2086    .40
2368  2087    .30
2369  2088    .20
2370  2089    .30
2371  2090a £1.00
2372  2091    .20
2373  2092    .30
2374  2093    .30
2375  2094    .50
2376  AIR53   .30
2377  2105    .30
2378  2106    .30
2379  2114    .20
2380  2115    .30
2381  2116    .50
2381a 2116a   .60
2382  2117    .50
2382a 2117a   .60
1981
2383 Preob170 .30
2384 Preob171 .40
2385 Preob172 .60
2386 Preob173 .90
2387  2126    .30
2388  2127    .20
2389  2128    .20
2390  2129    .40
2391  2130    .50
2392  2148    .50
2393  2149    .50
2394  2150    .60
2395  2151    .60
2396  2152    .60
2397  2153    .70
2398  2136    .50
2399  2137    .60
2400  2124    .60
2401  2125    .30
2403  2132    .20
2404  2133    .30
2405  2160    .30
2406  2134    .30
2407  2161    .30
2408  2135    .30
2409  2162    .30
2410  2163    .20
2411  2131    .30
2412  2138    .20
2413  2139    .30
2414  2140    .30
2415  2141    .70
2415a 2142A £2.00
2416  2142    .70
2417  2143    .40
2418  2144    .30
2419 AIR54    .30
2420  2145    .20
2421  2146    .40
2422  2147    .40
2423  2154    .10
2424  2155    .10
2425  2156    .60
2426  2157    .80
2427  2158    .80
2428  2159    .30
2429 AIR55    .20
2430  2164    .30
2431  2165    .20
2432  2166    .20
2433  2167    .30
2434  2168    .60
2435  2169    .60
2436  2170    .30
2437  2171    .30
2438  2172    .20
2439  2173    .30
2440  2174    .50
2441  2175    .60
2442  2176    .60
2443  2177    .30

1982-89
LIBERTY
DEFINITIVES
2444  2178    .10
2445  2179    .10
2446  2180    .30
2447  2181    .10
2448  2182    .10
2449  2183    .10
2450  2184    .10
2451  2239    .10
2452  2240    .20
2453  2241    .10
2454  2242    .20
2455  2185    .10
2456  2186    .10
2457  2187    .10
2458  2219    .10
2459  2318    .10
2460  2220    .10
2461  2375    .10
2462  2424    .20
2463  2188    .10
2463a 2188a   .20
2464  2274    .10
2465  2484    .20
ROBSTINE STAMPS   FRANCE
PAGE 13
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Yvert Price SG Yvert Price SG Yvert Price SG Yvert Price
2466  2319    .10
2467  2379    .10
2467b 2376a   N/A
  --  2427    .30
2468  2189    .70
2469  2221    .70
2470  2275    .60
2471  2243    .10
2472  2320    .50
2473  2377    .50
2474  2425    .60
2475  2485    .40
2476  2486    .20
2476a 2486a   N/A
2477  2244    .20
2478  2190    .10
2479  2276    .10
2481  2191    .80
2482  2192    .70
2483  2222    .30
2484  2321    .40
2485  2223    .30
2486  2378    .40
2487  2426    .30
2488  2277    .30
2489  2487    .30
2490  2322    .60
2491  2379    .30
1982
2503  2193    .20
2504  2194    .30
2505  2232    .50
2506  2195    N/A
2507  2196    .30
2508  2197    .20
2509 Preob174 .30
2510 Preob175 .40
2511 Preob176 .60
2512 Preob177 .90
2513  2225    .60
2514  2226    .60
2515  2229    .70
2516  2227    .70
2517  2228    .70
2518  2230    .70
2519  2198    .30
2520  2199  £1.50
2520a 2200A £4.00
2521  2200  £1.50
2522  2201    .30
2523  2202    .20
2524  2203    .30
2525  2204    .30
2526  2205    .50
2527  2206    .30
2528  2207    .30
2529  2208    .40
2530  2209    .30
2531  2210    .60
2532  2211    .60
2533  2231    .60
2534  2234    .60
2535  2212    .50
2536  2213    .40
2537  2214    .50
2538  2215    .20
2540  2218    .30
2541  2224    .20
2542  2233    .30
2543  2235    .20
2544  2236    .30
2545  2237    .30
2546  2238    .20
2547  2245    .70
2548  2246    .30
2549  2247    .50
2549a 2247a   .50
2550  2248    .50
2550a 2248a   .50
2551  2249    .20
2552 AIR56    .50
2553  2250    .40
2554  2251    .20
1983
2555  2252    .20
2556  2279    .60
2557  2280    .60
2558  2281    .70
2559  2282    .70
2560  2283    .70
2561  2284    .70
2562 Preob178 .30
2563 Preob179 .40
2564 Preob180 .60
2565 Preob181 .90
2566  2253    .20
2567  2287    .30
2568  2254    .40
2569  2288    .50
2570  2255    .30
2571  2256    .40
2572  2257    .30
2573  2258    .60
2574  2259    .20
2575  2260    .50
2576  2261    .50
2576a 2262A £1.50
2577  2262    .60
2578  2263    .70
2579  2291    .70
2580  2264    .70
2581  2265    .60
2582  2297    .60
2583  2266    .20
2584  2267    .20
2585  2268    .40
2586  2269    .40
2587  2270    .20
2588  2271    .50
2589  2272    .20
2590  2273    .30
2591  2278    .60
2592  2285    .40
2593  2286    .20
2594  2289    .30
2595  2290    .20
2596  2292    .20
2597  2293    .30
2598  2294    .30
2599  2295    .50
2599a 2295a   .50
2600  2296    .50
2600a 2296a   .60
2601  2298    .20
1984
2602  2328    .50
2603  2329    .50
2604  2329A   .70
2605  2330    .70
2606  2331    .70
2607  2332    .70
2608  2299    .60
2609  2300    .70
2610  2301    .70
2611  2342    .70
2612  2343    .70
2613  2302    .20
2614  AIR57   .40
2614a AIR57b  .30
2614b AIR58   .40
2614baAIR58b  .30
2614c AIR59 £3.00
2614caAIR59b£3.00
2614d AIR60 £4.50
2615  2303    .30
2616  2304    .60
2617  2305    .30
2618  2306    .20
2619 Preob182 .30
2620 Preob183 .40
2621 Preob184 .80
2622 Preob185£1.10
2623  2307    .10
2624  2308    .30
2625  2309    .20
2626  2310    .80
2627  2311    .40
2628  2312    .40
2628a 2313A £1.50
2629  2313    .50
2630  2323    .20
2631  2324    .20
2632  2325    .30
2633  2326    .30
2634  2335    .30
2635  2314    .70
2636  2315    .20
2637  2316    .20
2638  2317    .30
2639  2327    .50
2640  2333    .40
2641  2334    .20
2642  2336    .20
2643  2337    .20
2644  2338    .30
2645  2339    .50
2646  2340    .40
2647  2341    .30
2648  2344    .20
2649  2345    .80
2649a 2345a   .70
2650  2346    .20
1985
2651  2347    .30
2652  2348    .20
2653  2350    .20
2654  2351    .20
2655  2352    .40
2656  2388    .20
2657  2353    .30
2658 Preob186 .70
2659 Preob187 .90
2660 Preob188 £1.00
2661 Preob189 £1.70
2662  2354    .20
2663  2357  £1.50
2663a 2357a £3.00
2664  2355  £1.50
2664a 2355a £3.00
2665  2356  £1.50
2665a 2356a £3.00
2666  2360  £1.50
2666a 2360a £3.00
2667  2358  £1.50
2667a 2358a £3.00
2668  2359  £1.50
2668a 2359a £3.00
2670  2361    .20
2671  2362    .60
2672  2363    .80
2673  2364    .80
2674  2381    .60
2675  2382    .60
2676  2383    .60
2677  2349    .20
2678  2365    .30
2679  2366    .20
2680  2367    .50

Link to PART 4 of French list (Years 1985-1998)
Date page was last updated 28 May 2008 [Hit Counter]