ROBSTINE STAMPS   GREENLAND
PAGE 1 -
26 November 2007
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Return Home Page
SG No Facit Price SG No Facit Price SG No Facit Price
1       1     .20
2       2     .70
3       3   £1.60
4       4     .30
5       5     .40
5a      6     .60
6       7   £4.00
6a      8   £3.50
7       9   £5.00
8-16  10-18  N/A
17-25 19-27 £350.00
26     28     .10
27     29     .10
28     30     .10
29     31A    .60
29a    31B    .20
30     32     .60
31     36   £1.00
32     44     .20
33     33   £6.00
34     34   £1.50
35     35   £1.50
36     41     .90
37     37     .80
38     38   £4.00
39     66     .60
40     39     .60
41     73     .60
42     68   £1.50
43     40     .80
44     42     .70
45     43   £2.50
46     45     .40
47     46     .50

1963-1968
DEFINITIVES
48     47     .10
49     48     .10
50     49     .20
51     50     .20
52     51     .40
53     52   £1.80
54     53     .20
54a    71     .20
55     54     .20
56     55     .20
57     56   £4.00
57a    65     .20
57b    69     .20
58     57     .50
59     58     .20
60     59     .50
61     60     .50
62     61     .50
63     62     .20
64     63   £2.00
65     64     .40
66     67   £1.80
67     70     .50
68     72     .70
69     75     .30
70     92     .30
71     96     .50
72     83   £1.00
73     74   £1.50
74     76   £1.00
75     77     .90
76     78   £1.00
77     79     .20
78     82     .20
79     98     .30
80     80     .20
81     99     .40
82     93     .30
83     87     .30
84    100     .40
85     81     .50
86     84     .10
87     85     .30
88     90     .30
88a   101     .20
89     91     .40
89a   102     .30
90     86     .70
91     88     .30
92     89     .40
93     94     .30
94     95     .30
95     97     .30
96    103   £1.50
97    104     .20
98    105     .20
99    106     .10
100   112     .20
101   107     .30
102   113     .20
103   114     .40
104   108     .40
105   109     .30
106   110     .30
107   111   £1.00
108   117   £1.00
109   119   £1.20
110   115     .20
111   116     .30
112   118     .40
1980-89
MARGRETHE
DEFINITIVES III
113   126     .20
114   120     .30
115   121     .30
116   134     .30
117   122     .40
118   135     .50
119   127     .50
120   141     .40
121   155     .50
122   179     .60
122A  189     .60
123   156   £1.00
124   180   £1.40
124A  190   £1.20
-----------------
125   123     .40
126   128     .30
127   136     .60
128   124     .50
129   125     .70
130   129   £2.50
131   130     .50
132   131     .70
133   132     .90
134   133   £1.00
135   137     .70
136   138     .40
137   139     .60
138   140   £5.00
139   142     .80
140   143     .50
141   144     .70
142   145   £1.00
143   146     .60
144   147     .80
145   148     .80
146   149     .70
147   150   £1.00
148   151   £1.00
149   152     .60
150   153   £1.60
151   154   £2.50
152   157     .90
153   158   £1.20
154   159     .60
155   160     .80
156   161   £1.50
157   162   £2.00
158   163     .60
159   164   £1.00
160   174     .80
161   186     .60

 

ROBSTINE STAMPS   GREENLAND
PAGE 2
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG No Facit Price SG No Facit Price SG No Facit Price
162   165     .80
163   175   £1.00
164   187   £1.10
165   166   £1.30
166   188   £2.00
167   167     .60
168   168   £2.00
MS169 BL1   £5.50
170   172     .50
171   173     N/A

1987-90
BIRDS
DEFINITIVES
172   181     .80
173   191     .70
174   199     .70
175   182   £1.00
176   192   £1.00
177   176     N/A
178   183   £1.60
179   193   £1.20
180   194   £1.40
181   184   £1.60
182   200   £1.50
183   177   £1.60
-----------------
MS193 BL2   £2.00
194   185     N/A
195   195     .60
196   196   £1.00

1989-92
FLOWER DEFINITIVES
197   205     .80
198   223     .80
199   197   £1.00
200   206   £1.00
201   207   £1.50
202   224   £1.80
203   198   £1.50

1990 ONWARDS
MARGRETHE
DEFINITIVES IV
210   201     .10
210b PANE   £1.20
213   202     .30
218   203     .70
219   283   £1.00
MS Skjoldungen
219a  H4      N/A
221   204   £1.40
222   244   £1.50
-----------------
225   208   £2.00
226   209   £2.00
227   210   £4.00
228   211     .80
229   212     .80
230   213   £1.50
231   214   £1.50
232   215   £1.80
233   216   £1.80
MS234 BL3  £13.00
235   219   £1.00
236   217     .80
237   218   £2.00
238   220   £8.00
239   221   £1.50
240   222  £10.00
241   225   £1.80
242   226   £1.30
243   227  £20.00
244   228   £2.50
245   229   £1.00
246   230     .90
247   231     .90
247a PANE  £12.00
248   232v  £2.00
248a  232v2 £6.00
249   233     N/A
250   234     N/A
251   235     N/A
252   237v1 £1.50
253   236v1 £1.50
MS254 BL4  £14.00
255   238     .90

1993 ONWARDS
ANIMAL
DEFINITIVES
256   274     .90
257   239   £1.10
258   249   £1.20
259   250   £1.50
260   275   £2.00
261   276   £2.50
262   240   £1.80
263   251   £2.00
264   241   £2.50
265   242   £1.00
266   243v1 £1.30
MS267 BL5  £10.00
268   246     .90
269   245   £1.50
270   247     .90
271   248     N/A
272   252     .90
273   253     N/A
274   254     .90
275   255   £1.00
276   256     .80
277   257   £1.50
278   258     .90
279   259   £1.50
280   260     .90
281   261   £1.90
282   262     .90
283   263   £1.80
MS284 BL6-8 £15.00
285   273   £1.50
MS286 BL9  £12.00
287   277     .90
288   278   £2.00
289   279     .70
290   280     .90
291   281   £1.60
292   282   £1.80
293   284     N/A
294   285   £1.00
295   286     N/A
296   287     .10
297   288     .20
298   289     .20
299   290   £1.00
300   291   £1.50
301   292   £2.00
MS302 BL10  £8.00
303   293   £1.00
304   294   £1.20
MS305 BL11  £5.50
306   295   £3.00
307   296   £4.50
308   297   £1.00
308a= HBL1    N/A
308a= HBL2  £6.00
309   298   £1.00
310   301a    N/A
310ab=HBL1  £5.00
310ab=HBL2  £5.00
311   302a    .60
312   303a    .90
313   304a  £1.60
314   300a    .90
315   299a  £1.30
MS316 BL12  £5.50
317   305   £1.00
318   306a  £1.00
319   307a  £1.10
320   308a  £1.20
321   309a  £1.60
MS322 BL13  £6.00
323   310     .90
324   311   £2.00
325   312   £3.00
326   313     .90

 

ROBSTINE STAMPS   GREENLAND
PAGE 3
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG No Facit Price SG No Facit Price SG No Facit Price
327   314     .90
326a pane 1 £5.00
  “  pane 2 £5.00
328   315     .40
329   316     .60
330   317     .90
331   334     .90
332   319     .90
333   320     .90
MS334 BL14  £4.50
335   321     .90
336   322   £1.00
MS337 BL15  £3.50
338   323     .90
339   324   £1.80
340   327     .80
340a  (327) £5.00
341   328     N/A
341a  (328) £5.50
342   325   £2.00
343   326   £4.50
344   329     .80
344a  (329) £5.00
345   330     .90
345a  (330) £5.50
346   331     .20
346a (331-2)£3.50
347   332     .90
348   333     N/A
348a (333-4)£6.50
349   334   £1.20
350   336   £1.00
MS351 BL16  £4.00
352   335   £1.50
353   337   £1.30
354   338   £3.50
355   339     .80
356   340     .90
357   341   £1.00
358   342   £1.50
MS359 BL17  £4.50
360   344     .80
360a  blk/6 £5.00
361   345     .90
361a  blk/6 £5.00
362   343   £1.00
363   347     .10
364   348     .60
365   349   £1.00
366   350   £4.00
MS367 BL18  £5.50
368   346   £1.80
New Margrethe defins
372   369     .10
373   386     .10
374   351     .80
375   352     .80
378   353   £1.30
379   354   £1.70
380   370   £2.00
381   355   £1.00
382   356     .80
383   357     .80
384   358     .90
MS385 BL19  £4.00
386   359     .80
387   360     .80
386a PANE 1 £5.00
387a PANE 2 £5.00
388   365     .90
MS389 BL21  £3.50
390   361     .20
391   362     .80
392   363     .90
393   364   £1.60
MS394 BL20  £3.50
395   366     .80
395a        £5.00
396   367     .80
396a        £5.00
397   368   £2.50
398   374     .80
398a        £5.00
399   375     .80
399a        £5.00
Unissued designs:
400   371   £1.00
401   372   £1.30
402   373   £3.50
MS403 BL22  £6.00
404   376     .20
405   377   £5.50
406   380      .90
408   378      .80
408a  BL23   £6.50
409   379      .80
409a  BL24   £6.50
410   381      N/A
412   382      .70
412   383    £1.00
413   384    £3.00
 “(2 panes) £10.00
414   385    £2.00
415   387=     .80
416   388=     N/A
417s/a 387=    .80
418s/a 388=    .90
417-8 “ pair £1.70
“(pane-3 prs)£5.00
“full bklt  £10.00
419    389   £1.20
420    390   £3.50
MS421  BL26  £4.50
421! Dogs 391  .80
421b 391-3 shtlt£5.50
422   392      N/A
423   393    £1.20
424   394    £3.00
425   395    £4.00
MS426 BL29   £6.50
428   396      .10
429   397      .20
430   398    £1.20
431   399    £3.00
432          £1.00
433          £1.00
434          £1.00
434-5 pair   £2.00
435          £1.00
436          £1.20
MS437        £4.50
438          £1.30
439          £1.50
440          £1.60
441          £5.00
Mythology
442 5.50     £1.00
443 6.50     £1.20
MS444        £3.00
ROBSTINE STAMPS   GREENLAND
PAGE 4
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG No Facit Price SG No Facit Price SG No Facit Price
445 Flight   £1.60
446 Anniv.   £2.00
447 Sverdrup £3.50
MS448        £3.50
449          £1.00
MS450        £4.00
451          £1.00
MS453        £2.00
452          £1.00
454          £1.00
455          £1.00
456          £3.00
457 Xmas       .90
458          £1.00
459            .90
459-60       £2.00
460          £1.00
 “ s/a bklet £11.00
461 Greetings £1.20
462 Ships    £1.20
463          £1.60
464          £2.50
465          £4.00
466 Fungi    £1.00
467          £1.20
468          £1.30
469 s/a      £1.00
469-70       £3.50
470 s/a      £1.20
469-71 pane  £7.00
 “ s/a bklet £14.00
471 s/a      £1.30
472 Children £1.20
MS473        £4.50
474 Art      £1.20
475 Church   £1.80
476 Europa   £2.50
477 Ships    £1.00
478          £1.20
479          £3.50
480          £4.50
481 Geology  £1.40
482 Ikka     £1.80
483 Limnogn. £2.00
484 Plants     .20
485          £1.20
486          £1.50
487 Xmas     £1.00
488          £1.20
489 s/a      £1.00
489-90       £2.50
490          £1.20
489-90 pane  £7.00
“ fullbklet £14.00
Peary        £5.00
 “ MS        £5.00
Parcel 50k   £9.50
Europa       £5.00
Church       £1.80
Postal Co-op £3.50
Parcel 25k   £5.00
Prince/Princess 
Fred&Mary    £1.20
 “ MS        £5.00
Nordic 7.5k  £1.40
 “    13.5k  £2.50
 “ MS        £4.00
Sheep Farm   £1.40
Fungi 5.5k   £1.00
 “ 7k        £1.30
 “ 10k       £2.00
 “ s/a       £1.00
 “ s/a       £1.30
 “ pair      £2.50
 “ pane      £7.00
 “ full bklet£14.00
Wegemer      £4.00
Science 0.5k   .20
 “    8k     £1.80
 “  15.5k    £3.00
Galathea     £1.80
Xmas         £1.00
 “           £1.30
 “ s/a       £1.00
 “ s/a       £1.30
 “ pair      £2.50
 “ pane      £7.00
 “ full bklet£14.00
Amnesty      £1.20
 “ MS        £5.00
Royal Family £2.50
Polar 7.5k   £1.40
 “    8k     £1.50
 “ MS        £3.00
Hydraulic      .90
Europa 5.75k £1.00
 “ 7.5k      £1.40
 “ s/a       £1.00
 “ s/a       £1.40
 “ pair      £2.50
 “ pane      £7.50
 “ full bklet£15.00
Huskies        .60
Art 8.5k     £1.60
 “ 10.5k     £2.00
Parcel 100k £19.00
 “ MS       £32.00


PARCEL POST
P5A   P5   £45.00
P6A   P6   £50.00
P8A   P8   £75.00
P9B   P14     N/A
P11A  P11  £25.00
P14   P18     N/A

THULE
Facit T1-5  £17.50
The SG catalogue used 
is Scandinavia part 11 
issued in dec 2001.
 Please note the many 
number changes.

This page last updated 26 November 2007 [Hit Counter]