ROBSTINE STAMPS
E-mail: StampEurope@btinternet.com
Hong Kong
Sales List




Return Home Page

Last Update: 14 September 2007

HONG KONG      
SG Scott Michel Price
8a   8= £4.00
9a   9A= £3.00
12   12b £14.00
30   33 £10.00
34   52 £0.60
35   36b £0.60
37a   38a £0.80
38   44 £0.60
42   41 £30.00
58   57 £3.50
59   58 £1.00
62   61 £0.30
63   62 £1.00
64   63 £0.30
65   64 £5.50
66   65 £0.80
67   66 £0.80
77   76 £0.80
78   77 £0.30
79   78 £3.50
80   80 £1.20
81   81 £0.40
83a   83= £1.20
84a   84= £8.00
85a   85= £5.50
91   91 £0.60
95   93 £0.30
98   96 £9.00
105a   103= £0.20
108   106 I £12.00
110   107 £3.00
112   109 £1.50
117   114 £0.30
118c   127 £3.50
119   128 £0.70
121   129 £0.20
124   118 £0.20
124a   131 £0.60
132   126 £40.00
133   132 £2.00
134   133 £2.00
136   135 £5.00
137   136 £1.60
138   137 £3.00
139   138 £1.60
140   139 IxA £0.50
140a   139 IIIxAb £3.00
141   140 IxA £0.20
142   141 IxA £0.80
142a   141 IIxC £2.00
143   142 IxA £0.20
144   143 £1.50
145   144 IxA £0.50
145b   144 IIIxAa £0.50
146   145 £0.20
147   146 £0.20
148   147= £0.30
148a   147= £4.00
149   148 £0.50
150   149 £0.80
151   150A £1.00
151a   152C £5.50
152   151 £0.20
153   153 IxA £0.50
153a   153 IIxC £0.70
153b   153 IIIyA £0.20
154   154 £0.60
155   155 IyA £1.60
155b   155 IxA £4.00
156   156 IIIxA £0.20
157   157 £9.00
158a   158 £0.60
159   159 £32.00
160   160 IIIxA £3.50
160ab   160 IIIyA £1.80
161   161 IyA £55.00
162   162 IIIxA £16.00
162a   162 IIIyA £12.00
163   163 £1.20
165   165 £0.30
166   166 £0.70
167   167 £2.50
168   168 £5.00
169   169 £0.80
170   170 £0.50
171   171 £0.50
172   172 £50.00
173   173 £0.30
174   174 £2.00
175   175 £1.20
176   176 £6.50
177   177 £0.20
178   178 £0.10
179   179= £0.10
179b   179= £0.10
180   180 £0.30
181   181 £0.20
182   182= £0.60
182a   182= £0.50
183   183= £0.10
183a   183= £0.10
184   184= £0.30
184a   184= £0.50
185   185 £0.10
186   186 £5.00
187   187 £0.10
188   188= £0.60
188a   188= £1.80
189   189= £0.30
189a   189= £0.40
190   190= £1.00
190a   190= £1.50
191   191= £5.00
191a   191= £5.00
192   192 £1.30
193   193 £0.10
194   194 £1.20
195   195 £0.30
196   196xy £0.40
197   197xy £0.10
197a   197xx £0.10
198   198xy £0.50
199   199xy £0.50
199a   199xx £1.30
201   201xy= £0.10
201a   201xy= £1.30
202   202xy £0.30
203   203xy= £0.20
203a   203xy= £1.30
204   204xy £1.20
205   205xy £0.30
206   206xy £0.10
207   207xy £0.30
208   208xy £0.80
209   209xy £1.50
210   210xy £14.00
211   211 £5.50
212   212 £0.20
213   213 £5.50
214   214= £0.20
215   215 £4.00
216   216 £0.20
217   217 £3.50
218   218 £0.10
219   219 £0.20
220   220 £2.00
221   221 £6.50
222   196yy £0.60
223   197yy £0.30
224   224yy £1.20
225   199yy £1.20
226   200yy £2.50
228   202yy £1.00
229   203yy £0.50
230   204yy £4.50
231   205yy £1.00
232   206yy £1.20
233   207yy £1.50
237   222 £0.20
238   223 £1.20
239   224 £0.20
240   225 £0.60
241   226 £13.00
242   227 £0.30
243   228 £7.50
244   229 £3.00
245   230 £0.30
246   231 £7.00
247   232 £0.10
248   233 £0.70
249   234 £6.00
250   235 £0.50
251   236 £3.00
252   237 £3.00
253   238xy £0.30
254   239xy £0.30
254a   238yx £11.00
254b   239yx £1.50
255   240 £0.50
256   241 £1.50
257   242 £0.70
258   243 £10.00
259   244 £2.50
260   245 £3.00
261   246 £0.80
262   247 £10.00
264   249 £1.00
265   250 £0.20
266   251 £1.00
267   252 £0.40
269   254 £7.50
270   255 £0.10
271   256 £0.70
272   257 £7.50
274   259 £0.60
275   260 £4.50
276   261 £0.30
277   262 £7.00
278   263 £1.50
279   264 £0.10
280   265 £1.00
281   266 £0.30
282   267 £5.00
283   268 £0.40
285   270 £0.20
286   271 £4.00
288   273 £1.50
290   275 £7.00
291   276 £0.50
292   277 £0.60
294   279 £2.50
295   280 £5.50
296   281 £18.00
297   282 £0.10
298   283 £1.00
299   284 £0.10
300   285 £0.60
301   286 £3.00
302   287 £0.30
303   288 £8.00
304   289 £0.10
305   290 £3.00
306   291 £6.00
308   292 £0.10
309   293 £0.30
310   294 £3.00
311   295 £0.20
312   296 £6.00
315   299 £0.20
315a   299 £0.40
316   300 £1.00
319   302 £9.00
323   304 £0.20
324   305 £0.80
324d   B305 £4.00
325   306y £0.50
326   307y £7.50
328   307x £5.00
329   308 £1.30
330   309 £3.00
332   311 £1.60
333   312 £6.00
MS334   Block2 £30.00
335   313 £0.30
336   314 £3.50
337   315 £8.00
338   316 £0.10
339   317 £2.00
342   318 £0.80
344   319 £1.50
350   320 £2.50
351   321 £5.00
352   322 £28.00
324ca   A305 £3.00
354   324 £0.10
355   325 £2.50
356   326 £0.10
357   327 £1.30
358   328 £3.00
359   329 £0.10
360   330 £3.00
361   331 £0.10
362   332 £0.80
363   333 £1.00
364   337 £0.10
365   338 £1.50
366   339 £1.50
367   340 £2.50
368   341 £0.20
369   342 £1.50
370   343 £3.50
371   344 £0.10
372   345 £3.00
373   346 £0.10
374   347 £1.50
375   348 £0.10
376   349 £1.50
377   350 £0.10
378   351 £1.50
379   352 £2.00
380   353 £0.10
381   354 £0.60
382   355 £1.20
383   356 £2.50
384   357 £0.10
385   358 £0.60
386   359 £1.50
387   360 £0.10
388   361 £0.80
389   362 £1.60
391   364 £0.10
392   365 £0.40
393   366 £0.60
394   367 £1.80
395   368 £0.10
396   369 £0.50
397   370 £0.60
398   371 £2.00
399   372 £0.10
400   373 £0.30
401   374 £2.00
402   376 £0.10
403   377 £0.50
404   378 £0.90
405   379 £1.50
407   380 £0.10
408   381 £0.70
409   382 £0.70
410   383 £1.80
411   384 £0.10
412   385 £0.60
413   386 £0.80
414   387 £3.00
415   388 £0.30
416   389 £0.40
417   390 £0.10
418   391 £0.10
419   392 £0.10
420   393 £1.00
421   394 £0.20
422   395 £1.00
423   396 £0.30
424   397 £0.10
425   398 £0.10
426   399 £0.50
427   400 £1.50
428   401 £3.00
429   402 £10.00
430   403 £20.00
431   404 £0.10
432   405 £0.60
433   406 £1.00
434   407 £4.50
435   408 £0.10
436   409 £0.90
437   410 £4.00
438   411 £0.10
439   412 £0.90
440   413 £0.90
441   414 £3.50
442   415 £0.10
443   416 £1.00
444   417 £1.30
445   418 £5.50
446   419 £0.20
447   420 £1.20
448   421 £1.20
449   422 £6.00
450   423 £0.10
452   425 £1.20
453   426 £6.50
454   427 £0.20
455   428 £0.90
456   429 £1.20
457   430 £7.00
458   431 £0.10
459   432 £0.80
460   433 £1.20
461   434 £5.50
462   435 £0.20
463   435 £1.20
464   437 £1.30
465   438 £8.00
470   442 £5.50
479   451 £0.30
481   453 £0.20
482   454 £0.90
488   460 £0.20
489   461 £0.80
490   462 £1.00
493   464 £0.10
495   466 £0.90
498   469 £0.30
500   471 £0.80
503   474 £0.10
504   475 £1.00
505   476 £1.20
506   477 £7.50
507   478 £0.10
512   482 £0.10
513   483 £0.40
514   484 £0.50
515   485 £0.50
516   486 £3.50
517   487 £0.20
518   488 £0.70
519   489 £1.00
520   490 £4.50
521   491 £0.20
522   492 £0.70
523   493 £0.90
524   494 £5.00
525   495 £0.20
526   496 £0.80
527   497 £0.90
528   498 £4.00
529   499 £0.20
530   500 £0.80
531   501 £1.00
532   502 £4.00
535   504 £0.70
536   505 £0.90
538A   507 I £0.50
540A   509 I £0.20
541B   510 II £0.40
542B   511 II £0.50
547A   516 ! £0.50
547cB   549 II £1.20
548A   517 I £0.90
549A   518 I £1.50
550A   519 I £3.00
555   524 £0.20
556   525 £1.00
557   526 £1.00
558   527 £5.50
559   528 £0.10
560   529 £0.80
561   530 £1.00
562   531 £4.50
563   532 £0.20
564   533 £0.80
566   535 £3.50
568   536 £0.20
570   538 £1.00