ROBSTINE STAMPS
E-mail: StampEurope@btinternet.com

India Sales List
Part 2 - SG 901 onwards
Link to India part 1 LIST



Return Home Page

Last Update: 14 September 2007

INDIA      
SG SCOTT MICHEL PRICE
901 811 775 £0.20
902 812 776 £0.40
903 814 777 £0.20
904 813 778 £0.20
905 815 779 £0.20
908 818 782 £0.50
910 820 784 £0.20
911 821 785 £1.00
914 824 789 £0.20
915 825 790 £0.30
921 837a= 792CyI £0.10
921ab 837a= 792CyII £0.10
922a 905a 897C £0.10
923 838 818AyI £0.10
924 839 862A £0.10
924a 839a 862C £0.10
925 840 793Ay £0.10
925b 840B 1028 £0.10
926 843 794Ay £0.10
926a 843a 794Cy £0.10
927 846 819yAI £0.10
927a 846c 819CyI £0.10
928b 846d 898C £0.10
929 847 820AyI £0.10
929b 847a 820CyI £0.10
932 848 847A £0.10
932a 848a 847C £0.10
933b 895= 863D= £0.30
933c 895b= 863E= £0.10
934ca 897= 935= £0.10
935b 849= 848D= £0.20
935c 849a 848E £0.30
936 900b+ 986y £0.30
936b 900b= 986x £0.30
941 827 795 £0.20
944 C11 798 £0.50
945 C12 799 £0.70
948 830 802 £0.20
949 832 803 £0.20
951 833 805 £0.30
953 835 807 £0.20
954 851 808 £0.20
955 852 809 £0.20
958 855 812 £1.30
960 857 814 £0.30
965 862 823 £0.20
966 863 824 £0.20
974 868 834 £0.30
976 870 836 £0.30
979 845 829A £0.20
980 844 828A £0.20
982 875 840 £0.20
986 879 844 £1.30
987 880 845 £0.20
990 883 850 £0.20
994 888 855 £0.50
995 886 853 £0.50
997 890 857 £0.30
998 891 858 £0.30
999 892 859 £0.20
1000 893 860 £0.30
1002 902 865 £0.30
1004 922 869 £0.30
1005 923 870 £0.30
1006 921 868 £0.30
1007 920 867 £0.30
1008 924 871 £0.20
1009 925 872 £0.30
1012 929 876 £0.50
1016 932 879 £0.40
1018 934 881 £0.20
1019 935 882 £0.20
1021 937 884 £0.50
1022 938 885 £3.50
1026 942 889 £0.20
1027 944 890 £0.20
1028 945 891 £0.30
1029 946 892 £0.80
1030 947 893 £0.20
1031 948 894 £0.30
1032 949 895 £0.20
1033 943 896 £0.20
1034 950 899 £0.20
1035 951 900 £0.20
1036 952 901 £0.20
1037 953 902 £0.30
1038 954 903 £0.30
1039 955 904 £0.40
1040 956 905 £0.30
1041 957 906 £0.50
1042 958 907 £0.50
1043 959 908 £0.20
1045 961 910 £2.00
1046 962 911 £2.50
1048 964 913 £0.80
1050 986 915 £0.30
1053 989 918 £0.80
1055 991 920 £0.20
1056 992 921 £0.20
1057 993 922 £0.20
1059 993A 924 £0.20
1061 996 926 £0.20
1062 998 927 £0.20
1064 1001 929 £0.40
1065 997 930 £0.20
1066 999 931 £0.40
1068 1003 933 £0.50
1072 1007 938 £1.50
1073 846B= 940= £1.00
1074 846A= 939= £1.00
1077 1010 943 £0.80
1078 1011 944 £0.20
1079 1012 945 £0.70
1081 1014 947 £0.80
1082 1015 948 £0.30
1083 1016 949 £0.20
1084 1017 950 £0.20
1085 1018 951 £1.80
1089 1023 956 £1.30
1090 1024 957 £1.30
1091 1022 955 £1.00
1092 1033 966 £0.20
1093 1035 968 £0.20
1094 1042 975 £0.20
1095 1025 958 £0.50
1096 1026 959 £0.60
1098 1028 961 £0.60
1099 1029 962 £0.40
1100 1030 963 £2.00
1101 1031 964 £0.30
1102 1032 965 £0.50
1104 1036 969 £0.20
1108 1040 973 £0.20
1109 1041 974 £0.20
1110 1043 976 £1.00
1112 1045 978 £0.30
1118 1051 984 £0.20
1120 1053 988 £0.30
1125 1058 987 £0.40
1127 1061 994 £0.40
1128 1062 995 £0.20
1129 1063 996 £1.00
1130 1064 997 £1.50
1131 1065 998 £0.40
1132 1066 999 £0.20
1136 1068B 1003 £0.20
1137 1070 1004 £0.60
1139 1071 1006 £0.20
1142 1074 1009 £1.50
1150 1078 1012 £1.50
1155 1084 1017 £1.00
1159 1088 1021 £3.00
1164 1095 1029 £1.00
1169 1101 1034 £1.00
1171 1102 1036 £0.30
1172 1104 1038 £0.30
1176 1110 1044 £3.00
1177a 1111 1045-8block £5.00
1179 1111c 1047 £1.20
1181 1112 1049 £3.00
1183 1114 1051 £2.00
1189 1120 1057 £0.70
1190 1121 1058 £3.00
1195 1123 1060 £2.50
1197 1125 1062 £2.50
1199 1127 1064 £3.50
1217 1200= 1137= £0.10
1222 1133 1071 £4.00
1223 1134 1072 £0.40
1227 1141 1079 £3.00
1228 1142 1080 £3.00
1240 1153 1090 £0.80
1243 1156 1094 £0.20
1247 1160 1098 £0.20
1252 1165 1103 £0.20
1256 1170 1106 £0.30
1257 1171 1109 £0.30
1259 1173 1111 £0.40
1261 1175 1113 £0.60
1263 1177 1115 £0.20
1273 1186 1124 £0.50
1274 1187 1125 £0.60
1275 1188 1126 £0.40
1285 1199 1138 £0.40
1305 1214 1152 £0.20
1315 1224 1162 £0.60
1320 681= 1167= £0.10
1320a 681= 1167= £0.10
1331 1242 1181 £0.50
1342 1254 1196 £0.70
1356 1259 1201 £0.20
1359 1261 1204 £0.20
1360 1262 1205 £0.40
1375 1283 1224 £0.20
1376 1284 1225 £0.20
1390 1298 1239 £0.20
1398 1306 1247 £0.40
1408 1316 1257 £0.20
1425 1333 1275 £1.20
1433 1342 1283 £1.00
1438 1345 1288 £0.50
1443 1350 1293 £1.00
1472 1379 1322 £0.40
1474 1381 1324 £0.50
OFFICIALS   DIENST  
O20 O16 16 I £0.30
O23 O18 17 £0.30
O26 O19a 18= £1.60
O27 O19 18= £1.50
O28 O20= 19= £1.20
O29 O20= 19= £1.00
O30 O21= 20= £1.00
O30a O21= 20= £1.00
O31 O22 21a £0.10
O32 O23 22a £0.10
O34 O25 24 £2.00
O37a O33 26 £0.10
O38 O27= 27= £0.10
O39 O27= 27= £0.10
O40 O28 28= £0.20
O41 O28 28= £0.10
O42 O29= 29= £0.40
O43 O29= 29= £0.40
O44 O30= 30= £0.30
O45 O31= 31a £0.80
O46 O31= 31b £0.30
O48 O32 32b £0.30
O49 O34= 33= £0.60
O49a O34= 33= £0.30
O50 O35 34 £0.10
O51 O36= 35= £1.00
O52 O36= 35= £0.30
O54 O37= 36= £0.30
O56 O38 37 £0.20
O57 O39 38 £0.10
O58 O40= 39= £0.30
O59 O40= 39= £0.10
O60 O41= 40= £0.20
O61 O41= 40= £0.20
O62 O42 41 £0.10
O63 O43= 42= £0.70
O64 O43= 42= £0.60
O65 O44 43 £0.50
O66 O45 44 £0.10
O67 O46 45 £0.10
O68 O47= 46a £1.00
O68a O47= 46b £1.00
O69 O48 47 £1.00
O73a O52= 51= £0.10
O74 O52= 51= £0.10
O75 O52= 51= £0.20
O75b O52= 51= £0.10
O76 O53= 52= £0.10
O77 O53= 52= £0.10
O78 O53= 52= £0.10
O80 O54= 53= £0.10
O81 O54= 53= £0.10
O82 O54= 53= £0.10
O83 O56= 54= £0.20
O83a O56= 54= £0.20
O84 O56= 54= £0.20
O84a O56= 54= £0.20
O85 O57= 55= £0.10
O86 O57= 55= £0.10
O87 O58= 56= £1.60
O89 O59= 57= £0.80
O89a O59= 57= £0.80
O90 O59= 57= £2.00
O91 O60= 58= £1.20
O91a O60= 58= £0.90
O92 O61 59 £3.50
O97 O66 64 £0.50
O98 O55 65 £0.10
O101 O69 68= £2.50
O103 O71 70 £7.50
O105 O73 71 £0.20
O106A O75 72 £0.10
O107B O76 73 £3.00
O108 O77 74 £0.50
O109 O78 75 £0.10
O110 O79 76 £0.40
O111 O80 77 £0.10
O112 O82 78 £0.10
O113 O86 79 £0.10
O115 O88 80 £0.10
O116 O89 81 £1.60
O117 O90 82 £0.70
O125 O80= A84 £3.50
O126 O93 89 £0.10
O127 O94= 85= £0.10
O127b O94= 85= £0.10
O127a O95 90 £0.10
O128 O96 86 £0.10
O129 O83 87 £1.50
O130 O81 91 I £0.80
O130a O81a 91 II £0.10
O131 O84 88 £0.10
O132 O85 92 £0.10
O133 O87 93 £7.00
O135 O97 94 £0.30
O136 O98 95 £0.40
O137 O99 96 £0.10
O138 O100 97 £0.30
O139 O101 97 £1.60
O140 O102 99 £4.00
O141 O103 100 £3.00
O142 O104 101 £0.20
O143 O105 102 £0.10
O144 O106 103 £0.10
O144a O106A 104 £0.10
O145 O107 105 £0.10
O146 O108 106 £0.10
O146a O108A 107 £0.50
O146b O108B 108 £0.10
O147 O109 109 £0.10
O148 O110 110 £0.50
O149 O111 111 £0.10
O150 O112 112 £0.20
O151 O113 117 £0.10
O152 O114 118 £0.10
O153 O115 119 £0.10
O154 O116 120 £0.10
O155 O117 121 £0.10
O156 O118 122 £1.20
O157 O119 123 £0.20
O158 O126 124 £0.10
O159 O120 125 £0.30
O160 O121 126 £0.10
O161 O122 127 £0.10
O162 O123 128 £0.50
O163 O124 129 £1.20
O165 O127= 131 II b £0.10
O165a O127= 131 II a £0.10
O165b O127= 131 I £0.10
O166 O128 132 I £0.10
O167 O129 133 I £0.10
O168 O130= 134 II £0.10
O168a O130= 134 I £0.10
O169 O131 135 I £0.10
O170 O132 136 I £0.10
O171a O133= 137 I £1.20
O173 O135= 139 I £0.10
O173a O135= 139 II £0.10
O174 O136= 140 II £0.10
O174a O136= 140 I £0.60
O175 O137 141 I £0.10
O176 O138 142 I £0.10
O177 O139 143 I £0.10
O178 O140 144 I £0.10
O179 O141 145 I £0.10
O180 O142 146 £1.00
O181 O142A 147 I £1.50
O182 O143= 148 I a £0.10
O182a O143= 148 I b £0.10
O183 O144= 149 I a £0.10
O183a O144= 149 I b £0.50
O184 O145 150 I £0.10
O185 O146= 151 I £0.10
O185a O146= 151 II £0.80
O186 O147 152 II £0.10
O187 O148 153 II £0.10
O187a O148a 153 II y £0.50
O188a O149a 154 II y £0.60
O192 O166 158 £0.10
O194 O168 160 £3.50
O196 O170 162 £1.80
O197 O171 163 £0.10
O200 O151 164 £0.60
O202 O153= 166a £0.10
O202a O153= 166b £0.10
O204 O155 168 £0.20
O205 O156 169 £0.20
O206 O157 170 £0.20
O207 O158 171 £2.50
O208 O159 172 £0.40
O209 O160 173 £0.40
O210 O161 Zwang D 1 I £0.20
O213 O163 Zwang D 2 £0.10
O215 O173 175 £0.20
O216 O174 176 £0.40
O217 O175 177 £0.20
O218 O176 178 £0.50
O219 O177 179 £0.80
O220 O178 180 £1.50
O221 O179 181 £0.10
O222 O180 182 £0.80
O223 O181 183y £0.50
O224 O182 183x £0.60
O225b O183= 184 x II £1.00
O226 O184= 185 x I £3.00
O226b O184= 185 x II £1.50
O255a O213= 214= £0.10
C E F   CHINA  
C1 M1 CEF1 £0.80
C2 M2 CEF2 £0.20
C14 M14 CEF14 £1.60
C22 M22 CEF22 £0.20