ROBSTINE STAMPS   IRELAND
PAGE 1 -
21 February 2008
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
1     1       .30
2     2x=     .20
3     2x=     N/A
4     3a      N/A
5     4     £2.50
6     5a    £6.50
8     7a   £14.00
8b    7b      N/A
10   14IVx    .50
12   15IVIx   .30
13   15IVIIx  N/A
14   20IV  £10.00
15   23IV   £6.00
19   10I      N/A
26   12II     N/A
27   13II     N/A
28   14II  £25.00
29  15II I    N/A
29a 15II II   N/A
30   12I      .50
31   13I      .30
32   14I      N/A
33   15I I  £1.00
34   15I II   .30
35   16I      N/A
36   17I      N/A
38   19I      N/A
39   20Ix   £2.00
43   23I    £8.00
48   13III    N/A
52   25I      .20
53   26I      .30
54   27I      N/A
55   28I      N/A
56   29I      N/A
57   30I    £7.50
58   31I    £4.50
59   32I    £3.00
60   33I    £1.20
61   34I    £3.50
62   35I   £35.00
63   36I    £7.50
65   38I      N/A
67   23II     N/A
68   26II     N/A
69   27II     N/A
70   28II     N/A

1922-34
COMPLEX E WMK
DEFINITIVES
71   40Ax     .40
72   41Ax     .10
73   42Ax   £1.20
74   43AX     .10
75   44Ax   £2.50
76   45Ax     .50
77   46Ax   £2.00
78   47A    £6.50
79   48Ax   £2.50
80   49A    £6.50
81   50A      N/A
82   51A    £3.50
83   37II     N/A
----------------
89   52       .30
90   53     £7.50
91   54     £5.00
92   55       .30
93   56       .20
94   57       .20
95   58     £4.00
96   59       .20
97   60     £3.00
98   61       .20
99   A61      N/A
100  B61      N/A
102  62       N/A
104  64       N/A
105  65x      .20
106  66     £3.00
107  67       .20
108  68     £6.00
109  69       .20
110  70     £6.00
1940-68
SIMPLE E WMK
DEFINITIVES
111  71x      .30
111w
 (invtd wmk)  N/A
112  72A      .10
113  73x      .20
114  74x      .10
115  75x      .10
116  76Ix     .10
117  77x      .10
118  78Ix     .10
119  79ax     .30
119b 79b      .30
119c 106x     .50
120  80x      .50
120 w
 (invtd wmk)  N/A
121  81x      .50
121b 107    £1.50
122  82x   £12.00
123  86ax     N/A
123b 86bx   £1.50
124  87ax   £2.00
124c 87bx   £2.50
125  88ax   £4.00
125b 89bx   £8.00
----------------
126  83       .30
127  84     £8.00
128  85       .30
129  89       .20
130  90       .10
131  91       .20
132  92       .10
133  93       .10
134  94y      .20
135  95       .20
136  96       .10
137  97     £3.50
138  98       .10
139  99     £2.50
140  102    £3.00
141  103    £1.50
142  104    £1.00
142b 124    £5.00
143  105      .90
143a 125x     .80
143b 169      .70
144  100      .10
145  101    £3.00
146  108      .10
147  109    £3.00
148  110      .20
149  111      .20
150  112    £7.00
151  113    £7.00
152  114      .10
153  115    £2.50
154  116      .20
155  117   £15.00
156  118      .10
157  119    £8.00
158  120      .10
159  121    £5.00
160  122      .10
161  123    £5.00
162  126      .10
163  127    £6.00
164  128      .10
165  129   £10.00
166  130      .10
167  131    £4.50
168  132      .20
169  133   £12.00
170  134      .10
171  135    £5.50
172  136      .10
173  137    £9.00
174  138      .10
175  139    £7.00
176  140      .10
177  141    £3.00
178  142      .10
179  143    £8.50
180  144      .10
181  145    £2.00
182  146    £2.50
183  147   £16.00
184  148    £2.00
185  149    £3.50
186  150      .10
187  151    £4.00
188  152      N/A
189  153      .10
190  154    £2.00
191  155      .80
192  156    £1.50
193  157      .10
194  158      N/A
195  159      .70
196  160    £3.00
197  161      .10
198  162    £1.50
199  163      .10
200  164    £2.00
201  165      .10
202  166    £3.00
203  167    £1.00
204  168    £2.50
205  170      .10
206  171      N/A
207  172      .10
208  173    £2.00
209  174      .10
210  175      N/A
211  176      .80
212  177    £3.00
213  178      .20
213a 178-79   N/A
214  179      .20
215  180      .20
215a 180-81 £1.80
216  181      .20
217  182      N/A
217a 182-83   N/A
218  183      N/A
219  184      N/A
219a 184-85   N/A
220  185    £1.50
221  186      .10
222  187      .80
223  188      .30
224  189    £1.20
ROBSTINE STAMPS   IRELAND
PAGE 2
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
225  190      .10
226  191      .60
227   76IIx   .40
228   78II/IIx.70
229  192      .40
230  193    £1.00
231  194      .10
232  195      .80
233  196      .20
234  197      .90
235  198      .10
236  199      .50
237  200      .10
238  201      .50
239  202      .40
240  203      .90
241  204      .10
242  205      .90
243  206      .10
244  207      N/A
245  208      .30
246  209      .60

1968-70
STERLING
DEFINITIVES
247  210      .40
248  211A     .10
248a 211C   £3.00
249  212A     .40
249a 212C   £3.00
250  213A     .10
250a 213C   £3.00
251  214      .10
252  215    £1.20
253  216      .20
254  217    £2.50
255  218    £1.50
256  219      .30
257  220    £2.00
258  221    £1.50
259  222    £2.00
260  223      .30
261  224    £3.00
262  225      N/A
-----------------
263  226      .10
264  227      .50
265  228      .10
266  229      .50
267  230      N/A
268  231    £1.00
269  232      .10
270  233      .50
271  234    £1.40
272  235      .10
273  236      .60
274  237      .10
275  238      N/A
276  239      .10
277  240      .80
278  241    £1.20
279  242      .10
280  243      N/A
281  244      .20
281a 244-45 £1.80
282  245      .20
283  246      N/A
283a 246-47 £7.50
284  247      N/A
285  248      .10
286  249      .90

1971
DECIMAL
DEFINITIVES
287  250xA    .40
287a 258XD/E£6.00
288  251xA    .10
288a 251xF    N/A
288b strip/3£1.70
288c 251xD/E  .60
289  252xA    .50
289a 252xF    .40
289b strip/4£1.70
289c strip/4£1.70
290  253xA    .10
290a 253xF    N/A
290b 253xD/E  .60
291  254xA    .10
291a 254xF    N/A
291b 254xD/E£1.60
292  255xA    .10
293  256xA    .40
294  257xA    .10
294a 257Xf    N/A
295  258xA    .20
295a 298xA    .50
295ab298xF    N/A
295ac298xD/E  .60
296  259xA    .80
296a 299xA  £3.50
297  260xA    .80
298  261xA    .20
299  262xAb £7.00
299a 262xAa £1.20
299b 300xA    N/A
300  263xA    .20
301  264xA  £1.30
1971
302  265      .20
303  266    £1.80
304  267      .10
305  268      .70
306  269      .50
307  270      .10
308  271      .70
309  272      .10
310  273      .90
1972
311  274      .10
312  275    £2.00
313  276      .20
314  277    £3.00
315  278      .10
316  279      .50
317  280      .60
318  281      .20
319  282      .80
320  283      .10
321  284      .20
322  285      .80
323  286      .60
1973
325  287      .60
326  288    £1.40
327  289      .30
328  290      N/A
329  291      .20
330  292      .10
331  293    £1.20
332  294      .20
333  295      .60
334  296      .10
335  297    £1.00
1974
336  301      .20
337  302      .40
338  303    £2.00

1974-83
NO WATERMARK
DEFINITIVES
339  250zA    .10
340  251xA    .10
340a 251zF    N/A
341  253zA    .10
341a 253xF    N/A
342  255xA    .10
343  256zA    N/A
344  298zA    .10
344a 298zF    N/A
345  259zA    N/A
346  317A     .20
347  299zA    .30
348  318A     .10
349  319A     N/A
350  346      .10
351  261zA    .20
352  347      .10
352a 411      .20
353  262zA   .50
354  348     .20
354a 358     .10
355  349     N/A
355a 359     .10
355b 415     .20
355c 416     N/A
356  320a    .30
356a 419     .10
356b 420     N/A
356c 360     N/A
357  263zA   .20
358  264zA=  .30
358a 264zA=  N/A
359  321A    .90
---------------
360  304     .20
361  305   £1.20
362  306     .20
363  307I    .30
363a  ---    N/A
364  308   £2.00
365  309     .20
366  310     .70
367  311     .10
368  312   £1.20
1975
369  313     .50
370  314   £1.00
371  315     .20
372  316   £2.50
373  322     N/A
374  323   £1.20
375  324     N/A
376  325     .20
377  326     .50
378  327     .20
379  328     .80
380  329     .20
381  330     .70
382  331     .20
383  332   £1.20
384  333     .10
385  334     .10
386  335     .70
1976
387  336     .20
388  337   £1.00
389  338     .20
390  339     .90
391  340     .20
392  341   £1.20
393  342     .20
394  343   £1.00
396  344     .20
397  345   £1.20
398  350   £1.00
ROBSTINE STAMPS   IRELAND
PAGE 3
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
399  351     .20
400  352     .80
401  353     .10
402  354     .10
403  355     .90
1977
404  356     .30
405  357     .50
406  361     .20
407  362   £2.00
408  363     .80
409  364     .20
410  365   £1.20
411  366     .20
412  368     .80
413  368     .20
414  369     N/A
415  370   £1.00
416  371     .10
417  372     .10
418  373     .80
1978
419  374     .20
420  375     .90
421  376     .30
422  377     .20
423  378     N/A
424  379   £1.20
425  380     .20
426  381     N/A
427  382     .90
428  383     .20
429  384     .50
430  385     .20
431  386     .80
432  387     .80
433  388     .20
434  389     .20
435  390     .90
436  391     .30
437  392     N/A
1979
438  393     .30
439  395     .20
440  396     N/A
441  394     .80
442  397     .60
443  398     N/A
444  399     .80
445  400   £2.50
446  401     .30
447  402     .40
448  403     .60
449  404     .20
450  405     .20
451  406     N/A
452  407     .90
453  408     .20
454  409     .10
455  410     .60
456  412     .30
457  413     N/A
1980
458  414     .20
459  417     .30
460  418     .70
461  421     .20
462  422     .20
463  423     .50
464  424   £1.40
466  425     .20
467  426     .20
468  427     .80
469  428     .20
470  429     .50
471  430     .10
472  431     .10
473  432     .80
1981
474  433     .50
475  434     .20
476  435     .60
477  436     N/A
478  437     .10
479  438     N/A
480  447     .10
481  454     N/A
482  462     .20
483  463     N/A
491  439     .20
492  440     N/A
493  441     .30
494  442     .20
495  443     .80
496  444   £1.20
497  445     .50
498  446     .90
499  448     .20
500  450   £1.00
500a 449-50£2.00
501  449   £1.00
502  451     .30
503  452     N/A
504  453     .90
505  455     .10
506  456     .10
507  457   £1.20
508  458     .20
509  459     .20
1982
510  460     .20
511  461   £1.00
512  464     .20
513  465     .80
514  466      .30
515  467    £2.50
516  468      .20
517  469      .20
518  470    £1.00
519  471    £1.20
520  472      .90
521  473      .90
522  474      .20
523  475    £2.00
524  476      .80
525  477      .70
526  478      .20
527  479    £1.50
528  480      .60
529  481      .20
530  482      .30
531  483      .20

1982-90
ARCHITECTURE
DEFINITIVES
532  484A=    .10
532a 484A=    .60
533  485A=    .10
533a 485A=    .20
534  486A=    .10
534a 486A=    .60
535  487=     .10
535b 487=     .20
536  488A=    .10
536a 488A=    .20
537  489A=    .40
537a 489A=    N/A
538  490A=    .50
538a 490A=  £3.00
539  491A=    .10
539a 491A=    .20
540  492A=    N/A
540a 492A=    N/A
541  493A     .60
542  494A=    .40
542a 494A=  £1.20
543  495A=    .20
543a 495A=    .30
544  496A     .90
544a 571A=    .20
544ab 571A=   N/A
545  497AA=   .10
545a 497AA=   .20
545b 497G     N/A
545c 572A=    .20
545ca 572A=   N/A
546   498A  £1.50
547   499A=   .20
547a  499A= £1.00
547b  499G  £7.50
547c  591=  £1.50
547ca 591   £8.00
547d  573A    N/A
547e  592   £1.50
548   500A=   N/A
548a  500A=   N/A
548b  593=    N/A
548ba 593= £10.00
549   501A=   .40
549a  501A=   .60
550   502A=   N/A
550a  502A= £5.00
550b  574A=   .80
550ba 754A=£10.00
550c  657   £3.00
551   503A=   N/A
551a  503A=   N/A
1983
552   504     .30
553   505     .20
554   506     .30
555   507   £1.00
556   508     .50
557   509     N/A
558   510     .20
559   511     .30
560   512     .30
561   513   £1.80
562   514     N/A
564   515     N/A
565   516     .50
566   517     .30
567   518     .30
568   519   £1.50
569   520     .30
570   521   £1.20
571   522     .50
572   523     .30
573   524   £1.60
574   525   £2.50
575   526     .20
576   527     .20
1984
577   528     .70
578   529     .20
579   530   £1.20
580   531   £1.50
582   532     .30
583   533     .20
584   534     N/A
585   535     N/A
586   536     .20
587   537   £1.20
588   538     .40
589   539     N/A
590   540   £1.20
591   541     .80
ROBSTINE STAMPS   IRELAND
PAGE 4
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
592   542     .60
593   543     .30
594   544     N/A
595   545     .30
596   546     .30
597   547     .40
598   548   £1.80
599   549     .30
600   550     .20
601   551     .30
602   552     .20
1985
603   553     .20
604   554     .20
605   555     .20
606   556     .20
607   557   £1.20
608   558     N/A
609   559     .40
610   560     .40
611   561   £1.80
612   562     N/A
613   563     .80
614   564     N/A
615   565   £1.20
615a 565-66 £2.50
616   566   £1.20
617   567     .30
618   568     .30
619   569     .30
620   570     N/A
621   575     .30
622   576     .30
623   577     .30
624   578     .30
625   579     N/A
626   583     .30
627   581   £1.50
627a 580-81 £3.00
628   580   £1.50
629   582     .20
1986
630   584     .40
631   585     .40
632   586     .50
633   587     .50
634   588     N/A
635   589     .50
636   590     N/A
637   594     .50
638   595   £2.50
639   596     .50
640   597     .50
641   598     N/A
642   599     .90
643   600     .70
644   601     .40
645   602     N/A
646   605     .60
647   606     .40
648   607     .40
649   603     .40
650   604     N/A
651   608     .40
652   609     .30
653   610     N/A
654   611     .50
655   612     .50
1987
656   613     .40
657   614     .40
658   615     .30
659   616     .30
660   617     N/A
661   618     N/A
663   619     .20
664   620     .30
665   621   £1.00
666   622     N/A
667   623     .40
668   624     N/A
669   625     .30
670   626     .30
671   627   £1.50
672   628     N/A
673   629     .30
674   630     .30
675   631     N/A
676   632     N/A
677   633     .40
678   634     .30
679   635     .20
680   636     N/A
681   637     .40
682   638     .40
683   639     .40
1988
684   640     .20
685   641     .60
686   643     .20
687   644     N/A
688   642     .20
689   645     .50
689-90 se-tenant
     645-46 £2.50
690   646     .50
691   647     .20
692   649     N/A
693   648   £1.30
694   650     .40
695   651     N/A
696   652     .20
697   653     N/A
698   654     .60
699   655     .20
700   656     N/A
701   658     .40
701a 658-61   N/A
702   659     .40
703   660     .40
704   661     .40
705   662     .30
706   663     N/A
707   664     .40
708   665     .30
709   666     .30
710   667     .30
711   668     N/A
1989
712   669     .20
713   670     .30
714   675     N/A
715   676     .20
716   677     .80
717   678   £1.20
718   671A    .30
719   672A    .20
720   673A  £1.00
721   674A    N/A
722   679     .40
723   680   £1.80
724   682     .30
725   681     .40
726   683     .40
727   684     .30
728   686     .30
729   685     .30
730   688   £1.20
731   687     N/A
732   689     .40
733   690     .30
734   691     .30
735   692     N/A
736   693     N/A
738   694     .30
739   695     .30
740   696     .20
741   697     N/A
742   698     .30
743   699     N/A
1990
744   700     .40
745   701     .40

1990 DEFINITIVES
HERITAGE
746   723 IA= .10
746a  723 IA= .20
747   724 I=  .10
747a  724 IA= .10
748   725 IA  .10
748b  725 ID  .50
748c  725 H/J N/A
749   741=    .10
749a  741=    N/A
750  726 IA=  .10
750a 726 IA=  N/A
751  742 I=   .20
751a 742 I=   .80
751b 742 II   N/A
752  702 IA=  .30
752a 702 IA=  N/A
752ab702 IFG  N/A
753  750 IA   .30
753a 750 IAI£1.50
753b 750 II   N/A
754  703 I=   .30
754a 703 I= £1.20
754ab703 IFG  N/A
755  704 I=   .30
755a 704 I= £1.00
755b 704 IH/J N/A
756  727 IA   N/A
757  751 IA=  N/A
757a 751 IA=  N/A
758  752 IA=  .60
758a 752 IA=  N/A
758b 796=     .70
758ba796=   £2.50
759  705 IA=  N/A
759a 705 IA= £2.50
760  705 IA   N/A
760a 797      N/A
761  753 IA=  .80
761a 753 IA= £2.50
762  754 IA   .70
762a 754 IAI  N/A
762b 754 IAI  N/A
763  707 IAI= £1.00
763a 707 IAI= £2.50
763b 707 IAII   N/A
764  728 IAI= £2.00
764a 728 IAI= £6.50
764b 728 IAII   N/A
765  743 I      N/A
765b 743 II     N/A
-----------------
766   709     N/A
766a 708-11 £6.00
767   708     N/A
768   710   £1.50
769   711   £1.50
770   712   £1.20
770-71 se-tenant
    712-13  £2.50
771   713   £1.20
772   714     .80
772a 714-15 £2.00
ROBSTINE STAMPS   IRELAND
PAGE 5
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
773   715     N/A
774   718A    .40
774a  718D    N/A
775   719A    N/A
775a  719D    N/A
776   716     N/A
777   717     N/A
778   720     .30
779   722   £1.00
780   721     N/A
781   729     .20
782   730     .30
783   731   £1.20
784   732     N/A
785   736     .80
785-88 se-tenant
     733-36 £3.50
786   735     .80
787   734     .80
788   735     .80
789   737     .20
790   738     .20
791   739     .30
792   740     N/A
1991
793   744     .40
794   745     .40
795   746     .30
796   747     .40
797   748   £1.20
799   749     .50
800   755     .30
801   756     .50
802   757   £1.00
803   758     N/A
804   759     .40
805   760     N/A
806   761     .50
806a 761-62 £1.80
807   762     .50
808   725 IID N/A
809   750 IIE N/A
810   704 II  N/A
811   763     .20
812   764     .30
813   765     N/A
814   769     .30
815   770     .40
816   766     .30
817   767   £2.00
818   768   £2.50
819   771     .30
820   772     .30
821   773   £1.50
822   774A    N/A
823   775IA   .30
823a  775IC   N/A
827   776     .20
828   777     .20
829   778     .20
830   779     N/A
1992
831   780     .40
832   781     .40
833   784     .30
834   782     .40
835   783   £1.50
837   785     .40
838   786     N/A
839   787     .30
840   788A    N/A
840a 788-91 £6.00
841   789A  £1.50
842   790A    N/A
843   791A    N/A
844   792     .40
845   793     N/A
846   794     N/A
846a 794-95 £2.50
847   795     N/A
848   798     .30
849   799     .30
850   800     N/A
851   801     N/A
852   804     .30
853   802     .30
854   805   £1.20
855   803     N/A
856   810     .30
857   806     .80
857a 806-09 £3.50
858   807     .80
859   808     .80
860   809     .80
861   811     .20
862   812     .20
863   813     .30
864   814     N/A
1993
865   815     .30
866   816     .30
867   817     .30
868   818     .30
869   819     N/A
870   820     N/A
871   821     .30
872   822     .30
873   823   £2.00
874   824   £1.80
876   825   £1.50
877   826   £2.00
878   827     .30
879   828     N/A
880   829     N/A
880a 829-30 £1.80
881   830     N/A
882   831     .30
883   832     .30
884   833   £1.00
885   834     N/A
886   835     .60
887   836     .30
888   837     N/A
888a 837-38   N/A
889   838     N/A
890   839     .20
891   840     .20
892   841     .30
893   842     N/A
1994
894   843     .30
895   844     .30
896   845A    N/A
896a 845-8  £4.00
897   846A    N/A
898   847A    N/A
899   848A    N/A
900   851     .30
901   852     .30
903   850     N/A
904   849   £1.20
905   855     .40
906   856   £1.40
908   853     .30
909   854     .30
910   858     .30
910-11 se-tenant
     857-58 £1.20
911   857     .30
912   859     .30
913   860   £2.00
914   861     .50
915   862     .60
916   863   £1.20
917   864   £1.20
919   865     .30
920   866     .30
921   867     .30
922   868     .30
923   872     .50
924   871     .60
925   869     .60
926   873     N/A
927   870   £1.20
928   874     .30
928a 874-75 £1.20
929   875     N/A
930   876     .60
931   877     N/A
932   879     .50
933   878     .50
934   880     .60
935   881     N/A
1995
936   884     .60
937   882     N/A
938   883     N/A
939   885     N/A
941   886     .50
942   887     .60
943   888   £1.20
944   889     N/A
946   894     .60
947   895     N/A
949   890     .40
950   981   £1.30
951   892     .30
952   893     .30
953   897     .60
954   898     .50
955   899A    .60
956   900A    .60
957   901A    N/A
958   902     N/A
959   903     .40
959a 903-04 £1.80
960   904     N/A
961   906     .50
962   905     .40
963   907     .40
964   908     N/A
965   909     .90
965a 909-12 £3.50
966   910     .90
967   911     N/A
968   912     .90
969   913     .50
970   914     .50
971   915     .50
972   916     .50
973=  917     .60
973=  917D/E  N/A

Link to PART 2 of Irish list (Years 1995-2001, Dues and Miniature Sheets)
Date page was last updated 21 February 2008 [Hit Counter]