ROBSTINE STAMPS
E-mail: StampEurop@aol.com
Netherlands Indies
Sales List




Return Home Page

Last Update: 21 September 2006

NETHS INDIES    
SG NVPH MICHEL PRICE
3 8A 3 £5.00
6 15A 15 £2.00
7 16A 16 £10.00
21 13D 13 £1.00
22 4E 4 £1.50
31 8F 8 £3.00
32 9F 9 £0.60
32a 9Fa 9 £0.60
34 11F 11 £1.30
36 13F 13= £0.80
36a 13Fa 13= £0.80
37 15F 15= £1.00
50 9H 9 £3.50
51 10H 10= £1.30
83 17A 17 £0.80
84 18A 18a £0.40
84a 84A 18b £0.40
88 21C 21 £13.00
89 17D 17 £0.10
90 18D 18a £0.10
90a 18D 18b £0.10
91 19D 19= £0.40
92b 20Da 20 £0.10
93 22D 22= £0.10
93a 22 22= £0.20
93b 22D 22= £0.10
94 23 23 £0.10
96 25 25 £0.70
97 26 26= £0.80
98 27 27 £1.00
99 28 28 £1.00
100 29 29 £0.70
111 31 31 £0.10
112 32 32 £0.50
113 33 33 £0.30
114 24 34 £0.40
115 35 35 £0.40
116 36 36 £0.50
117 37   £12.00
117a 37 37C £15.00
118 38 38 £0.30
119 39 39 £0.30
120 40 40 £0.20
121 41 41 £0.20
122 42 42 £0.20
123 43 43 £0.10
124 44 44 £0.80
125 45 97 £6.00
126 46 45 £0.10
127 47 57 £0.20
128 48 46 £0.10
129 49 47 £0.10
130 50 48 £1.40
131 51 59 £0.20
133 53 56 £0.20
134 54 60 £0.20
135 55 50 £0.20
136 56 51 £0.20
137 57 52 £0.20
138 58B 53= £0.30
138b 58C 53 £0.40
139 59B 54= £1.00
142 63 61 £0.10
145 66 64 £0.10
147 68 66 £0.10
148 69 67 £1.00
149 70 68 £0.10
150 71 69 £0.50
151 90 88 £1.50
154 75 73 £1.60
155 76 74 £0.20
160 81 79 £0.20
163 84 82 £0.20
167 88 86 £0.10
168 89 87 £1.50
208 99 107 £0.10
209 100 108 £0.10
210 101 109 £0.10
211 103 110 £0.10
212 105 111 £0.10
213 107 112 £0.19
214 110 113 £0.10
215 113 114 £0.10
216 115 115 £0.10
217 116 116 £0.10
218 119 117 £0.10
219 120 118 £0.10
220 123 119 £0.50
221 124 120 £0.10
222 125 121 £0.10
223 129B 122 £1.00
223a 129A 122 £0.10
224 132B 123 £0.10
224a 132A 123 £0.20
225 134B 124= £0.20
248 140 130 £0.40
249 141 131= £1.20
250 142 132 £0.10
251 143 133 £0.10
252 144 134 £0.10
253 145 135 I £0.10
253a 145a 135 II £0.10
254 146 136 £0.30
255 147 137 £0.20
256 148 138 £0.40
264 102 156 £0.10
265 104 139 £0.10
266 106 157 £0.10
267 108 158 £0.10
269 111 140 £0.10
270 112 160 £0.10
271 113 141 £0.10
272 114 142 £0.10
273 117 143 £0.10
274 118 171 £0.20
275 121 144 £0.10
276 122 A171 £0.10
277 126 145 £0.20
278 127 172 £0.30
279 128 146 £0.10
280 130B 147 £1.00
281 131B 148 £0.20
282 129C 122 £0.20
283 133 179 £1.20
284 134C 124 £0.30
297 161D 100 £0.20
298 162D 151 £0.20
308 Air 6 166 £0.30
309 Air 7 167 £0.50
310 Air 8 168 £0.50
311 Air 9 169 £0.30
313 Air 11 173a £0.20
314 Air 12 173b £0.20
315 167 174 £0.70
316 168 175 £2.50
317 169 176 £0.50
318 170 177 £3.50
319 171 178 £0.10
321 Air 14 181 £0.20
327 175 187 £4.50
332 175 192 £4.50
333 180 193 £0.20
335 186 205 £0.10
336 187 206 £0.10
337 188 207 £0.10
338 189 208 £0.10
339 190 241 £0.20
341 192 210 £0.10
342 193 211 £0.10
343 194 212 £0.10
344 195 213 £0.10
345 196 214 £0.10
346 197 215 £0.10
347 198 216 £0.10
348 199 217 £0.10
353 204 222 £0.20
360 Air 18 195 £1.00
362 183 197 £1.20
364 185 199 £1.30
366 212 201 £0.20
368 214 203 £0.20
369 215 204 £0.30
370 216 229 £0.30
371 217 230 £1.00
372 218 231 £2.50
373 219 232 £0.30
374 220 233 £3.50
376 222 235 £0.80
378 224 237 £0.20
379 225 238 £1.30
380 226 239 £0.50
381 227 240 £0.30
385 230 244 £0.50
390 235 249 £0.10
391 236 250 £0.20
394 239 253 £0.50
395 240 254 £0.30
400 250 264 £1.00
401 251 265A £0.10
403 253 267 £0.10
404 254 268 £0.10
405 255 269A £0.10
406 256 270 £12.00
408 258 272 £0.80
409 259 273 £0.20
411 261 275 £2.00
413 263 277 £2.00
416 241 255 £0.30
419 244 258 £0.20
420 245 259 £0.70
421 266 280 £0.20
423 268 282 £0.20
424 269 283 £0.60
426 271 285 £0.30
427 272 286 £0.10
440 285 299 £0.40
453 290 304 £0.10
457 294    
458 295    
459 296 310 £0.20
464 301 315 £0.30
466 303 317 £0.20
467 304 320 £0.20
468 305 321 £0.20
469 306 322 £0.20
470 307 323 £0.20
471 308 324 £0.20
472 309 325 £0.20
473 310 326 £0.10
474 311 327 £0.20
475 312 328 £0.10
476 313 329 £0.20
477 314 330 £0.10
478 315 331 £0.10
479 316 332 £0.50
484 317 333 £0.20
486 319 335 £0.10
487 320 336 £0.10
488 321 337 £0.20
506 326 342 £0.10
512 332 348 £4.00
514 334 314 £0.20
515 335 316 £0.20
516 336 319 £0.40
518 338 351 £0.30
519 339 352 £0.30
520 340 353 £0.30
521 341 354 £0.50
530 349 362 £0.20
531 350 363 £0.20
DUES PORTZEG PORTO  
D81 I 9D I 9 I £0.50
D229 26 24 £0.10
D230 27 32 £0.10
D231 28 25 £0.10
D234 31 27 £0.10
D235 32 34 £0.10
OFFICIAL DIENST DIENST  
O187 10 10 £0.20
O188 11 11 £0.20
O191 14 14 £0.20
JAP JAVA      
1     £1.20
NEW GUINEA    
1 1 1 £0.20
2 2 2 £0.20
3 3 3 £0.20
4 4 4 £1.00
5 5 5 £0.80
6 6 6 £0.20
7 7 7 £0.20
8 8 8 £0.20
9 9 9 £1.20
10 10 10 £0.50
11 11 11 £0.20
12 12 12 £0.20
13 13 13 £0.30
14 14 14 £0.20
15 15 15 £0.50
16 16 16 £0.20
17 17 17 £0.40
18 18 18 £2.00
19 19 19 £0.20
20 20 20 £0.90
21 21 21 £0.80
25 25 25 £0.10
26 26 26 £0.20
27 27 27 £0.20
28 28 28 £0.20
29 29 29 £0.40
30 30 30 £0.20
31 31 31 £0.20
32 32 32 £1.40
33 33 33 £0.80
34 34 34 £0.20
35 35 35 £0.30
36 36 36 £0.30
37 37 37 £1.40
41 41 41 £0.70
42 42 42 £0.70
43 43 43 £0.70
44 44 44 £0.70
53 47 47 £0.70
56 50 50 £0.70
58 52 52 £0.70
59 53 53 £0.60
60 54 54 £0.30
61 55 55 £0.30
62 56 56 £0.20
64 58 58 £0.40
69 63 63 £0.60
70 64 64 £0.60
71 65 65 £0.60
72 66 66 £0.60
73 67 67 £0.30
74 68 68 £0.30
75 69 69 £0.30
76 70 70 £0.30
77 71 71 £0.30
78 72 72 £0.30
79 73 73 £0.30
80 74 74 £0.30
81 75 75 £0.30
82 76 76 £0.30
83 77 77 £0.30
84 78 78 £0.20
85 79 79 £0.20
86 80 80 £0.20
87 81 81 £0.30