ROBSTINE STAMPS   PORTUGAL
PAGE 11 -
28 February 2008
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel:0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
2437  2072    .20
2437a 2240    .30
2438  2321    .30
2439  2073    .30
2440  2116    .30
2440b 2182    .40
2440c 2241    .50
2440d 2322    .40
2440e 2323    .80
2441  2117    .50
2441a 2324    .60
2442  2325  £1.00
2443  2118  £1.00
2444  2242  £1.60
2449  2076    .30
2450  2077    .80
2452  2074    .60
2453  2075    .60
2454  2078    .20
2455  2079    .40
2456  2080    .80
2458  2082    .30
2459  2086    .40
2460  2086    .50
2461  2087    .80
2463  2088    .30
2465  2089A   .40
2466  2090    .30
2467  2090    .40
2468  2091    .40
2469  2092    .50
2470  2093    .70
2471  2094  £1.00
2373  2100    .30
2474  2101    .40
2475  2102    .40
2476  2103    .60
2477  2104    .70
2478  2105  £1.20
2480  2107    .60
2481  2109I   .60
2483  2109II  .90
2485  2108    .70
1996
2486  2110    .80
2487  2111  £1.20
2488  2112    .50
2489  2113  £1.00
2490  2120    .50
2491  2119  £1.00
2492  2121A   .70
(2492=)2121D  .70
2493  2122A £1.30
(2493=)2122D£1.30
2494  2123A   .80
2496  2124A   .60
2497  2125A   .90
2499  2126    N/A
2501  2128    N/A
2502  2129    .70
2503  2130    N/A
2504  2131  £1.00
2506  2133    .40
2507  2134    N/A
2508  2135    .50
2509  2136    .60
2510  2137    .80
2511  2138    .80
2512  2139    N/A
2515  2140  £1.80
2516  2141    .30
2517  2142    .30
2518  2143    .70
2519  2144    .70
2520  2145  £1.00
2521  2146    .80
2522  2147  £1.30
2524  2159    .30
2525  2153    .30
2526  2154    .70
2527  2155    .60
2528  2156  £1.00
2529  2157  £1.00
2530  2158  £1.30
2531  2148    .30
2532  2169    .70
2533  2170    N/A
2534  2171    .60
2535  2172  £1.10
2536  2160    N/A
2537  2161    N/A
2538  2162    N/A
2539  2163  £1.10
2541  2165    .70
2542  2166  £1.10
1997
2544  2168    .30
2545  2169    .70
2546  2170    .90
2547  2171  £1.00
2548  2172A   .70
2548A 2172C   .70
2549  2173    .30
2550a 2174-7£1.50
2550  2175    .30
2551  2174    .30
2552  2177    .30
2553  2176    .30
2554  2183    .90
2556  2184    .30
2557  2185    .70
2558  2186    .90
2559  2187  £1.10
2561  2195    .60
2561a 2195-6£1.20
2562  2196    .60
2564  2192    .70
2565  2194  £1.00
2566  2193  £1.00
2567  2190    .70
2568  2191  £2.50
2569  2197    .10
2570  2198    .30
2571  2199    .70
2572  2200    .50
2573  2201  £1.00
2574  2202  £1.50
2576  2203    .70
2577  2205    .70
2578  2206    .70
2579  2207    .10
2580  2208    .30
2581  2209    .70
2582  2210    .90
2583  2211  £1.00
2584  2212  £1.50
2586  2214    .30
2587  2215    .70
2588  2216    .70
2589  2217    .80
2591  2213    .70
2592  2224    .30
2593  2225    .50
2594  2226    .70
2595  2227  £1.00
2597  2218    .30
2598  2219    .40
2599  2220    .60
2600  2221    .80
1998
2603  2230A   .30
2603a 2230C   .40
2604  2231A   .70
2604a 2231C   .90
2605  2232A   .90
2605a 2232C £1.20
2606  2233A £1.00
2606a 2233C £1.50
2607  2234  £1.00
2608  2235    .70
2609  2236    .60
2611  2243    .30
2612  2244    .70
2613  2245    .60
2614  2246    .80
2616  2249  £1.40
2618  2251    .60
2619  2252    .30
2620  2253    .70
2621  2256    .30
2622  2255    .30
2623  2257    .70
2624  2258    .70
2625  2260    .70
2626  2259    .70
2630  2267    .40
2631  2268    .40
2632  2269    .40
2633  2270    .40
2634  2271    .40
2635  2272    .40
2636  2273    .70
2637  2274    .70
2638  2275    .70
2639  2276    .70
2640  2277    .70
2641  2278    .70
2642  2254    .70
2644  2279    .60
2645  2281    .30
2646  2280    .70
2648  2283    .30
2649  2285    .70
2650  2284    .70
2651  2286    .70
2652  2287    .70
2653  2288    .90
2655  2289    .30
2656  2290    .70
2657  2291    .70
2658  2292    .90
2659  2293    .30
2660  2294    N/A
2661  2295    .70
2662  2296    .70
2663  2297    .70
2664  2298    .90
2665  2303    .50
2666  2304    .50
2667  2305    .50
2668  2306    .50
2669  2307    .50
2670  2308    .50
2671  2309    .50
2672  2310    .50
2673  2299    .50
2674  2312    .50
2675  2313    .50
2676  2314    .50
2677  2300    .70
2678  2301    .70
2679  2302    .90
2681  2315    .30
2682  2316  £1.00
2685  2319    .70
2687  2326    .30
2688  B2325   .50
1999
2696  2326    .70
ROBSTINE STAMPS   PORTUGAL
PAGE 12
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
2697  2327  £1.00
2697a 2327-8£2.00
2698  2329  £1.00
2700  2332    .70
2701  2330    .70
2703  2334  £1.00
2704  2333  £1.00
2706  2335    .40
2707  2336    .70
2709  2337    .60
2710  2338    .90
2712  2339    .60
2714  2342    .30
2715  2343    .60
2716  2344    .70
2717  2345    .70
2718  2346  £1.00
2719  2347    .40
2720  2348    .40
2721  2349    .60
2722  2350    .60
2723  2351    .70
2724  2352    .70
2726  2353    .30
2727  2354    .60
2728  2355    N/A
2729  2356    .70
2730  2357    .80
2732  2358    .30
2733  2359    .70
2735  2362    .70
2736  2363  £1.00
2738  2365    .30
2739  2366    .60
2740  2367    .70
2741  2368    .70
2742  2369  £1.00
2743  2370  £1.50
2744  2371    .70
2745  2372    .30
2746  2373    .30
2747  2374    .60
2748  2375    .60
2749  2377    .70
2750  2376    .70
2751  2378    .60
2752  2379    .60
2753  2380    .30
2754  2381    .70
2755  2382  £1.00
2756  2383  £1.50
2000
2759  2386    .40
2760  2387    .60
Bird Definitives:
2761  2388    .40
2762  2389    .30
2763  2390    .50
2764  2391    .40
2765  2392  £1.00
2766  2393    .30
2767  2394    .50
Millenium:
Singles from 
3 sheets   £11.00
2769  2425    .70
2770  2426    .40
2771  2427    .60
2772  2428    .80
2773  2429  £1.00
2775  2430 I  .70
2777  2431    .40
2778  2432    .30
2779  2433    .60
2780  2434    .70
2781  2435  £1.00
2782  2436  £1.50
2783  2437  £2.50
2785  2438    .40
2786  2439    .60
2787  2440    .70
2788  2441  £1.00
2789  2442  £1.50
2390  2443  £2.50
2391  2444    .40
2792  2445    .70
2794  2447    .60
2795  2448    .40
2796  2449    .60
2797  2450    .70
2798  2451    .70
2799  2452  £1.00
2800  2453  £1.50
2802  2454    .60
2803  2455    .40
2804  2456    .60
2805  2457    .70
2806  2458  £1.00
2808Madeira.211 £1.00
2810  2461    .40
2811  2462    .40
2812  2463    .60
2813  2464    .70
2814  2465  £1.00
2815  2466  £1.50
2817A 2467-8 £1.30
2001
Famous People:
2819  2469    .70
2820  2470    .70
2821  2471    .70
2822  2472    .70
2823  2473    .70
2824  2474    .70
2825  2475    .70
2826  2476    .70
2827  2477    .60
2828  2478    .70
2829  2479    .70
2830  2480  £1.80
Birds defins:
2832  2482    .40
2833  2483    .50
2834  2484    N/A
2835  2485    .80
2836  2486  £1.80
2837  2487    .30
2838  2489    .40
2839  2488    .60
2840  2490    .40
2841  2491    .60
2842  2492    .70
2843  2493  £1.00
2844  2494  £1.60
2845  2495  £2.50
2846  2496    .60
2847  2497    .60
2848  2498    .70
2849  2499    .60
2850  2500    .70
2852  2502    .60
2853  2503    .80
2855  2504    .60
2856  2506    .60
2857  2505    .60
2858  2507    .60
2860  2508    .30
2861  2509    .40
2862  2510    .60
2863  2511    .80
2864  2512  £1.20
2865  2513  £2.50
2867  2514    .60
2868  2515    .70
2870  2520    .40
2871  2521    .60
2872  2522    .60
2873  2523    .70
2874  2524  £1.60
2875  2525  £2.50
2877  2530    .60
2878  2531    .50
2879  2532    .50
2880  2533    .50
2881  2534    .50
2882  2535    .50
2883  2536    .50
2884  2537    .50
2885  2538    .50
2886  2539  £1.00
2887  2540    .40
MS2888a-h 2541-8 N/A
2889    2549    .30
2890    2550    .40
2891    2551    .50
2892    2552    .60
2893    2553    .80
2894    2554  £2.50
2896a  2556-7 £1.00
2002
Euro:
2898    2558    .10
2899    2559    .10
2900    2560    .20
2901    2561    .30
2902    2562    .40
2903    2563    .80
2904    2564  £1.00
2905    2565  £2.00
2906    2566    .40
Birds defins:
2914    2567    .10
2915    2568    .30
2916    2569    .60
2917    2570    .70
2918    2571    .80
2919    2572    N/A
2920 s-ad 2394  .60
2921    2393=   .50
2922    2394= £1.00
2923    2393=   .50
2924    2394=   .60
2925    2576    .60
2926    2577    .40
2927    2578    .40
2928    2579  £1.00
2930    2581    .90
2931    2582    .90
2932    2580    .90
2933    2583    .40
2934    2584    .40
2935    2585    .60
2936    2587    .60
2937    2586    .60
2938    2588    .70
2939    2589  £1.60
2940    2590  £2.50
2942    2594    .60
2943    2593    .80
Azores Flowers:
2945   Az484    .40
2946   Az485    .60
2947   Az486    .70
2948   Az487    .90
2949   Az488  £1.50
2950   Az489  £2.50
2952   2595     .40
2953   2596     .60
ROBSTINE STAMPS   PORTUGAL
PAGE 13
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
2954   2597    .70
2955   2598    .90
2956   2599  £1.80
2957   2600  £2.50
2959   2603    .40
2960   2604    .40
2961   2605    .60
2962   2606    .60
2963   2607    .70
2964   2608    .70
2965   2609  £2.50
2966   2610  £2.50
2968   2613    .90
2969   2614    .60
MS2970a 2615   .60
MS2970b 2616   .60
MS2970c 2617   .60
MS2970d 2618   .60
MS2970e 2619   .60
MS2970f 2620   .60
2971   2621    .60
2972   2623    .40
2973   2622    .40
2974   2624    .60
2975   2625    .60
2976   2627    .80
2977   2626    .80
2978   2628  £1.00
2979   2629  £1.00
2003
2981   2634    .30
2982   2635    .40
2983   2636    .60
2984   2637    .80
2985   2638  £1.00
2986   2639  £2.50
2988   2642    .10
2989   2643    .30
2989a  2647    .40
2990   2644    .60
2990a  2648    .70
2991   2645    .80
2991a  2649    .80
2992   2646  £1.00
2993   2650    .50
2994   2651    .80
2995   2652  £1.00
2996   2653    .50
2997   2654    .60
2998   2655    .80
2999   2656  £1.00
3000   2658    .80
3001   2659    .80
MS3002aa 2659  .50
MS3002ab 2660  .50
MS3002ac 2661  .50
MS3002ad 2662  .50
MS3002ae 2663  .50
MS3002af 2664  .50
MS3002ag 2665  .50
MS3002ah 2666  .50
MS3002ai 2667  .50
MS3002ba 2668  .50
MS3002bb 2669  .50
MS3002bc 2670  .50
MS3002bd 2671  .50
MS3002be 2672  .50
MS3002bf 2673  .50
MS3002bg 2674  .50
MS3002bh 2675  .50
MS3002bi 2676  .50
3003   2678  £1.00
3004   2677  £1.00
3006   2679    .50
3007   2680    .70
3008   2681  £1.00
3009   2682  £1.20
3011   2685    .50
3012   2708    .50
3013   2733    .50
3014   2686    .50
3015   2687    .70
3016   2688    .80
3017   2689    .90
3018   2690  £1.00
3020   2695    .50
3021   2696    .70
3022   2697  £3.00
3023   2698    .50
3024   2699    .50
3025   2700    .70
3026   2701    .70
3027   2702    .90
3028   2703    .90
3030 Mad223    .50
3031 Mad224    .70
3032 Mad225    .90
3033 Mad226  £1.20
3035   2707    .50
3036   2708    .50
3037   2709    .50
3038   2710    .50
3039   2711    .60
3040   2712    .60
3041   2713    .60
3042   2714    .60
3043   2715    .80
3044   2716    .80
3045   2717    .80
3046   2718    .80
3048   2722    .50
3049   2723    .70
3050   2724    .90
3051   2725  £1.00
3052   2726  £1.60
3053   2727  £3.00
3054   2728    .50
3055   2729    .90
3056   2730  £1.00
3057   2731  £3.00
3059   2734    .50
3060   2735    .70
3061   2736    .90
3062   2737  £1.00
3063   2738    .70
3064   2739    .70
3065   2740    .70
3066   2741    .70
3067   2742    .70
3068   2743    .70
3069   2744    .70
3070   2745    .70
3071   2746    .70
Euro 2000:
MS3072a  2747  .50
MS3072b  2748  .50
MS3072c  2749  .50
MS3072d  2750  .50
MS3072e  2751  .50
MS3072f  2752  .50
MS3072g  2753  .50
MS3072h  2754  .50
MS3072i  2755  .50
MS3072j  2756  .50
2004
3073   2758    .70
3074   2759  £2.50
3075   2760    .70
3075a 2760-1 £2.00
3076   2761    N/A
3077   2762    .50
3078   2763    .70
3079   2764    .80
3080   2765  £1.00
3081   2766  £1.50
3082   2767  £3.00
3084   2768    .20
3085   2770    .30
3086   2771    .50
3087   2772    .70
3089   2773    .50
3090   2774    .50
3091   2775    .50
3092   2776    .50
3093   2777    .50
3094   2778    .50
3095   2779    .50
3096   2780    .50
3097   2781    .50
3098   2782    .50
3099   2783    .50
3100   2784    .50
3101   2785    .50
3102   2786    .50
3103   2787    .50
3104   2788    .50
Bird Defins
3105   2789    .50
3106   2790    .40
3107   2791    .80
3108   2792    .90
3109   2793  £1.20
S-ad €0.30 2794 .50
 “ €0.45 2795   .60
 “ €0.56 2796   .50
3110   2802    .50
3111   2803    .50
3112   2797    .50
3113   2804    .50
3114   2800    .50
3115   2798    .50
3116   2799    .50
3117   2801    .50
3118   2805    .70
3119   2807    .50
3120   2813    .50
3121   2812    .50
3122   2809    .50
3123   2806    .50
3124   2810    .50
3125   2811    .50
3126   2814    .50
3127   2808    .50
3128   2815    .50
3129   2816    .50
3130   2817    .80
3132   2819    .80
3133   2820    .80
3135   2821    .50
3136   2822    .70
3137   2823    .80
3138   2824  £1.20
3140   2827    .50
3141   2828    .70
3142   2829    .80
3143   2830  £1.20
3144   2831  £1.50
3145   2832  £3.00
3148   2839    .50
3151   2842    .50
3152   2843    .70
3153   2844    .50
3154   2845    .70
3155   2846    .80
ROBSTINE STAMPS   PORTUGAL
PAGE 14
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
3156   2847  £1.20
3158   2849    .70
3160   2851    .50
3161   2852    .70
3162   2853    .80
3163   2854  £1.20
3165   2859    .50
3166   2860    .70
3167   2861    .80
3168   2862  £1.20
3169   2863  £1.50
3171a  2868    .70
3171b  2869    .70
3171c  2870    .70
3171d  2871    .70
3171e  2872    .70
3171f  2873    .70
3171g  2874    .70
3171h  2875    .70
3171i  2876    .70
3171j  2877    .70
3172   2878    .50
3173   2879    .70
3174   2880    .80
3175   2881  £1.20
3177   2883    .20
3178   2884    .50
3179   2885    .70
3180   2886    .90
3181   2887  £1.20
3182   2888    .50
3183   2889    .80
3184   2890    .90
3185   2891    .50
3186   2892    .80
3187   2893    .80
3188   2894  £1.50
3189   2895  £3.00
3190   2899    .50
3191   2900    .50
3192   2901    .50
3193   2902    .50
3194   2903    .50
3195   2904    .50
3196   2905    .50
3197   2906    .50
3198   2907    .50
3199   2908    .50
3200   2909    .50
3201   2910    .50
3226   2896    .50
3227   2897    .70
3229   2911    .90
3231   2913  £1.20
3233   2916    .50
3234   2915    .50
3235   2917    .70
3236   2918    .70
3237   2919    .90
3238   2920  £1.20
3240   2922    .10
3241   2923    .50
3242   2924    .70
3243   2925    .90
3244   2926  £1.40
3245   2927  £3.00
3248   2953    .50
3249   2954    .50
3250   2955    .50
3251   2956    .50
3252   2957    .50
3253   2958    .50
3254   2959    .50
3255   2960    .50
3256   2961    .50
3257   2962    .50
3258   2963    .50
3259   2964    .50
3260   2965    .70
3261   2966    .90
3262   2967  £1.20
3263   2968    .70
3264   2970    .70
3265   2972    .90
3266   2969    .70
3267   2971    .70
3268   2973    .90
3269   2974    .50
3270   2975    .70
3271   2976    .90
3273   2978    .50
3274   2979    .70
3275   2980    .90
3276   2981  £1.20
3277   2982    .70
3278   2983  £1.50
3280   2987    .50
3281   2988    .70
3282   2989    .90
3283   2990  £1.20
3285   2997    .50
3285a 2997-8 £1.00
3286   2998    .50
3287a 2995-6 £1.00
3289   2999    .70
3290   3000    .90
3291   3001  £1.20
3292   3002  £3.00
3293   3003    .50
3295   3005    .50
3296   3006    .70
3297   3007    .80
3298   3008    .90
3299   3009  £1.20
3300   3010  £1.40
3302   3022    .50
3303   3023    .50
3304   3024    .50
3306   3019    .70
3307   3020  £3.00
3309   3028A   .50
3310   3029A   .50
3311   3030A   .50
3312   3031A   .50
3313   3032A   .50
3314   3028C   .50
3315   3029C   .50
3316   3030C   .50
3317   3031C   .50
3318   3032C   .50
3319   3033    .50
3320   3034    .70
3321   3035    .90
3322   3037    .50
3323   3036    .50
3324   3038    .70
3325   3039    .70
3326   3040    .90
3327   3041    .90
3328   3042    .70
3329   3043  £1.50
3331    3047 £1.00
3333    3054 £1.50
3334    3053 £1.50
3335    3051 £1.50
3336    3050 £1.50
3337    3052 £1.50
3339    3056   .70
3340    3057 £1.40
3342    3059   .50
3343    3060   .90
3344    3061   .50
3345    3062   .70
3346    3063   .80
3347    3064   .90
Defins
3349    3066   .10
3350    3067   .10
3351    3068   .50
3352    3069   .70
3353    3070   .90
3354    3071 £1.20
3355    3045 £1.00
3358    3073   .50
3359    3074   .70
3360    3075   .90
3361    3076 £1.20
3362    3077 £1.50
3363   3078A £3.00
       3078C £3.00
3365    3085   .50
3366    3087   .50
3367    3086   .50
3368    3088   .50
3369    3089   .50
3370    3090   .50
3371    3084   .50
3372    3091   .50
3373    3083   .50
3374    3092   .50
Television 0.30 .50
 “   0.60      .90
Bridge 0.30    .50
 “   0.60      .80
Fish 0.30      .50
 “   0.45      .70
 “   0.60      .90
 “   0.75    £1.20
 “   €1      £1.50
 “   €2      £3.00
Escolar my     .50
 “  zde        .50
Trains 0.30    .50
 “   0.45      .70
 “   0.60      .90
 “   €2      £3.00
Ceilao 0.30    .50
 “   0.75    £1.20
Water+label  £1.00
Arabe 0.30     .50
 “   0.45      .70
 “   0.52      .80
 “   0.61      .90
 “   0.75    £1.20
 “   €1      £1.50
Tribunais 0.30 .50
 “   0.61      .90
 “   €2      £3.00
Cargalerio 0.30 .50
 “   0.45      .70
 “   0.61      .90
EU anniv       .90
Transport 0.30 .50
 “   0.45      .70
 “   0.50      .80
 “   0.61      .90
 “   0.75    £1.20
ROBSTINE STAMPS   PORTUGAL
PAGE 15
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel:0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
Waterways 
  Baragem 0.30 .50
 “   0.30      .50
 “   0.61      .90
 “   0.75    £1.20
 “   €1      £1.50
Europa       £1.00
Transport s/ad
 N             .70
 A             .90
 E           £1.20

POSTAGE DUES
D386   1  £1.30
D387   2  £1.80
D388   3  £2.50
D389   4 £11.00
D390   5    N/A
D391   6    N/A
D392   7    .40
D393   8    .70
D394   9  £3.50
D395  10  £2.50
D396  11  £2.00
D397  12  £4.00
D398  13  £4.50
D418  14    .30
D419  15    .30
D420  16  £1.00
D421  17    .30
D422  18    .30
D423  19  £5.00
D424  20  £5.50
D484  21y   N/A
D485  22y £1.80
D486  23y £1.80
D487  24y £1.80
D488  25y £1.80
D489  26y £4.00
D490  27y £4.00
D491  21x   N/A
D492  22x   .60
D493  23x   .60
D494  24x   .60
D495  25x   .60
D496  26x   .60
D497  27x   .80
D578  28    .40
D579  29    .40
D580  30    .40
D581  31    .40
D582  32    .50
D583  33    .50
D584  34    .50
D585  35    .50
D586  36    .60
D587  37    .90
D588  38    .90
D589  39    .50
D590  40    .70
D591  41    .50
D592  42    .50
D593  43  £5.00
D594  44  £2.00
D662   45   .50
D663   48 £1.20
D664   47 £1.20
D665   46 £1.20
D741   49   N/A
D865   50   .40
D866   51   .40
D867   52   .70
D868   53 £1.00
D869   54   .70
D870   55   .70
D871   56 £2.00
D872   57 £3.00
D873   58   N/A
D912   59A  .40
D913   60A  .30
D914   61A  .30
D915   62A  .30
D916   63A  .30
D917   64A  .30
D918   65A  .30
D919   66A  .30
D920   67A  .30
D921   68A  .70
D922   69A £9.00
D923   60C  .20
D924   61C   .20
D925   62C   .20
D926   63C   .20
D927   64C   .20
D928   65C   .20
D929   66C   .20
D930   67C   .20
D931   68C   .40
D932   69C   N/A
D1312  70    .10
D1313  71    .10
D1314  72    .10
D1315  73    .10
D1316  74    .10
D1317  75    .10
D1318  76    .10
D1319  77    .10
D1320  78    .10
D1321  80    N/A
D1322  81    .10
D1323  79    .10
D1324  82    .20
D1325  83    N/A
D1326  84    .40
D1327  85    N/A
D1328  86    .80
D2305  87    .10
D2306  88    .10
D2307  89    .10
D2308  91    .10
D2309  92    .20
D2310  93    .40
D2311  94    .80
D2312  90  £1.60
D2445  95    .10
D2446  96    .10
D2446a 100   .10
D2447   97   .10
D2447a 101   .10
D2447b 102   .20
D2448   98   .40
D2449   99   .40
D2450  103   .80
D2907  104   .10
D2908  105   .10
D2909  106   .10
D2910  107   .20
D2911  108   .40
D2912  109   .70
D2913  110 £1.40
PARCEL POST
P578    1    .30
P579    2    .30
P580    3    .30
P581    4    .40
P582    5    .30
P583    6    .30
P584    7    .50
P585    8    .50
P586    9  £2.00
P587   10  £3.00
P588   11  £2.50
P589   12x £2.00
P590   12y £2.50
P591   13  £4.00
P592   14  £5.00
P593   15  £5.00
P594   16  £6.00
P595   17  £5.00
P891   18    .50
P892   19    .50
P893   20    .50
P894   21    .50
P895   22    .50
P896   23    .50
P897   24    .70
P898   25  £1.30
CHARITY 
TAX STAMPS
C455   1  £2.00
---    2  £1.60
C484   3  £1.50
---    4  £3.50
C485   5    .60
---    6  £2.50
C486   7    .20
---    8    .30
---    9    .60
C669  11    .30
---   10  £3.50
---   12  £2.50
---   1z  £1.50
---   1y  £4.00
C663  379   .90
C664  381   .90
C665  378   .90
C662  380   .90
C666  384   .50
C667  383   .50
C668  382   .20
C741  455 £1.80
ROBSTINE STAMPS   PORTUGAL
PAGE 16
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel:0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
RED CROSS STAMPS
---    1  £4.50
---    1A   N/A
---    3  £5.00
---    4  £5.00
---    5    .70
---    6    .70
---    7    .70
---    8    .70
---    9    .70
---   10    .70
---   11    .70
---   12    .70
---   13    .70
---   14    .70
---   15    .70
---   16    .70
---   17    .70
---   18    .70
---   19    .70
---   20    .70
---   21    .70
---   22    .70
---   23    .70
---   24    .70
---   25    .70
---   26    .70
---   27    .70
---   28    N/A
---   29    .80
---   30    .80
---   31    .80
---   32    .80
---   33    .80
---   34    .80
---   35  £1.20
---   36  £1.20
---   37  £1.20
---   38  £1.20
---   39  £1.20
---   40  £1.20
---   41  £1.20
---   42  £1.20
---   43  £1.20
---   44  £1.20
---   45  £1.20
---   46  £1.20
---   47    N/A
---   48    N/A
---   49    N/A
---   50    N/A
---   51    N/A
---   52    N/A
---   53  £1.80
---   54  £1.80
---   55  £1.80
---   56  £1.80
---   57  £1.80
---   58  £1.80
---   59    .80
---   60    .80
---   61    .80
---   62    N/A
---   63    N/A
---   64    N/A
TB STAMPS
---   TB1   N/A
---   TB2 £3.50
GEOGRAPHICAL 
STAMPS
---   9     N/A
---   10    N/A
---   11    N/A
---   12    N/A
---   13    N/A
---   14    N/A
OFFICIALS
0900    1   .10
01069   2   .10
01070   3   .30



PORTUGUESE
MINIATURE SHEETS
MS911a  BL1  £500.00
MS919a  BL2  £200.00
MS928a  BL3  £120.00
MS941a  BL4  £100.00
MS964a  BL5  £140.00
MS968a  BL6   £60.00
MS976a  BL7   £80.00
MS984a  BL8  £140.00
MS988a  BL9   £80.00
MS996a  BL10 £180.00
MS997a  BL11 £120.00
MS1001a BL12  £80.00
MS1009a BL13 £160.00
MS1028a BL14  £50.00
MS1542  BL15     N/A
MS1594  BL16     N/A
MS1609  BL17     N/A
MS1617  BL18  £10.00
MS1624  BL19   £4.50
MS1655  BL20  £18.00
MS1664  BL21     N/A
MS1679  BL22     N/A
MS1716  BL23  £10.00
MS1735  BL24   £2.50
MS1741  BL25   £6.00
MS1750  BL26   £3.00
MS1753  BL27   £5.00
MS1758  BL28     N/A
MS1760 1467Kbg   N/A
MS1795  BL29   £2.50
MS1800  BL30   £2.00
MS1815  BL31   £3.50
MS1831  1528   £5.50
MS1842  BL32   £4.00
MS1844 1535Kbg £2.00
MS1848 1539Kbg £2.00
MS1863 1548Kbg £2.00
MS1864  BL33   £2.50
MS1868  BL34   £2.50
MS1872 1557Kbg £2.00
MS1880  BL35   £4.00
MS1884  BL36     N/A
MS1886 1568Kbg £5.00
MS1894 1576Kbg   N/A
MS1900  BL37   £3.00
MS1903 1582Kbg £2.00
MS1904  BL38   £2.50
MS1915 1592Kbg £2.50
MS1922  BL39   £4.00
MS1924  BL40   £4.50
MS1927 1603Kbg £2.50
MS1932  BL41   £5.50
MS1936  1611   £2.50
MS1942  1614     N/A
MS1943  BL42   £2.00
MS1953 1625Kbg   N/A
MS1959  BL43  £5.50
MS1964  BL44  £4.50
MS1969  BL45    N/A
MS1971  1640    N/A
MS1973  1641  £2.50
MS1977 1644Kbg£5.50
MS1978  BL46  £2.00
MS1984  1648  £2.50
MS1992  BL47  £5.50
MS1994  1657    N/A
MS2021  1665  £2.50
MS2028  BL48  £3.00
MS2032 1675kbg£2.50
MS2033  BL49  £2.50
MS2045  BL50    N/A
MS2050  BL51  £6.00
MS2056  BL52    N/A
MS2064  BL53    N/A
MS2076  BL54  £4.50
MS2088  BL55  £4.00
MS2092  BL56  £2.50
MS2105  BL57    N/A
MS2107  BL58    N/A
MS2113  BL59  £2.50
MS2118  BL60  £4.00
MS2124  BL61  £2.50
MS2125  BL62  £4.00
MS2134  BL63  £2.50
MS2137  BL64  £7.00
MS2142  BL65  £3.50
MS2147  BL66  £3.50
MS2151  BL67  £2.50
MS2152  BL68  £5.00
MS2165  BL69  £3.00
MS2169  BL70  £3.00
MS2194  BL71  £4.00
MS2195  BL72  £4.00
MS2209  BL73  £3.00
MS2210  BL74  £5.00
MS2220  BL75  £3.00
MS2227  BL76  £3.00
MS2230  BL77  £3.50
MS2232  BL78  £4.50
MS2237  BL79    N/A
MS2252  BL80  £1.30
MS2261  BL81  £3.00
MS2268  BL82  £3.00
MS2279  BL83  £3.00
MS2287  BL84  £3.00
MS2292 BL85-90 £15.00
MS2299  BL91  £2.00
MS2304  BL92  £2.00
MS2323  BL93  £4.50
MS2328  BL94  £3.00
MS23531 1967Kbg  N/A
MS2338  BL95  £3.00
MS2341  BL96  £3.00
MS2353  BL97  £3.00
ROBSTINE STAMPS   PORTUGAL
PAGE 17
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel:0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
