ROBSTINE STAMPS
E-mail: StampEurope@btinternet.com
Portuguese India
Sales List




Return Home Page

Last Update: 17 September 2007

PORTUGUESE INDIA    
SG AFINSA MICHEL PRICE
37 28 28 £15.00
204 AI 115= 141A= £0.60
206AII 117= 143A= £0.70
206BI 117- 143C= £0.60
207BI 118= 144C= £0.70
208AI 119= 145A= £0.50
209AI 120= 146A= £2.00
242 130 151 £10.00
244 132= 153A £0.80
245 133= 154A= £0.80
245a 133- 154A= £0.90
246 134 155A £1.20
247 135 156A £1.80
252 133= 154C £10.00
254 135= 156C £4.00
255 136= 157C £4.00
256 137= 158C £3.00
257 138= 159C £3.00
258 139= 160D £0.50
259 140= 161D £0.70
261 144= 165D £0.70
263 139= 160A £0.40
264 140= 161A £0.60
265 141= 162A £1.40
271 139= 160C £0.60
272 140= 161C £1.40
273 141= 162C £0.40
275 147 168 £0.40
276 148 169 £0.40
277 149 170 £0.60
279 151 172 £1.40
280 152 173 £1.40
281 153 174 £2.00
283 155= 176= £0.20
283a 155= 176= £0.20
284 156 177 £0.40
285 157 178 £0.40
286 158 179 £0.40
287 159 180 £0.30
288 160 181A £0.30
289 161 182 £1.00
290 162 183 £1.20
299 174 189A £0.30
300 168 190A £0.30
301 175 191A £0.30
302 169 192A £0.30
303 176 198A £0.30
319 182 203 £0.70
320 183 204 £0.70
323 185 206 £0.20
324 186 207 £0.20
325 187 208 £0.10
326 188 209 £0.20
327 189 210 £0.20
328 190= 211= £0.20
328a 190= 211= £0.20
329 191 212 £0.20
330 192 213 £0.80
336 198 219 £18.00
337 199 220 £2.00
338 200 221 £0.10
339 201 222 £0.10
340 202 223 £0.10
341 203 224 £0.20
342 204 225 £0.20
344 206= 227= £0.20
344a 206= 227= £0.20
345 207 228 £0.20
346 208 229 £0.20
347 209 230 £0.20
348 210 231 £1.00
380 238 260 £0.30
381 239 261 £0.30
389 246 267 £0.30
390 247 268 £0.30
392 249 270 £0.30
394 251 272 £1.30
395 252 273 £0.30
423 295 319 £0.30
426 298 322 £0.40
435 307 334 £0.40
439 254= 338xA £0.20
441 256= 340xA £0.30
442 257= 341xA £0.40
443 258= 342xA £0.40
445 260= 344xA £0.40
446 261= 345xA £0.30
447 262= 346xA £0.40
449 264 348xA £0.40
450 265= 349xA £0.50
461 254= 3387A £0.80
462 255= 339yA £0.60
463 256 340yA £0.90
465 258= 342yA £0.60
466 259= 343yA £0.60
467 261= 345yA £0.60
468 264= 348yA £0.60
469 265= 349yA £0.70
470 254= 338yC £0.90
471 255= 339yC £0.60
472 256= 340yC £1.20
473 258= 342yC £0.60
477 261= 345yC £0.50
478 262= 346yC £1.30
479 263= 347yC £2.00
480 264= 348yC £1.60
482 265= 349yC £1.80
483 316 363 £0.90
485 267 351yC £2.50
492 322= 360y £0.50
493 323 369 £2.50
496 325= 377C £0.90
498 327 371 £0.60
499 328 372 £0.60
500 329 373 £0.50
502 331 375 £4.50
503 332 376 £5.00
504 333 379 £0.10
505 334 380 £0.10
506 335 381 £0.10
507 336 382 £0.10
508 337 383 £0.30
509 338 384 £0.30
510 339 385 £0.30
511 340 386 £0.30
512 341 387 £0.50
513 342 388 £0.50
514 343 389 £0.50
519 348 394 £0.20
520 349 395 £0.20
521 350 396 £0.20
522 351 397 £0.10
523 352 398 £0.20
524 353 399 £0.20
525 354 400 £0.30
526 355 401 £0.30
527 356 402 £0.30
528 357 403 £0.30
529 358 404 £0.40
530 359 405 £0.80
532 361 407 £5.00
533 362 408 £6.50
534 Air 1 409 £0.60
535 Air 2 410 £0.60
536 Air 3 411 £0.60
537 Air 4 412 £0.60
538 Air 5 413 £0.60
539 Air 6 414 £0.60
540 Air 7 415 £1.60
541 Air 8 416 £1.60
542 363 426 £1.60
543 364 428 £1.60
544 365 429 £1.60
548 375 427 £1.50
555 376 431 £0.30
556 377 432 £0.30
557 378 433 £0.30
559 380 435 £0.80
560 381 436 £0.70
561 382 437 £0.80
562 383 438 £1.20
564 384 439 £0.40
565 385 440 £0.60
566 386 441 £0.90
567 387 442 £1.40
568 388 443 £1.80
570 389 444 £3.00
571 390 445 £0.60
572 391 446 £0.60
573 392 447 £0.70
575 394 449 £1.30
576 395 450 £2.00
577 396 451 £5.50
578 397 452 £10.00
580 405 454 £0.30
581 406 455 £0.50
583 400 457 £0.30
584 401 458 £0.30
585 402 459 £0.30
586 403 460 £0.30
587 404 461 £0.30
588 407 462 £0.20
590 409 464 £0.20
591 410 465 £0.20
592 411 446 £0.60
593 412 467 £0.60
594 413 468 £0.60
595 414 469 £0.60
596 415 470 £1.00
597 416 471 £0.10
598 417 472 £0.10
599 418 473 £0.20
600 419 474 £0.20
601 420 475 £0.20
602 421 476 £0.20
603 422 477 £0.20
604 423 478 £0.50
605 424 479 £0.70
C606 Imposto 8 Zwang 8 £1.50
606 425 480 £1.50
607 426 481 £0.20
608 427 482 £0.50
609 428 483 £1.00
614 431 489 £0.10
615 432 490 £0.40
616 433 491 £1.00
617 434 492 £0.70
618 435 493 £0.10
619 436 494 £0.20
620 437 495 £0.20
621 425 496 £1.00
622 439 497 £0.10
623 440 498 £0.20
624 447 500 £0.20
625 448 503 £0.20
626 449 508 £0.20
627 450 510 £0.20
628 451 511 £0.20
629 452 515 £1.00
630 441 499 £0.20
631 442 501 £0.20
632 443 502 £0.20
634 445 512 £0.20
635 446 516 £1.20
636 453 504 £1.50
637 454 505 £0.90
638 455 506 £0.90
639 456 509 £0.40
640 457 513 £0.70
641 458 514 £1.40
642 459 517 £0.10
643 460 518 £0.10
645 462 520 £0.20
646 463 521 £0.20
651 468 526 £0.10
653 470 528 £0.20
654 471 529 £0.20
656 473 531 £0.40
657 474 532 £0.50
661 483 536 £0.20
662 491 537 £0.20
663 492 538 £0.20
664 493 539 £0.20
665 480 543 £0.20
666 481 544 £0.30
668 484 546 £0.20
669 477 549 £0.20
672 494 554 £0.20
673 495 555 £0.20
674 485 556 £0.20
675 486 557 £0.20
676 496 558 £0.30
677 497 559 £0.40
678 487 560 £0.30
679 488 561 £0.80
680 489 562 £0.80
681 499 540 £0.20
682 498 542 £0.20
683 500 541 £0.20
685 502 547 £0.20
686 503 553 £0.20
687 504 552 £0.80
C688 Imposto 18 Zwang 19 £0.40
689 506 564 £0.10
690 507 565 £0.10
691 508 566 £0.20
692 509 567 £0.20
694 511 569 £0.10
695 512 570 £0.10
696 513 571 £0.10
697 514 572 £0.10
698 515 573 £0.30
700 517 575 £0.30
701 518 576 £0.30
702 519 577 £0.40
703 520 578 £0.40
704 521 579 £0.90
705 522 580 £1.80
706 523 581 £2.00
708 525 583 £0.60
DUES PORTEADO    
D337 Port 1 Porto 1 £0.20
D338 Port 2 Porto 2 £0.20
D339 Port 3 Porto 3 £0.30
D341 Port 5 Porto 5 £0.20
D342 Port 6 Porto 6 £0.30
D344 Port 8 Porto 8 £0.60
D354 Port 12 Porto 12 £0.10
D358 Port 16 Porto 16 £0.20