ROBSTINE STAMPS   SPAIN
PAGE 1 - 25 April 2008
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
4      3   £125.00
12     9   £120.00
23     18   £70.00
25     20   £65.00
36     28   £55.00
65     45    £6.50
76     56      .40
84     65   £35.00
174    99=     N/A
175    99=     N/A
176    100a    N/A
177    101     .20
207a   125   £3.50
208    126     N/A
209    127     .20
210    128     N/A
211    129     N/A
212    130     N/A
213    131     N/A
W217  Kriegs1  N/A
227    145A=   N/A
227b   145A=   N/A
W228b Kriegs3  N/A
W229  Kriegs4  N/A
230    148     N/A
238    156     N/A
239    157     .20
241    159=  £2.00
249    159=    N/A
W258  Krirgs13 N/A
263    176     N/A
264    177     .50
265    178     N/A
266    179     N/A
267    180=    .20
267a   180=    N/A
268    181     N/A
269a   182=    N/A
269b   182=  £3.00
273    186a    N/A
273a   186     .50
274    187     N/A
277a   190     N/A
278    191     N/A
279    192     .10
280    193     N/A
281    194     N/A
282    195   £1.20
283a   196     N/A
284    197     N/A
285    198=    N/A
285a   198=    N/A
286    199     N/A
287    200     N/A
288    201  £40.00
289    202     N/A
W293  Krieg26  N/A
W297  Krieg30  N/A
290    203     .70
291    204   £1.80
292    206     N/A
293    207=    N/A
293b   207=    .20
294    208     .20
295    209     .20
296    218aI   .20
296b   218aII  N/A
297    218b    .20
298    210     N/A
299    211=    .20
299b   211=    .10
300    212     N/A
301    213     N/A
302    219     N/A
303b   214     .20
304    215     N/A
305    216     N/A
306    217     N/A
307    220     N/A
309    222   £1.00
312    225  £16.00
313    226     N/A
314    227  £45.00
315    228  £45.00
316    229  £70.00
 --    Ia    £1.80
 --    Ib    £1.50
 --    Ic    £1.50
 --    Id    £1.80
 --    Ie    £5.50
 --    If    £7.00
330    232     .10
331    233     .10
332    234     .10
334    235     N/A
335    245     .10
336    236     .10
337    237     .10
338    238a    .20
343    247b    .10
343a   247a    .10
O353  Dienst14 £1.30
O354  Dienst12 £1.30
O355  Dienst15 £1.30
O356  Dienst13 £1.30
O357  Dienst18 £1.30
O358  Dienst16 £1.30
O359  Dienst19 £1.30
O360  Dienst17 £1.30
358    255     .10
359    248     N/A
360    249     .10
361A   267A    .20
361B   267C    .30
362    268     .20
363A   269A  £1.00
364    270   £1.00
365A   271A  £1.50
366A   272   £1.50
366B   272C  £2.00
367A   273A  £3.00
369A   275   £8.50
370    276  £24.00
371    277  £20.00
374    281     .10
375    282     .10
376    283     .10
377    284     N/A
378    286a    .20
379    286c    .10
380    287a    .10
381    287c    N/A
382    288     .10
383    289Ib   .10
384    289Ia   .10
385    289Iib  .10
386    289Iia  .30
387    291     N/A
388    292     .10
389    293a    .10
390    293c    N/A
391    294     .10
392    295     N/A
393    296     N/A
394    298   £2.00
395    299   £2.00
396    300   £5.00
397    301   £4.50
398    302   £1.80
399    303   £1.80
400    304     .50
401    305  £35.00
402    306  £20.00
403    307  £20.00
404    308   £2.50
405    309   £3.50
406    310   £3.50
407    312   £2.00
408    313   £3.00
409    314     .40
410    315     .40
411    316     .70
412    317     .40
413    318     .40
414    319     .40
415    320   £4.00
416    321 £105.00
E417   311     N/A
417    322     N/A
418    323  £10.00
419    324     N/A
420    325  £60.00
421    326     N/A
422    327     N/A
423    328     N/A
424    329     N/A
425    330     N/A
426    331     N/A
427    332     N/A
428    333     N/A
429    334  £35.00
432    338     .50
435    341  £60.00
445    361   £2.50
446    362   £5.50
447    363     N/A
448    364     .80
449    365     .60
450    366     .80
451    367     .80
452    368     .80
453    373     N/A
455    369     N/A
456    370     N/A
457    371     N/A
458    372     N/A
470    376     .40
471    377     .50
472    378     .40
473    379     .50
474    380     .90
475    381   £1.50
476    382   £5.50
477    383   £5.50
478    384     .40
479    385     .40
480    386     .40
481    387     .40
482    388   £7.50
483    389   £7.50
484    390   £7.50
485    391   £7.50
486    392     .40
487    393     .50
488    394     .40
489    395     .50
490    396     .90
491    397   £1.60
492    398   £5.50
493    399   £5.50
494    400     .40
495    401     .40
496    402     .40
497    403     .40
498    404   £7.50
499    405   £7.50
500    406   £7.50
501    407   £7.50
ROBSTINE STAMPS   SPAIN
PAGE 2
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
502B   408     N/A
503A   409     N/A
504A   410     N/A
505A   411     N/A
506    412     N/A
507A   413     N/A
508A   414     N/A
509    415     N/A
510A   416     N/A
511A   417     N/A
512A   418     N/A
513A   419     N/A
514A   420  £55.00
515    422   £6.00
516    423     N/A
517    424     N/A
518    425  £10.00
519    426  £35.00
520    427  £32.00
E521A  421  £23.00
E522   442IA £4.00
522    429     N/A
523    430     .70
524    431     N/A
525    432     N/A
526    433     .70
527    434     N/A
528    435     N/A
529    436     N/A
530    437     N/A
531    438  £15.00
532    439  £15.00
533    440     N/A
E534   441     N/A
534    444   £1.00
535    445   £1.00
536    446   £1.00
537    447   £1.00
538    448   £1.00
539    449   £1.00
540    450   £1.00
541    451   £3.00
542    452   £3.00
543    453     N/A
544    454   £6.00
545    455  £95.00
553    467     .30
554    468     .30
555    464     .30
556    469     .30
557    465     .30
558    470     .30
559    471     .30
560    472     .30
561    473     .30
562    466     .50
563    474   £6.00
564    475   £6.00
565    476   £6.00
566    477   £8.00
567    478   £1.20
568    479   £1.00
569    480  £16.00
E570   481     .50
570    486     .40
571    482     .40
572    483     .40
573    487     .40
574    484     .40
575    488     .40
576    489     .70
577    485     .70
578    490     .70
579    492     .70
580    491   £2.00
581    493   £2.00
582    494  £12.00
E583   495     .50
583    562     .10
584    563     .10
585    564     N/A
586    565     .10
587    566     .90
588    567     .10
589    568   £2.00
590    569I    .70
591    569II   .40
592    570   £1.00
593    502     .20
594    503     .20
595    504     .20
596    505     .20
597    506     N/A
598    507     N/A
599    508   £1.20
600    509   £1.80
601    510   £1.80
602    511     N/A
603    512     N/A
604    513     N/A
605    514     N/A
606    515     N/A
607    516  £40.00
E608   517   £2.50
608    518     .20
609    519     .20
610    520     .40
611    521     .40
612    522     .40
613    523     .40
614    524   £3.00
615    525   £3.00
616    526   £3.00
617    527   £3.00
618    528   £3.00
619    529  £14.00
620    530     .20
621    531     .20
622    532     .30
623    533   £3.50
624    534   £3.50
625    535   £3.50
626    536  £12.00
627    537     .20
628    538     .20
629    539     .20
630    540     .30
631    541     .30
632    542     .30
633    543     .30
634    544     .30
635    545   £2.00
636    546   £1.20
637    547   £1.20
638    548   £2.00
639    549   £2.50
640    550  £30.00
641    551     N/A
642    552A £40.00
E643   553     .60
643    554   £1.00
644    555   £1.00
645    556   £1.00
646    557   £2.00
647    558   £2.00
648    560A  £5.00
649    560b £55.00
650    559   £5.00
651    561   £9.00
652   A570     .10
687    571     .20
688    572     .10
689    573     .10
690    574     .20
691    575     .90
692    576     .10
693    577     N/A
694    578     .30
695    579     .70
696    580b    .70
E697   581   £3.00
697    582     N/A
698    583     .40
699    584     N/A
700    585     N/A
701    586     N/A
702    587     N/A
703    588     N/A
704    589     N/A
705    590     N/A
O707 Dienst20  N/A
O708 Dienst21  N/A
O709 Dienst22  N/A
O710 Dienst23  N/A
O711 Dienst24  N/A
O712 Dienst25  N/A
O713 Dienst26  N/A
O714 Dienst27  N/A
O715 Dienst28£12.00
O716 Dienst30£16.00
707    592     .20
708    593     .20
709    594     .20
710    595     .50
711    596   £1.00
712    597  £14.00
O717 Dienst30  .20
O718 Dienst31  .20
O719 Dienst32  .20
O720 Dienst33  .20
O721 Dienst34  .20
O722 Dienst35£7.00
713A   598A    N/A
714A   599A    N/A
715A   600A    N/A
716A   601A    N/A
718B   603B    N/A
719A   604A    N/A
720A   605A £30.00
721B   606  £10.00
722A   607A £35.00
723B   608     N/A
726A   612A    N/A
727A   613A    N/A
728A   614A    N/A
729A   615A    N/A
730A   616A    N/A
731A   618AI   .40
732A   619AI   .40
733A   620AI   N/A
734A   622I    .30
735A   623AI   .20
736A   624I  £2.50
737    625AI £4.50
738A   617II   .20
739A   618AII  .10
740A   635     .10
741A   619AII  .10
742A   632a    .10
743A   636b    .20
744A   620AII  .10
745A   637=    .10
746A   685     .20
747A   637=    .20
748A   621AII  .10
749A   622II   .10
750A   630     .10
751A   623AII  .10
ROBSTINE STAMPS   SPAIN
PAGE 3
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
752A   634A  £1.20
753A   638=    .30
754A   638=    .40
755A   639     .10
756A   686     .20
757A   687     .80
758A   624II   .10
759A   688     .80
760A   689     .10
761A   625AII  .20
762A   640     .30
763A   692     .20
764A   626AII  .10
765A   690   £2.00
766A   691  £13.00
767    627A    .20
768    628A  £2.00
768a   628B    .40
769    629A  £6.00
769a   629B  £1.00
771A   632A    .10
772D   678     .10
773D   696=    N/A
773aA  696=    .10
774aA  697=    N/A
775A   698=    N/A
775aA  698=    N/A
776A   699=    N/A
777A   700=    N/A
777aA  700=    N/A
777D   700=    .50
779    641aI £5.50
E779   633     .10
781A   642A    .40
782A   643A    .30
783A   644A  £2.00
784A   645A  £1.50
785    646A  £1.20
786    647     .20
787    648     .20
788    649     .20
789    650     .30
790    651     .30
791    652     .30
792    653     .40
793    654     .40
794    655     .40
795    656     .40
796    657     .40
797    658     .40
798    659   £5.00
799    660   £8.00
800    661  £16.00
E801   662     .30
801    663     .20
802    664     .20
803    665     .20
804    666     .20
805    667     .20
806    668     .30
807    669     .30
808    670     .30
809    671     .40
810    672     .40
811    673     .40
812    674     .40
813    675   £5.00
814    676   £7.00
815    677  £15.00
816    693A    .80
817-8 679-80   N/A
821    683A  £4.50
822   AyL8  £16.00
823   AyL9   £9.00
827    694A    .40
829   V11b  £20.00
831    695     .10
833A   702A    .20
834A   703A    .10
835A   704A    .20
836A   705A    .40
837    706  £18.00
839    710a    .80
843    708   £4.00
844    709   £7.00
845    712  £25.00
849    714     .60
850    715  £12.00
851    716  £40.00
852    717   £3.50
853    718   £3.50
854    719   £3.50
855    720  £40.00
856    730     .20
857    731     .20
858A   7321 £14.00
858B   732B £14.00
859A   733A £14.00
859B   733B £14.00
860    734   £5.50
861a   736B  £6.50
862    752     .80
863    753     .40
864    754   £1.00
865    755I    .80
866    755II   .60
867    756   £7.00
868    757   £7.00
869    758     .80
870    759     .60
871    760  £14.00
872    761   £1.40
873    762  £30.00
874    763  £30.00
875    764I    .20
876    765I    .20
877    766I=   .10
878    766I=   N/A
879    767I    .10
880    770     .20
881    771     .20
882    772     .20
883    773     .10
884    773I  £5.50
885    774     .20
886    775     N/A
887    776     .20
888    778     .70
889    779     N/A
890    780I  £55.00
891    780II £20.00
892    764III  .20
893    765III  .20
894    766III  .30
895    768II   .10
896    769II   .10
897    777     .20
898    765III  N/A
899    766III  N/A
900    768III  N/A
901    769III  .10
902    766IV=  .10
902a   766IV=  .10
903    768IV   .10
904    769IV   .10
E905   781I  £7.50
E906   781II   .60
905    782   £1.40
906    783a    .80
908    784   £5.00
913   Zw23   £6.00
916    791II   .20
917    791I    .20
918    792   £2.50
919    793     .20
920    794II   .20
921    794I    .10
922    795     .80
923    796     .80
926    807   £6.50
927    808   £5.00
928    809   £2.50
929    810  £90.00
930    811     .20
931    812     .80
932    813     .20
933    814     .10
934    815   £3.00
935    816     .70
940   Zw24   £2.50
941    821     .40
942    822     .10
943    823     .40
944    824     N/A
945    825     .10
946    826   £1.50
947    827   £3.00
948    828     .20
949    829     .20
950    830     .20
951    831     .20
952    832   £2.50
953    833     .20
954    834   £4.00
955    835     .20
956    836     .20
957    837   £2.00
958    838  £20.00
959    839  £28.00
960    841A    .20
960a   841B    N/A
961    842A    .80
961a   842B    N/A
962    843     .20
963    844A=   .20
963a   844A=   .20
963b   844A=   .20
964    845A=   .10
964a   845A=   N/A
965    846A=   .10
965a   846A=   .10
966    847A=   .10
967    847A=   .10
968    847A=   N/A
969    848A    .20
969a   848B  £1.20
970    849A    .10
970a           N/A
971    850A=   .20
972    850A=   .20
973    851A=   N/A
973a   851A=   N/A
974    852A    .10
975    853   £1.00
976    854A    .20
977    855A=   .40
977a   855A=   .40
977b   855B    N/A
978    856A    N/A
978a   856B  £9.00
979    857A    .30
980   Zw25     .20
E981   840   £1.20
981   Zw26     .20
982    859     .30
983    860     .30
ROBSTINE STAMPS   SPAIN
PAGE 4
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
984    861     .30
985    862     .30
986    863     .20
986a   934     .20
987    864     .50
988    865     .40
989    866     .60
990    867     .60
991    868     N/A
992    869     .80
993    870     .80
994    871     N/A
996    874   £1.00
997    875   £1.00
998    876   £1.00
999    877   £1.00
1000   878     .60
1001   879   £1.00
1002   880   £1.00
1003   881   £1.40
1004   882     N/A
E1006  873     .70
1006  Zw27     .20
1007   884     .90
1008   885     .60
1009  Zw28   £1.20
1010   886     N/A
1011   887     N/A
1012   888     N/A
1013   889     .10
1014   890     .10
1015   891     .10
1016   892     .30
1017   893     .80
1018  Zw29     .20
1019   895     .40
1020   896     .40
1021  Zw30     .40
E1022  894     .10
1022   897     .20
1023   935A=   .80
1023a  935A=   N/A
1024   936A    .20
1024a  936B    .10
1025   937A=   N/A
1025a  937A=   N/A
1025b  937B    .10
1026   898     .20
1027   899     .40
1028   900   £2.50
1029  Zw31     .20
1030   901   £2.00
1031   902     .40
1032  Zw32     .70
1033   905     .20
1034   906     .20
1035   907     .20
1036   908     .20
1037   909     .20
1038   910     .20
1039   911   £2.50
1040   912   £3.00
1041   913     N/A
1042  Zw33     .30
1043   903   £2.00
1044   904   £1.60
1045  Zw34   £1.60
1046   914     .30
1047   915     .20
1048   916     .20
1049   917     .50
1050   918     .50
1051   919     .50
1052   920   £5.00
1053   921   £5.00
1054   922   £5.50
1055   923  £20.00
1056  Zw35     .20
1057   924     .30
1058   925     .80
1059   926  £12.00
1060  Zw36   £6.00
1061   927     .90
1062   928  £20.00
1063   930   £8.00
1064   929  £10.00
1065  Zw37     .20
1066   931     .20
1067   932     .20
1068   933  £12.00
1069  Zw38   £2.00
1070   938     .20
1071   939     .70
1072   940   £3.50
1073   941     .20
1074   942     .20
1075   943a    .90
1075a  943b  £1.00
1076  Zw39     .20
1077  Zw40     .20
1078  Zw41     .20
1079   944     .80
1080   945     .20
1081   946     .60
1082   947   £5.50
1083   948     N/A
1084   949  £30.00
1085  Zw42     .20
1086  Zw43     .20
1087  Zw44     .20
1088   950a    .20
1088a  959b    .20
1089   951     .10
1090   952     .10
1091   1027    .10
1092   953     .20
1093   954   £3.00
1094   960     .10
1095   1039    .10
1096   961     .10
1097   962     .10
1098   963y    .20
1099   963x    .20
1100   964     .10
1101   965     .20
1102   966     .10
1103   967     .10
1104   955     .10
1105   956     .10
1106   957     .20
1107   958     .10
1108   959   £2.50
1109  Zw45     .20
1110  Zw46     .10
1111   968   £1.00
1112  Zw47     .30
1113  Zw48     .10
1114   844c    .10
1115   845c    .10
1116   856c=   N/A
1116a  856c=   .10
1117   997     .10
1118   847c    .10
1119   848c    .10
1120   849ca   .10
1120a  849cb   .10
1121   850c    .10
1122   851c    .20
1123   852c    .10
1124   854c    .10
1125   855c    .10
1126   857c    .60
1127   969     .20
1128   970     .50
1129   971     .30
1130  Zw49     .20
1131  Zw50     .10
1132   972     .30
1133  Zw51     .20
1134   973   £8.00
1135   994     .10
1136   995     .10
1137   996     .10
1138   974     .10
1139  1012     .20
1140  1011   £1.80
1141   975     N/A
1142   976     N/A
1141-4 1075-8  N/A
1145-9 1079-82 N/A
1149A  985  £60.00
1150A  986  £60.00
1152  Zw52     .20
1153  Zw53     .10
1154   983     N/A
1155  Zw54     .40
1156   988   £1.80
1157   989     .40
1158   990     .30
1159   991     .30
1160   992   £5.00
1161   993     N/A
1162   996   £4.00
1163  Zw55     .10
1164  Zw56     .10
1165  Zw57     .20
1166   998     .50
1167   999     .90
1168  1000   £8.00
1169  1001     N/A
1170  1002   £4.00
1171  1003     .20
1172  1004   £1.50
1173  1005     .40
1174  1006  £10.00
1175  1007  £23.00
1176  1008     .10
1177  1009     .30
1178  1010  £12.00
1179  1013     .20
1180  1014     .20
1181  1015   £1.00
1182  1016   £1.80
1183  1017   £9.00
1184  Zw58     .10
1185  Zw59     .10
1186  Zw60   £4.50
1187  1020  £15.00
1188  1021     .20
1189  1022   £3.50
1190  1023   £3.00
1191  1019  £24.00
1192  1024     .10
1193  1025     .10
1194  1026   £2.50
1195  1028     .10
1196  1029     .20
1197  1030     .10
1198  1031     .10
1199  1032     .10
1200  1033     .10
1201  1034     .10
1202  1035     .10
1203  1036     .20
1204  1037     N/A
1205  1038     .20

ROBSTINE STAMPS   SPAIN
PAGE 4(a)
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
1955-75
FRANCO
DEFINITIVES
1206  1040     .10
1207  1041     .10
1208  1042     .10
1209  1043     .10
1210  1044     .10
1211  1045     .10
1212  1046     .10
1213  1047     .10
1214  1048     .10
1215  1049     .10
1216  1050     .10
1217  1079     .20
1218  1080     .10
1219  1081     .20
1220  1051     .60
1221  1082     .10
1222  1052     .10
1222a 2174     .20
1223  1053     .10
1224  1054     .10
1224a 2120     .10
1225  1083     .10
1226  1055     .10
1226a 2121     .10
1226b 2122     .10
1227  1050b    .60
1228  1053c  £1.30
1229  1070     N/A
1230  1056     N/A
1231  1062     .20
1232  1063     .20
1233  1064     .20
1234  1073     .10
1235  1057     .20
1236  1074     .20
1237  1058     .10
1238  1075     .30
1239  1059     .20
1240  1076     .10
1241  1060     .20
1242  1061     .20
1243  1077     .10
1244  1078     .20
1245  1065     .30
1246  1066     .30
1247  1067     .80
1248  1068     .30
1249  1069     .50
E1250 1071     .10
E1251 1553     .10
E1252 1072     .10
E1253 1660     .20
E1254 1661     .10
1250  1084     .20
1251  1085     .50
1252  1086     .30
1253  1087   £2.00
1254  1088   £2.00
1255  1089     .20
1256  1090     .30
1257  1091     .50
1258  1092     .50
1259  1093     .40
1260  1094     .70
1261  1095     .50
1262  1096     .40
1263  1097     .20
1264  1098     .20
1265  1099     .30
1266  1100     N/A
1267  1101     .20
1268  1102   £1.80
1269  1103     .20
1270  1104     .20
1271  1105     .20
1272  1106     N/A
1273  1107     .10
1274  1108     .20
1275  1109     .20
1276  1110     .20
1277  1111     .20
1278  1112     .20
1279  1113     .20
1280  1114     .30
1281  1115     N/A
1282  1116     .70
1283  1117     .20
1284  1118   £1.20
1287  1121     .20
1288  1122     .20
1289  1123     .30
1290  1124     .20
1291  1125     .10
1292  1126     .40
1293  1127     .90
1294  1128   £2.50
1295  1129     .20
1296  1130     .20
1297  1131     .20
1298  1132     .20
1299  1133     .20
1300  1134   £1.50
1301  1135     .20
1302  1136     .10
1303  1137     .10
1304  1138     .20
1305  1139     .10
1306  1140     .20
1307  1141     .10
1308  1142     .20
1309  1143     .20
1310  1144     .70
1311  1145     .10
1312  1146     .10
1313  1147     .20
1314  1148     .20
1315  1149     .20
1316  1150     .10
1960
1317  1151     .10
1318  1152     .10
1319  1153     .10
1320  1154     .10
1321  1155     N/A
1322  1156     .10
1323  1157     .20
1324  1158     .10
1325  1159     .20
1326  1160     .20
1327  1161     .20
1328  1162     .50
1329  1163     .10
1330  1164     .10
1331  1165     .20
1332  1166     .40
1333  1167     .20
1334  1168     N/A
1335  1169     .20
1336  1170     .20
1337  1171     .20
1338  1172     .10
1339  1173     .10
1340  1140     .20
1341  1141     .90
1342  1176     .40
1343  1177   £1.50
1344  1178   £1.50
1345  1179   £1.50
1346  1180   £1.50
1347  1181   £1.50
1348  1182   £1.50
1349  1183   £3.50
1350  1184   £3.50

Link to PART 2 of Spanish list (Years 1960-1976)

Date page was last updated 25 April 2008 [Hit Counter]