ROBSTINE STAMPS   SPAIN
PAGE 10 - 03 July 2008
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
2423  2256   .20
2424  2257   .20
2425  2258   .30
2426  2259   .20
2427  2260   .20
2428  2261   .10
2429  2262 £1.00
2430  2264   .20
2431  2265   .20
2432  2266   .20
2433  2267   .20
2434  2263   .10
2435  2268   .20
2436  2269   .20
2437  2270   .20
2438  2271   .10
2439  2272   .20
2440  2273   .20
1977
2441  2274   .20
2442  2275   .20
2443  2276   .20
2444  2277   .20
2445  2278   .20
2446  2283   .20
2447  2284   .10
2448  2285   .20
2449  2286   .10
2450  2287   .20
2451  2288   .10
2452  2289   .20
2453  2290   .20
2454  2291   .20
2455  2292   .20
2456  2293   .20
2457  2294   .10
2458  2295   .20
2459  2296   .10
2460  2297   .20
2461  2298   .20
2462  2299   .20
2463  2300   .20
2464  2301   .10
2465  2302   .10
2466  2310   .20
2467  2311   .20
2468  2312   .20
2469  2313   .20
2470  2314   .20
2471  2315   .10
2472  2316   .20
2473  2317   .20
2474  2318   .20
2475  2319   .30
2476  2320   .20
2477  2321   N/A
2478  2322   .10
2479  2323   .20
2480  2324   .20
2481  2325   N/A
2482  2326   .20
2483  2327   .20
2484  2328   .20
2485  2329   .20
2486  2330   .30
2487  2331   .20
2488  2332   N/A
2489  2333   .20
2490  2334   .20
2491  2335   .20
2492  2336   .20
2493  2337   .10
2494  2338   .10
2495  2339   .10
2496  2340   .20
2497  2341   .10
2498  2342   .10
1978
2499  2343   .20
2500  2344   .20
2501  2345   .20
2502  2346   .20
2503  2347   .20
2504  2348   .20
2505  2349   .20
2506  2350   .10
2507  2351   .20
2508  2352   .20
2508a 2352/4 .60
2509  2353   .20
2510  2354   .20
2511  2355   .20
2511a 2355/7 .60
2512  2356   .20
2513  2357   .20
2514  2358   .20
2514a 2358/60.60
2515  2359   .20
2516  2360   .20
2517  2361   .20
2518  2362   .20
2519  2363   .10
2520  2364   .10
2521  2365   .10
2522  2366   .20
2523  2367   .20
2524  2368   .10
2525  2369   .20
2526  2370   .10
2527  2371   .10
2528  2372   .20
2529  2373   .20
2530  2374   .10
2531  2375   .10
2532  2376   .10
2533  2377   .20
2534  2378   .20
2535  2379   .20
2536  2380   .20
2537  2381   .10
2538  2382   .10
2539  2383   .10
2540  2384   .10
2541  2385   .10
2542  2386   .10
2543  2387   .20
2544  2388   .20
2545  2389   .20
2546  2390   .10
2547  2391   .10
2548  2392   .10
2549  2393   .20
2550  2394   .20
2551  2395   .20
2552  2396   .20
2553  2397   .70
2554  2398   .20
2555  2399   .10
1979
2556  2400   .20
2557  2401   .20
2558  2402   .20
2559  2403   .20
2560  2404   .20
2561  2405   .20
2562  2406   .20
2563  2407   .20
2564  2408   .20
2565  2409   .20
2566  2410   .20
2567  2411   .20
2568  2412   .20
2569  2413   .20
2570  2414   .20
2571  2415   .20
2572  2416   .20
2573  2417   .20
2574  2418   .20
2575  2419   .20
2576  2420   .20
2577  2421   .20
2578  2422   .20
2579  2423   .20
2580  2424   .20
2581  2425   .20
2582  2426   .20
2583  2427   .20
2584  2428   .20
2585  2429   .20
2586  2430   .20
2587  2431   .20
2588   2432    .20
2589   2433    .20
2590   2434    .20
2591   2435    .20
2592   2436    .20
2593   2347    .20
2594   2438    .20
2595   2439    .20
2596   2440    .20
2597   2441    .20
2598   2442    .20
2599   2443    .20
2600   2444    .20
2601   2445    .20
2602   2446    .20
2603   2447    .40
2604   2448    .50
2605   2449    .20
1980
2606   2452    .20
2607   2453    .20
2608   2454    .20
2609   2455    .20
2610   2456    .20
2611   2411    .20
2612   2458    .20
2613   2459    .40
2614   2460    .20
2615   2461    .20
2616   2462    .20
2617   2463    .20
2618   2464    .20
2619   2465    .20
2620   2466    .20
2621   2467    .20
2622   2468    .20
2623   2469    .20
2624   2470    .40
MS2625(1) 2471 .30
MS2625(2) 2472 .30
MS2625(3) 2473 .50
MS2625(4) 2474 £1.00
2626   2475    .20
MS2627(1) 2476 .30
MS2627(2) 2477 .30
MS2627(3) 2478 .30
MS2627(4) 2479 .40
MS2627(5) 2480 .40
MS2627(6) 2481 .40
2628   2483    .20
2629   2483    .20
2630   2484    .20
2631   2485    .20
2632   2486    .20
2633   2487    .20
2634   2388    .30
ROBSTINE STAMPS   SPAIN
PAGE 11
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
1981
2635   2491   .20
2636   2493   .30
2637   2494   .20
2638   2492   .20
2639   2495   .20
2640   2496   .20
2641   2497   .20
2642   2498   .20
2643   2499   .20
2644   2500   .20
2645   2501   .20
2646   2502   .20
2647   2503   .20
2648   2504   .20
2649   2505   .20
2650   2506   .20
2651   2507   .20
2652   2508   .20
2653   2509   .20
2654   2510   .20
2655   2511   .20
2656   2512   .20
MS2657 2520 £1.50
2658   2521   .20
2659   2522   .20
2660   2523   .20
2661   2524   .20
2662   2525   .20
2663   2526   .30
2664   2527   .30
MS2665/3 2528 .60
MS2666/4 2529 .80
2666   2530   .20
2667   2531   .20
1982
2668   2532   .20
2669   2533   .20
2670   2534   .20
2671   2535   .20
2672   2536   .20
2673   2537   .20
2674   2539   .20
2674a  2539-40.60
2675   2540   .20
2676   2541   .20
2676a  2541-2 .60
2677   2542   .20
2678   2543   .20
2678a  2543-4 .60
2679   2544   .20
2680   2545   .20
2681   2546   .20
2682   2547   .20
2683   2548   .20
2684   2549   .30
MS2685(1)2550 .20
MS2685(4)2551 .90
2686   2552   .20
2687   2553   .20
2688   2554   .20
2689   2555   .20
2690   2556   .20
2691   2557   .20
2692   2558   .20
2693   2559   .20
2694   2560   .20
2695   2561   .20
2696   2562   .20
2697   2563   .20
2698   2564   .20
2699   2565   .20
2700   2566   .20
2701   2567   .20
2702   2568   .20
2703   2569   .20
2704   2570   .20
1983
2705   2571   .20
2706   2572   .20
2707   2573   .20
2708   2574   .20
2709   2575   .20
2710   2576   .30
2711   2577   .20
2712   2578   .20
2713   2580   .20
2713-4 2579-80.40
2714   2579   .20
2715   2581   .20
2715-6 2581-2 .40
2716   2582   .20
2717   2583   .20
2717-8 2583-4 .40
2718   2584   .20
2719   2585   .20
2720   2586   .30
2721   2587   .20
2722   2588   .20
2723   2589   .20
2724   2590   .30
2725   2591   .20
2726   2592   .20
2727   2593   .20
2728   2594   .20
2729   2595   .20
2730   2596   .40
2731   2597   .20
2732   2598   .20
2733   2599   .20
2734   2600   .20
2735   2601   .20
2736   2602   .20
2737   2603   .20
2738   2604   .50
2739   2605   .20
2740   2606   .20
2741   2607   .20
2742   2608   .20
2743   2609   .20
2744   2610   .20
2745   2611   .20
2746   2612   .20
2747   2613   .30
2748   2614   .30
2749   2615   .20
2750   2616   .40
2751   2617   .20
1984
2752   2618   .20
2753   2619   .20
2754   2620   .20
2755   2621   .20
2756   2622   .20
2757   2623   .20
2758   2624   .20
2759   2625   .30
2760   2626   .20
MS2761(1) 2627.60
MS2761(2) 2628.60
MS2671(3) 2629.60
MS2761(4) 2630.60
MS2761(5) 2631.60
2762   2632   .20
2763   2633   .20
2764   2634   .40
2765   2635   .20
2766   2636   .20
2767   2637   .20
2768   2638   .20
2769   2639   .30
2770   2640   .20
2771   2641   .20
2772   2642   .20
2772-3 2642-3 .60
2773   2643   .20
2774   2644   .20
2774-5 2644-5 .60
2775   2645   .20
2776   2646   .20
2776-7 2646-7 .60
2777   2647   .20
2778   2648   .20
2779   2649   .20
2780   2650   .20
2781   2651   .20
2782   2652   .20
2783   2653   .20
2784   2654   .20
2785   2655   .20
2786   2656   .30
2787   2657   .20
2788   2658   .30
2789   2660   .20
2790   2661   .30
2791   2662   .20
1985
2792   2663   .20
2793   2664   .20
2794   2665   .20
2795   2666   .20
2796   2667   .30
2797   2668   .20
2798   2669   .20
2799   2670   .20
2800   2671   .20
2801   2672   .30
2802   2673   .20
2803   2674   .20
2803a  2674-5 .60
2804   2675   .20
2805   2676   .20
2806   2677   .20

1985-93
JUAN CARLOS
SMALL DEFINITIVES
2807   2888   .20
2808   2889   N/A
2809   2678   .10
2810   2720   .10
2811   2721   .10
2812   2722   .10
2813   2679   .10
2814   2760   .10
2815   2688   .10
2816   2713   .10
2817   2680   .10
2818   2723   .10
2819   2681   .20
2820   2890   .20
2821   2891   .10
2822   2689   .10
2823   2682   .20
2824   2739   .10
2825   2761   .10
2825a  2972   .20
2825b  3028   .20
2826   2762   .10
2827   2683   .10
2828   2882   .20
2828a  2973   .20
2829   2883   .20
2830   2884   .20
-----------------
2831   2684   .30
2832   2685x  N/A
2833   2686x  .20
ROBSTINE STAMPS   SPAIN
PAGE 12
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
2834=  2687x  .30
2834=  2687y  .40
2835   2690   .20
2836   2691   .20
2837   2692   .20
2838   2693   .30
2839   2694   .20
2840   2695   .20
2841   2696   .20
2842   2697   .20
MS2843 2698   .60
2844   2699   .20
2845   2700   .20
2846   2701   .20
2847   2702   .20
2848   2703   .20
2849   2704   .20
2850   2705   .20
2851   2706   .20
2852   2707   .20
2853  2708    .20
1986
2854   2709   .20
2855   2710   .20
2856   2711   .30
2857   2712   .40
2858   2714   .20
2859   2715   .20
2860   2716   .20
2861   2717   .20
2862   2718   .20
2863   2719   .20
2864   2724   .20
2865   2725   .30
2866   2726   .20
2867   2727   .40
2868   2728   .20
2869   2729   .20
2870   2730   .20
2871   2731   .30
2872   2732   .20
2873   2733   N/A
2874   2734   N/A
2875   2735   N/A
2876   2736   .30
2877   2737   .20
2878   2738   .30
2879   2740   .20
2880   2741   .20
MS2881 2742   .40
2882   2743   .20
2883   2744   .20
2884   2745   .20
2885   2746   .30
2886   2747   .30
2887   2748   .20
2888   2749   .20
2889   2750    .20
2890   2751    .20
2891   2752    .20
2892   2753    .20
2893   2754    N/A
2894   2755    .20
2895   2756    .30
1987
2896   2757    .30
2897   2758    .20
2898   2759    .20
2899   2763    .20
2900   2764    .20
2901   2765    .20
2902   2766    .20
2903   2767    .30
2903a 2767-70 £1.20
2904   2768    .30
2905   2769    .30
2906   2700    .30
2907   2771    .20
2908   2772    N/A
2909   2773    .20
2910   2774    N/A
2911   2775    .40
2912   2776    .40
2913   2777    .20
2914   2778    .20
2915   2786    .20
2916   2779    .20
2917   2787    .40
2918   2780    N/A
2919   2781    .20
2920   2782    N/A
2921   2783    .20
2922   2784    .30
2923   2785    N/A
2924   2788    .20
2925   2789    N/A
2926   2790    .40
2927   2791    .20
2928   2792    .20
2929   2793    .20
MS2930(1) 2794 .30
MS2930(2) 2795 N/A
MS2930(3) 2796 N/A
MS2930(4) 2797 N/A
MS2931 2798    .30
2932   2799    .20
2932-7 2799-04£3.00
2933   2800    .20
2934   2801    .20
2935   2802    .20
2936   2803    .20
2937   2804    .30
2938   2805    .20
2939   2806    .30
2940   2807    .30
2941   2808    .20
2942   2809    .20
1988
2943   2810    .20
2943a  2810/11 .70
2944   2811    .20
2945   2812    .20
2946   2813    .20
2947   2814    .20
2948   2815    .20
2949   2816    .20
2950   2817    .20
2951   2818    .20
2952   2819    .20
2953   2820    .20
2954   2821    .20
2955   2822    .20
2956   2823    .20
2957   2824    .20
2958   2825    .20
2953-8 2820-5 £2.00
2959   2826    .20
2960   2827    .20
2961   2828    .20
2962   2829    .30
2963   2830    .30
2964   2831    .30
2965   2832    .20
2966   2833    .20
2967   2834    .20
MS2968 2835    .40
2969   2836    .20
2970   2837    .20
2971   2838    .20
2972   2839    .20
2973   2840    .70
2974   2841    .20
2975   2842    .20
2976   2843    .20
2977   2844    .20
2978   2845    .80
2979   2846    .90
2980   2847  £1.00
2981   2848    .20
2982   2849    .20
2983   2850a   .20
2983-8 2850-6 £2.50
2984   2851a   .20
2985   2852a   .20
2986   2853a   .20
2987   2854a   .30
2988   2855a   .40
2989   2856    .20
2990   2857    .20
2991   2858    .20
2992   2859    .20
2993   2860    .20
2994   2861    .30
2995   2862    .30
2996   2863    .20
MS2997 2864    .60
2998   2865    .20
2999   2866    .20
1989
3000   2868    .20
3001   2867    .20
3002   2869    .20
3003   2870    .20
3004   2871    .20
3005   2872    .20
3006   2873    .40
3007   2874    .40
3008   2875    .20
3009   2876    .40
3010   2877    .50
3011   2878    .80
3012   2879    .20
3013   2880    .20
3014   2881    .20
3015   2885    .20
3016   2886    .30
3017   2887    .20
MS3018 2892    .30
3019   2893    .20
3020   2894    .20
3021   2895    .20
3021-6 2895-00£1.50
3022   2896    .20
3023   2897    .20
3024   2898    .20
3025   2899    .20
3026   2900    .20
3027   2901    .20
3028   2902    .20
3029   2903    .20
3030   2904    .40
3031   2905    .80
3032   2906    .80
3033   2907  £1.50
3034   2908    .20
3035   2909    .20
3035-40
     2909-14 £3.00
3036   2910    .20
3037   2911    .40
3038   2912    .40
3039   2913    .90
3040   2914    .90
3041   2915    .20
3042   2916    .20
3043   2917    .20
3044   2918    .20
3045   2920    .20
ROBSTINE STAMPS   SPAIN
PAGE 13
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
3046   2919    .20
3047   2921    .20
MS3048(1)2922  N/A
MS3048(2)2923  N/A
MS3048(3)2924  .40
MS3048(4)2925  N/A
1990
3049   2926    .20
3050   2927    .20
3051   2928    .20
3052   2929    .40
3053   2930    .60
3054   2931    .70
3055   2932    .80
3056   2933    N/A
3057   2934    .60
3058   2935    .90
3059   2936    .20
3060   2937    .20
3061   2938    .30
3062   2939    .20
3063   2940    .20
3063-8 2940-5 £2.00
3064   2941    .20
3065   2942    .20
3066   2943    .20
3067   2944    .20
3068   2945    .20
MS3069 2946    .30
3070   2947    .20
3071   2948    N/A
3072   2949    N/A
3073   2950    N/A
MS3074 2951    .40
3075   2952    .20
3076   2953    .30
3077   2954    .50
3078   2955    .60
3079   2956    .30
3080   2957    .30
3081   2958    .50
3082   2959    .50
3083   2960    .40
3084   2961    .20
3085   2962    .20
MS3086(1)2963  N/A
MS3086(2)2964  N/A
MS3086(3)2965  N/A
MS3086(4)2966  N/A
3087   2967    .20
3088   2969    .30
3089   2971    .30
3090   2970    N/A
3091   2968    .30
3092   2974    .20
1991
3093   2975    .20
3094   2976   .30
3095   2977   .50
3096   2978   .70
3097   2979   .90
3098   2980   .30
3099   2981   N/A
3100   2982   .70
3101   2983   .20
MS3102 2984   N/A
3103   2985   .20
MS3104(1)2986 .30
MS3104(2)2987 .30
MS3104(3)2988 .30
MS3104(4)2989 .30
3105   2990   .20
3106   2991   .20
3107   2992   .20
3108   2993   .20
3109   2994   .20
3110   2995   .20
3111   2996   .30
3112   2997   .50
3113   2998   .80
3114   2999   .90
3115   3000   .30
3116   3001   .20
3116-21
     3001-06 £2.00
3117   3002   .20
3118   3003   N/A
3119   3004   .20
3120   3005   .20
3121   3006   .20
3122   3007   .20
3123   3008   .60
3124   3009   .80
3125   3010 £1.40
3126   3011   .40
3127   3012   .60
3128   3013   .90
3129   3014 £1.20
3130   3015   .20
3131   3016   .20
3132   3017   .20
MS3133 3018   .40
3134   3020   .40
3135   3021   .40
3136   3022   .40
3137   3019   .40
3138   3023   .20
3139   3024   .30
1992
3140   3025   .20
3141   3026   .20
3142   3027   .20
3143   3029   .20
3144   3030   .40
3145   3031    .60
3146   3032  £1.20
MS3147(1) 3033 N/A
MS3147(2) 3034 N/A
MS3147(3) 3035 N/A
3148   3036    .40
3148a 3036-47 £5.00
3149   3037    .40
3150   3038    .40
3151   3039    .40
3152   3040    .40
3153   3041    .40
3154   3042    .40
3155   3043    .40
3156   3044    .40
3157   3045    .40
3158   3046    .40
3159   3047    .40
3160   3048    .60
3160a 3048-59 £7.50
3161   3049    .60
3162   3050    .60
3163   3051    .60
3164   3052    .60
3165   3053    .60
3166   3054    .60
3167   3055    .60
3168   3056    .60
3169   3057    .60
3170   3058    .60
3171   3059    .60
MS3172 3060    .50
3173   3061    .20
MS3174(1)3062  N/A
MS3174(2)3063  N/A
3175   3064    .20
3176   3065    .20
MS3177(1)3066  N/A
MS3177(2)3067  N/A
MS3177(3)3068  N/A
MS3177(4)3089  N/A
MS3177(5)3070  N/A
MS3177(6)3071  N/A
3178   3072    .20
3179   3073    .20
3180   3075    .30
3181   3074    .30
3182   3076    .30
3183   3077    .70
3183-5 3077-9 £2.00
3184   3078    .70
3185   3079    .70
3186   3080    .40
3187   3081    .40
3188   3082    .20
MS3189 3183    .30
3190   3084    .30
3191   3085   .20
3192   3086   .20
3193   3087   .20
3194   3088   .20
3195   3091   .40
3196   3092   .40
3197   3089   .40
3198   3090   .40
MS3199(1)3093 .30
MS3199(2)3094 .30
MS3199(3)3095 .30
MS3199(4)3096 .30
1993
3200   3097   .20
3201   3098   .40
3202   3099   .30
3203   3100   .50
3204   3101   .20
3205   3103   .20
3206   3102   .20
3207   3105   .20
3208   3104   .20
MS3209 3106 £1.40
3210   3107   .20
3211   3108 £1.20
3212   3109   .20
3213   3110   .80
3214   3111   .20
3215   3112   .20
3216   3113   .40
3217   3114   .20
3218   3115   .20
MS3219 3116   .70

1993 ONWARDS
3rd JUAN CARLOS
DEFINITIVES
3220   3137   .10
3221   3327   .20
3222   3234   .20
3222b  3373   .20
3223   3328   .20
3224   3117   .20
3225   3138   .20
3226   3193   .20
3226a  3608   .70
3227   3310   .20
3229   3118   .20
3230   3139   .20
3231   3194   .20
3232   3311   .20
3233   3370   .20
3234   3119   .20
3235   3166   .20
3236   3235   .30
3237   3120   .20
3238   3367   .30
-----------------
ROBSTINE STAMPS   SPAIN
PAGE 14
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Michel Price SG Michel Price SG Michel Price SG Michel Price
3240   3121    .20
3241   3122    .20
3242   3123    .20
3243   3124    .70
3244   3125    .30
3245   3126    .50
3246   3127    .30
3247   3128    .50
3248   3129    .50
3249   3130    .30
3250   3131    .20
3251   3132    .20
3252   3133    .30
3253   3134    .60
1994
3254   3135    .20
3255   3136    .30
3256   3140    .20
3257   3141    .20
3258   3142    .30
3259   3143    .30
3260   3144    .30
3261   3146    .30
3262   3145    .30
3263   3147    .30
3260-3 3144-7£2.50
3264   3148    .20
3265   3149    .40
3266   3150    .20
3267   3151    .20
3268   3152    .20
3269   3153    .20
3270   3154    .50
3271   3155    .50
3272   3156    .70
3273   3157    .70
3274   3158    .70
3275   3159    .50
3276   3160    .20
3277   3161    .30
3278   3162    .60
3279   3163    .70
3280   3164    .20
3281   3165    .30
3282   3167    .30
3283   3168    .30
3284   3169    .40
MS3285 3170    N/A
3286   3171    .20
3287   3172    .30
3288   3173    .50
3289   3174    .20
3290   3175    .30
3291   3176    .50
3292   3177    .60
3293   3178    .80
3294   3179    .30
3295   3180    .30
3296   3181    .60
3297   3182    .30
3297-06
     3182-91 £4.00
3298   3183    N/A
3299   3184    .30
3300   3185    .30
3301   3186    .30
3302   3187    .30
3303   3188    .30
3304   3189    .30
3305   3190    .30
3306   3191    .30
3307   3192    .30
1995
3308   3193    .30
3309   3196    .50
3310   3197    .30
MS3311 3198    .90
3312   3199    .30
3313   3200    .30
3314   3201    .30
3315   3202    .30
3316   3203    .30
3314-6 3201/3£1.80
3317   3204    .30
3318   3205    .30
3319   3206    .50
3320   3207    .50
MS3321a 3208   .20
MS3321b 3209   N/A
3322   3210    .30
3323   3211    .80
3324   3212    .30
3325   3213    .30
3326   3214    .70
3327   3215    .30
3328   3216    .40
3329   3217    .60
3330   3218    .20
3331   3219    .30
3332   3220    .30
3332-45
     3221-33 £7.00
3333   3221    .30
3334   3222    .30
3335   3223    .30
3336   3224    .30
3337   3225    .30
3338   3226    .30
3339   3227    .30
3340   3228    .30
3341   3229    .30
3342   3230    .30
3343   3231    .30
3344   3232    .30
3345   3233    .30
3346   3236    .60
3347   3237    .60
3348   3238    .70
3349   3239    .70
3350   3240    .60
(MS3351)3241   .80
3352   3242    .30
3353   3243    .70
3354   3244    .70
(MS3355)3245   .80
3356   3246    .70
3357   3247    .30
3358   3248    .40
MS3359(1)3249  .20
MS3359(2)3250  .30
MS3359(3)3251  .60
MS3359(4)3252  .60
3360   3253    .30
3361   3254 £14.00
3362   3256    .80
3363   3255    .70
1996
3364   3257    .30
3365   3258    .60
3366   3259    .30
3367   3260    .70
3368   3261    .60
3369   3262    .30
3370   3263    .30
MS3371a 3264   .30
MS3371b 3265   .60
3372   3266    .30
3373   3267    .50
3373-81 
     3267-75 £4.50
3374   3268    .50
3375   3269    .50
3376   3270    .50
3377   3271    .50
3378   3272    .50
3379   3273    .50
3380   3274    .50
3381   3275    .50
MS3382a(1)3429  N/A
MS3382a(2)3430£1.10
MS3382a(3)3431£1.10
MS3382a(4)3432  N/A
MS3382b   3276£4.00
3383   3281    .60
3384   3282    .30
3385   3283    .30
3386   3284    .30
3387   3285    .30
3388   3286    .60
3389   3287  £1.40
3390   3288    .30
3391   3289    .30
3392   3290    .30
3393   3291    .30
3394   3292    .30
3395   3293    .30
3396   3294    .60
3397   3295    .30
3398   3296    .30
MS3399 3297    N/A
3400   3298    .60
3401   3299    .30
3402   3300    .30
3403   3301    .60
3404   3302    .30
3405   3303    .60
3406   3304    .30
(MS3407)3305   N/A
3408   3306    .40
3409   3307    .80
3410   3308  £6.00
3411   3309 £11.00
1997
3416   3312    .30
3417   3313    .30
3418   3314    .60
3419   3315    .30
3420   3316    .30
3421   3317    .60
MS3422a 3318   .30
MS3422b 3319   N/A

Link to PART 4 of Spanish list (Years 1997 to date, Miniature Sheets)