ROBSTINE STAMPS   SWEDEN
PAGE 9 -
20 June 2008
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Facit Price SG Facit Price SG Facit Price SG Facit Price
1089   1179     .50
1090   1180     .50
1091   1181     .50
1091/2 1182SX £1.00PR
1092   1182     .50
1093   1183     .20
1093/4 1184SX1  .60PR
1093/4 1184SX2  .60PR
1094   1184     .20
MS1095(1) 1185  .50
MS1095(2) 1186  N/A
MS1095(3) 1187  N/A
MS1095(4) 1188  N/A
MS1095(5) 1189  .50
1096   1190     .20
1096/7 1191SX   .40PR
1097   1191     .20
1098   1192     N/A
1099   1193     .20
1100   1194     .50
1982
1101   1195     .20
1101&3 1197SX   .50PR
1102   1196     .20
1102&4 1198SX   .50PR
1103   1197     .20
1104   1198     .20
1105   1199     .10
1106   1200     .10
1107   1201     .20
1108   1202     .20
1109   1203     .10
1110   1204     .20
1111   1205     .40
1111   1205BB   .80PR
1112   1206     .20
1112&4 1208SX   .50PR
1113   1207     .20
1113&5 1209SX   .50PR
1114   1208     .20
1115   1209     .20
1116   1210     N/A
1117   1211     .10
1118   1212     .30
1119   1213     .20
1120   1214     .20
1121   1215     .20
1122   1216     .20
1123   1217     .20
1124   1218     .20
1125   1219     .20
1126   1220     .20
1127   1221     .20
MS1128(1) 1222  .60
MS1128(2) 1223  .60
MS1128(3) 1224  .60
MS1128(4) 1225  .60
1129   1226     .30
1129   1226BB   .60PR
1130   1227     .30
1130   1227BB   .60PR
1131   1228     .30
1131   1228BB   .60PR
1132   1229     .30
1132   1229BB   .60PR
1133   1230     .30
1133   1230BB   .60PR
1134   1231     .50
1135   1232     .50
1136   1233     .50
1137   1234     .50
1138   1235     .50
1983
1139   1241     .10
1140   1242     .10
1141   1243     .10
1142   1244     .10
1143   1245     .10
1144   1246     N/A
1145   1236     .20
1146   1237     .20
1147   1238     .20
1148   1239     .20
1149   1240     .20
1150   1247     .20
1151   1248     .30
1152   1249     .30
1153   1250     .20
'PR' following the
price indicates that
the item is a PAIR
of stamps
1153&5 1252SX   N/A PR
1154   1251     .20
1154&6 1253SX   N/A PR
1155   1252     .20
1156   1253     .20
1157   1254     N/A
1158   1257     .50
1159   1259     .30
1160   1260     .40
1161   1261     .60
1162   1262     .80
1163   1264     .10
1164   1263     .10
1164   1263BB   .30PR
1165   1265     .20
1166   1266     .20
1166/7 1267SX1  .40PR
1167/6 1267SX2  .40PR
1167   1267     .20
1168   1269     .30
1169   1268     .20
MS1170(1) 1270  .50
MS1170(2) 1271  .50
MS1170(3) 1272  .50
MS1170(4) 1273  .50
MS1170(5) 1274  .50
1171   1275     .20
1171/2 1276SX   .50PR
1172   1276     .20
1173   1277     .20
1173/4 1278SX   .50PR
1174   1278     .20
1175   1279     .60
1176   1280     .60
1177   1281     .60
1178   1282     .60
1179   1283     .60
1984
1180   1284     .20

1181   1285     N/A
1182   1286     .20
1183   1287     .20
1184   1288     .50
1185   1291     .20
1186   1292     .20
1187   1293     .10
1188   1294     .30
1185/6 1292SX   .50PR
1189   1295     .20
1189&91 1297SX  .50PR
1190   1296     .20
1190&2 1298SX   .50PR
1191   1297     .20
1192   1298     .20
1193   1299     .60
1193&6 1302SX £1.20PR
1194   1300     .60
1194&7 1303SX £1.20PR
1195   1301     .60
1195&8 1304SX £1.20PR
1196   1302     .60
1197   1303     .60
1198   1304     .60
1199   1305     .50
1200   1306     .60
1201   1307     .70
1202   1308     .70
1203   1311     .50
1204   1312     .50
1205   1313     .50
1206   1314     .50
1207   1315     .50
1208   1316     .50
1209   1309     .20
1210   1310     .40
1211   1322     .20
1212   1323     .50
MS1213(1) 1317  N/A
MS1213(2) 1318  N/A
MS1213(3) 1319  N/A
MS1213(4) 1320  .50
MS1213(5) 1321  N/A
1214   1324     .20
1214&6 1326SX   .50PR
1215   1325     .20
1215&7 1327SX   .50PR
1216   1326     .20
1217   1327     .20
1218   1328     .50
1219   1329     .50
1220   1330     .50
1221   1331     .50
1222   1332     .50

1985-90
POSTHORN &
KING/QUEEN
1223   1333     .20
1224   1396     .20
1225   1334     N/A
1226   1397     .30
1227   1335     .20
1228   1336     .10
1229   1386     .10
1230   1483     .20
1230a  1551     N/A
1230b  1604     .20
1231   1337     N/A
1232   1387     .30
1233   1438     N/A
1234   1338     .70
1235   1552   N/A  NEW
1236   1388   .30
1237   1439   N/A  SG
1238   1553   N/A
1239   1605   N/A  NOS
1985
1240   1339     .20
1240/1 1340SX   .70PR
1241   1340     .20
1242   1341     .10
1243   1342     .20
1244   1343     .20
1245   1344     .50
1246   1347     .20
1246&8 1349SX   .50PR
1247   1348     .20
1247&9 1350SX  N/A PR
1248   1349     .20
1249   1350     .20
1250   1345     N/A
1251   1346     .40
1251   1346BB   .80PR
1252   1353     .40
1253   1354     .40
1254   1355     N/A
1255   1356     .60
1256   1357     .20
1256/7 1358SX1 N/A PR
1257/6 1358SX2  .40PR
1257   1358     .20
1258   1351     .20
1258/9 1352SX   .50PR
1259   1352     .20
1260   1359     .20
1260/1 1360SX   .40PR
1261   1360     .20
1262   1361     .20
1262/3 1362SX  N/A PR
1263   1362     .20
1264   1363     .20
1264   1363BB   .40PR
1265   1364     .20
1266   1365     N/A
1267   1371     .10
1268   1372     .10
1269   1373     .20
1270   1374     .20
1271   1375     .20
1272   1376     .10
1273   1369     .30
1274   1370     .20
MS1275a  1366   .70
MS1275b  1367   .70
MS1275c  1368   .60
1276   1377     .20
1276/8 1379SX   .50PR
1277   1378     .20
1277/8 1380SX   .50PR
ROBSTINE STAMPS   SWEDEN
PAGE 10
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Facit Price SG Facit Price SG Facit Price SG Facit Price
1278  1379     .20
1279  1380     .20
1280  1381     .60
1281  1382     .60
1282  1383     .60
1283  1384     .60
1284  1385     .60
1986
1285  1389     .50
1286  1390     N/A
1287  1391     N/A
1288  1392     .80
1289  1393     .20
1289/90 1394SX .50PR
1290  1394     .20
1291  1395     .20
1292  1399     .40
1292/3 1400SX1 .80PR
1293/2 1400SX2 .80PR
1293  1400     .40
1294  1398     .10
1295  1401     .50
1295a 1402SX £1.00PR
1296  1402     .50
1297  1407     .40
1297  1407BB   .80PR
1298  1408     .40
1298  1408BB   .80PR
1299  1409     .40
1299  1409BB   .80PR
1300  1410     .40
1300  1410BB   .80PR
1301  1411     .40
1301  1411BB   .80PR
1302  1403     .20
1302&4 1505SX N/A PR
1303  1404     .20
1303&5 1406SX N/A PR
1304  1405     .20
1305  1406     .20
1306  1412     .20
1307  1413     .30
1308  1414     .20
1309  1415     .40
1309  1415BB  N/A PR
1310  1416 )
1311  1417 ) £11.00
1312  1418 )  SET
1313  1418 )     
MS1314(1) 1420 .80
MS1314(2) 1421 .80
MS1314(3) 1422 .80
MS1314(4) 1423 .80
1315  1424     .70
1315/6 1425SX1 £1.40PR
1316/5 1425SX2 £1.40PR
1316  1425     .70
1317  1430     .60
1318  1431     .60
1319  1432     .60
1320  1433     .60
1321  1434     .60
1322  1426     .20
1322&4 1428SX  .80PR
1323  1427     .20
1323&5 1429SX .80PR
1324  1428    .20
1325  1429    .20
1987
1326  1435    .20
1327  1436    .40
1328  1437    .20
1331  1440    .20
1331/2 1441SX N/A PR
1332  1441    .20
1333  1442    .10
1334  1443    .20
1335  1444    .80
1336  1448    .20
1336&41 1453SX .40 PR
1337  1449    .20
1337&42 1454SX .40 PR
1338  1450    .20
1338&43 1455SX .40 PR
1339  1451    .20
1339&44 1456SX .40 PR
1340  1452    .20
1340&45 1457SX .40 PR
1341  1453    .20
1342  1454    .20
1343  1455    .20
1344  1456    .20
1345  1457    .20
1346  1458    .60
1347  1459    .60
1346/7 1459SX1 ..
....          N/A PR
1347/6 1459SX2 ..
....         £1.20PR
1348  1445    .20
1349  1446    .50
1349/50 1447SX ..
....          N/A PR
1350  1447    .50
1351  1463    .20
1352  1464    .20
1353  1465    .20
1354  1466    .20
1355  1460    .60
1356  1461    .60
1357  1462    .60
1358  1467    N/A
1359  1468    .50
1360  1469    N/A
1361  1470    .20
1362  1471    .20
1363  1472    .20
1364  1473    .20
1365  1474    .20
1365/6 1475SX .70 PR
1366  1475    .20
1367  1476    .20
1367/8 1477SX .70 PR
1368  1477    .20
1369  1478    .60
1370  1479    N/A
1371  1480    .60
1372  1481    .60
1373  1482    .60
1988
1374  1484    .60
1375  1485     .60
1376  1486     .60
1377  1487     .60
1378  1488     .60
1379  1489     .60
1380  1490     .70
1381  1491     .70
1382  1492     .70
1382/3 1493SX  N/A PR
1383  1493     .70
1384  1494     .70
1384/5 1495SX  N/A PR
1385  1495     N/A
1386  1496     .20
1386/7 1497SX  .40 PR
1387  1497     .20
1388  1498     .30
1389  1499     .20
1389&94 1504SX .40PR
1390  1500     .20
1390&95 1505SX .40PR
1391  1501     .20
1391&96 1506SX .40PR
1392  1502     .20
1392&97 1507SX .40PR
1393  1503     .20
1393&98 1508SX .40PR
1394  1504     .20
1395  1505     .20
1396  1506     .20
1397  1507     .20
1398  1508     .20
1399  1509     .20
1400  1510     .30
1401  1511     .80
1402  1512     .40
1403  1513     .40
1404  1514     .40
1405  1515     .40
1406  1516     .40
1407  1517     .40
1408  1518     .20
1409  1519     .60
1409/10 1520SX ...
...         £1.20PR
1410  1520     .60
1411  1521     .90
1412  1525     .40
1412/3 1526SX1 .80PR
1413/2 1526SX2 .80PR
1413  1526     .40
1414  1522     .70
1415  1523     .70
1416  1524     .70
1417  1527     .20
1417&20 1530SX .70PR
1418  1528     .30
1418&21 1531SX N/A PR
1419  1529     .30
1419&22 1532SX N/A PR
1420  1530     .30
1421  1531     .30
1422  1532     .30
1423  1533     .60
1424  1534     .60
1425  1535    .60
1426  1536    .60
1989
1427  1537    .20
1428  1538    N/A
1429  1539    .40
1430  1540    N/A
1431  1541    .20
1431/2 1542SX .60 PR
1432  1542    .20
1433  1543    .20
1434  1544    .40
1435  1545    .40
1436  1546    .30
1437  1547    .20
1438  1548    .20
1439  1549    .20
1440  1550    .20
1441  1554    .20
1442  1555    .40
1443  1559    .20
1443&8 1564SX .40PR
1444  1560    .20
1444&9 1465SX .40PR
1445  1561    .20
1445&50 1566SXN/A PR
1446  1562    .20
1446&51 1567SX.40PR
1447  1563    .20
1447&52 1568SX.40PR
1448  1564    .20
1449  1565    .20
1450  1566    .20
1451  1567    .20
1452  1568    .20
1453  1569    .20
1454  1556    .20
1455  1557    N/A
1455/6 1558SX 
.....       £1.20PR
1456  1558    .60
1457  1570    .50
1458  1571    .50
1459  1572    .50
1460  1573    .50
1461  1574    .50
1462  1575    .50
1463  1576    .60
1464  1577    .60
1465  1578    .60
1466  1579    .80
1467  1580    .60
1468  1581    N/A
1469  1582    .60
1470  1583    .30
1470/1 1584SX .60PR
1471  1584    .30
1472  1585    .70
1473  1586    .70
1474  1587    .70
1475  1588    .70
1476  1593    .20
1476&9 1596SX .50PR
1477  1594    .20
1477&80 1597SX.50PR



ROBSTINE STAMPS   SWEDEN
PAGE 11
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Facit Price SG Facit Price SG Facit Price SG Facit Price
1478  1595    .20
1478&81 1598SX.50PR
'PR' following the
price indicates
that the item is 
a PAIR of stamps
1479  1596    .20
1480  1597    .20
1481  1598    .20
1482  1589    .70
1483  1590    .70
1484  1591    .70
1485  1592    .70
1990
1486  1599    .20
1486/7 1600SX .60PR
1487  1600    .20
1488  1601    .30
1489  1602    .60
1490  1603    .80
1491  1617    .20
1492  1606    .20
1493  1607    .70
1493/4 1608SX ...
....        £1.40PR
1494  1608    .70
1495  1609    .40
1496  1610    .40
1497  1611    .40
1498  1612    .40
1499  1613    .40
1500  1614    .40
1501  1615    .40
1502  1616    .40
1503  1626    .20
1503&8 1631SX .50PR
1504  1627    .20
1504&9 1632SX .50PR
1505  1628    .20
1505&10 1633SX.50PR
1506  1629    .20
1506&11 1634SX.50PR
1507  1630    .20
1507&12 1635SX.50PR
1508  1631    .20
1509  1632    .20
1510  1633    .20
1511  1634    .20
1512  1635    .20
1513  1624    .20
1514  1625    .60
1515  1618    .70
1516  1619    .70
1517  1620    .70
1518  1621    N/A
1519  1622    N/A
1520  1623    .70
1521  1636    .30
1522  1637    .30
1523  1638    .30
1524  1639    .30
1525  1640    .50
1526  1641    N/A
1527  1642    .50
1528  1643    .50



1529  1644    .50
1530  1645    N/A
1531  1646    .30
1532  1654    .20
1532/3 1655SX1
.....       £1.00 PR
1533/2 1655SX2 
.....       £1.00 PR
1533  1655    .20
1534  1647    .70
1535  1648    N/A
1536  1649    N/A
1537  1650    .20
1538  1651    .60
1539  1652    N/A
1540  1653    N/A
1541  1660    .20
1541&4 1663SX .80PR
1542  1661    .20
1542&5 1664SX .80PR
1543  1662    .20
1543&6 1665SX .80PR
1544  1663    .20
1545  1664    .20
1546  1664    .20
1547  1656    N/A
1548  1657    N/A
1549  1658    N/A
1550  1659    N/A
1991
1551  1666    .20
1551/2 1607SX .60PR
1552  1667    .20
1553  1668    .30
1554  1669  £1.00
1555  1670    .40
1556  1671    N/A
1557  1672  £1.00
1558  1673  £1.00
1559  1674  £1.00
1560  1675  £1.00
1561  1676  £1.00
1562  1677  £1.00
1564  1716  .20 NEW
1565  1771  .20 SG
1566  1823  .20 NOS
1568  1678    .40
1569  1772    .40
1570  1839    N/A
1576  1679    .70
1577  1685    .20
1577&9 1687BB .90PR
1578  1586    .20
1578&80 1688BB.90PR
1579  1587    .20
1580  1588    .20
1581  1589    .40
1581/2 1690SX1 .80 PR
1582/1 1690SX2 .80 PR
1582  1590    .40
1583  1683    .30
1584  1684    .40
1585  1680    .80
1586  1681    .80
1587  1682    .80
1588  1697    .40
1589  1698    .40
1590  1699    .40
1591  1700    .40
1592  1691    .50
1593  1692    .50
1594  1693    .50
1595  1694    .50
1596  1695    N/A
1597  1696    .50
1598  1701    .30
1599  1702    .50
1600  1703    .50
1601  1704    .50
1602  1705  £2.00
1603  1706    N/A
1604  1707    N/A
1605  1712    .20
1605&7 1714SX .80PR
1606  1713    .20
1606&8 1715SX .80PR
1607  1714    .20
1608  1715    .20
1609  1708    N/A
1610  1709    N/A
1611  1710    N/A
1612  1711    N/A
1992
1613  1721    .20
1614  1717    .20
1614/5 1718SX
......        .80 PR
1615  1718B   .20
1616  1718A   .20
1617  1719    .30
1618  1720    .50
1619  1722    .30
1620  1723    .30
1621  1724    .30
1622  1725    N/A
1623  1732    .20
1623/4 1733SX1
.....       £1.00PR
1624/3 1733SX2 
.....       £1.00PR
1624  1733    .20
1625  1726  £2.00
1626  1727  £2.00
1627  1728  £1.00
1628  1729    .90
1629  1730    N/A
1630  1731    .90
1631  1734    .20
1631/2 1735SX 
......      £1.00PR
1632  1735    .20
1633  1736    .20
1633/4 1737SX
......      £1.00PR
1634  1737    .20
1635  1738    .70
1636  1739    .70
1637  1740    .80
1638  1741    .80
1639  1742    .50
1640  1743     .20
1640/1 1743/4 
.....         N/A PR
1641  1744     .20
1642  1745     N/A
1642/3 1745/6
.....         N/A PR
1643  1746     .20
1644  1748     .20
1645  1747     .20
1646  1749     .90
1647  1750     N/A
1648  1751     .90
1649  1752     .90
1650  1753     .90
1651  1754     .90
1652  1755     .50
1653  1756     .50
1654  1757     .50
1655  1758     .50
1656  1759     .30
1656/7 1760SX1
......       £1.50PR
1657/6 1760SX2 
......       £1.50PR
1657  1760     .30
1658  1761     .70
1659  1762     .70
1660  1763     .90
1661  1764     .70
1662  1765     .20
1662&64 1767SX .90
1663  1766     .20
1663&65 1768SX .90
1664  1767     .20
1665  1768     .20
1666  1770     .50
1666/7 1770SX1 N/A  PR
1666/7 1770SX2 N/A PR
1667  1769     .50
1993
1668  1773B    .20
1668/9 1774SX 
......       £1.00PR
1669  1774     .20
1670  1773A    .20
1671  1775     .40
1672  1776     .30
1673  1777     .60
1674  1778   £1.20
1675  1779     N/A
1676  1780   £1.20
1677  1781   £1.20
1678  1782     N/A
1679  1783     N/A
1680  1785     N/A
1680/1 1786SX .80PR
1681  1786     .20
1682  1784     N/A
1683  1788     .20
1683/4 1788SX2 N/A PR
1684/3 1788SX1 .80PR
1684  1787     .20
1685  1789     .40
1685/6 1790SX1 .80PR
ROBSTINE STAMPS   SWEDEN
PAGE 12
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel:0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Facit Price SG Facit Price SG Facit Price SG Facit Price
1686/5 1790SX2 .80 PR
1686  1790     .40
1687  1791     .20
1688  1792     .20
1689  1793     .20
1690  1794     .20
1691  1795     .80
1692  1796     .90
1693  1797     .80
1694  1798     .90
1695  1799     .90
1696  1800     .90
1697  1801     .90
1698  1802     .20
1699  1803     .30
1700  1804     .20
1701  1805     .30
1702  1806     .70
1703  1807     .70
1704  1808     .70
1705  1809     .90
1706  1810     .20
1706/7 1811SX1 .50 PR
1707/6 1811SX2 N/A PR
1707  1811     .20
1708  1812   £1.00
1709  1813     N/A
1710  1814     N/A
1711  1815   £1.80
1712  1816     .20
1712/3 1817SX  .40 PR
1713  1817     .20
1714  1818     .80
1714/5 1819SX1 £1.50PR
1715/4 1819SX2 £1.50PR
1715  1819     .80
1994
1716  1821     .20
1716/7 1822SX £1.00PR
1717  1822     N/A
1718  1820     .20
1719  1824     .20
1719/20 1826SX
......      £1.00PR
1720  1825     .20
1721  1826     .20
1722  1827     .40
1723  1828     .30
1724  1829     .90
1725  1830     .90
1726  1831     .90
1727  1832     .90
1728  1833   £1.20
1729  1834   £1.20
1730  1835   £1.20
1731  1836   £1.20
1732  1837   £1.20
1733  1838   £1.20
1734  1840     .30
1735  1842     .20
1735  1842BB £1.00PR
1736  1843     .20
1736  1843BB  N/A PR
1737  1844     .20
1737  1844BB £1.00PR



1738  1845    .20
1738  1845BB £1.00PR
1739  1846    .20
1739  1846BB £1.00PR
1740  1841    .90
1741  1847  £1.00
1742  1848    N/A
1743  1849  £1.00
1744  1850  £1.00
1745  1851  £1.00
1746  1852    N/A
1747  1853    .30
1747/8 1854SX£1.00PR
1748  1854    .30
1749  1855    .50
1849/50 1856SX
.....        £1.00PR
1750  1856    .50
1751  1857    .20
1752  1858    .20
1753  1860    .70
1753/4 1859/0 £1.50
1754  1859    .70
1755  1861  £1.20
1756  1862  £1.20
1757  1863  £1.20
1758  1865  £1.00
1759  1866  £1.00
1760  1867    N/A
1761  1868  £1.00
1762  1864  £1.00
1763  1869    .20
1764  1870    N/A
1765  1871    .20
1765/6 1872SX
......       N/A PR
1766  1872    .20
1767  1871    .60
1768  1874    .70
1769  1875    N/A
1995
1772  1876    .30
1773  1938    .30
1775  1877    .60
1776  1939    N/A
1777  2010    .70
1785  1884  .20   N
1786  1885  .20   E
1787  1878  .30   W
1788  1879  .20
1788/9 1880SX
.....     £1.20 PR
1789  1880  .20
1790  1881  .20  SG
1791/2 1883SX
......      N/A PR
1791  1882  .20
1792  1883  .20  Nos
1793  1888    .20
1794  1889    .20
1795  1890    .20
1796  1891    .20
1797  1892    N/A
1798  1893  £1.00
1799  1894  £1.00
1800  1895  £1.20
1801  1896  £1.20
1802  1898    .60
1803  1899    N/A
1804  1897    .30
1805  1886    .20
1806  1887    .20
1807  1900    .20
1808  1901    .20
1809  1902    .20
1810  1903    .20
1811  1904    N/A
1812  1905    .70
1813  1906  £1.30
1814  1907  £1.30
1815  1908  £1.30
1816  1909  £1.30
1817  1910  £1.30
1818  1911    .20
1819  1912    .20
1819/20 1913SX
......      £1.00PR
1820  1913    .20
1821  1914    .30
1821/2 1915SX N/A PR
1822  1915    .30
1823  1916    N/A
1824  1917  £1.50
1825  1918  £1.50
1826  1919  £1.50
1827  1920  £1.50
1828  1921    N/A
1829  1922    N/A
1830  1923    .20
1831  1924    N/A
1832  1925    .60
1833  1926    .60
1834  1927    .60
1835  1928    .60
1836  1929    .80
1837  1930    .20
1837+9 1931SX 
.....       £1.00 PR
1838  1931    N/A
1839  1932    .20
1838+40 1933SX 
.....       £1.50 PR
1840  1933    N/A
1841  1934    N/A
1842  1935  £1.30
1843  1936    N/A
1844  1937    .80
1996
1845  1946    .30
1845/6 1947SX
.....         N/A PR
1846  1947    .30
1847  1945    .30
1848  1948    .80
1849  1940    .20
1850  1941    .50
1851  1942A   .30
1852  1944    .30
1853  1942B   .30
1853/4 1943SX
......       N/A PR
1854  1943    .30
1855  1949    .90
1856  1950    .80
1857  1951    .50
1858  1952    .50
1859  1953    .50
1860  1954    .50
1861  1955    .50
1862  1956  £1.80
1863  1957  £1.60
1864  1958  £1.60
1865  1959  £3.00
1866  1960  £1.000
1866/7 1961SX 
......       N/A PR
1867  1961  £1.000
1868  1962    .20
1869  1963    .20
1870  1964    .20
1871  1965    .20
1872  1966    .20
1873  1967    .40
1874  1968    .30
1875  1969    .30
1876  1970    N/A
1877  1971    N/A
1878  1972    .20
1879  1973    N/A
1880  1974    N/A
1881  1975    N/A
1882  1976    .50
1883  1977    N/A
1884  1978    N/A
1885  1979  £1.20
1886  1980    N/A
1887  1981    .80
1888  1982    N/A
1889  1983    .80
1890  1984    N/A
1891  1985    .70
1892  1986    .50
1893  1987    .20
1893/4 1987/8£1.00PR
1894  1988    .20
1895  1989    .50
1896  1990    .50
1897  1991    .50
1898  1992    .50
1997
1899  1993    .60
1900  1994    N/A
1901  1995    N/A
1902  1998    .30
1903  1996    .30
1903/4 1997SX£1.20PR
1904  1997    N/A
1905  1999    .60
1906  2000    .60
1907  2001    N/A
1907/8 2001/2£1.40PR
1908  2002    N/A
1909  2003    .70
1909/10 2003/4
.....       £1.40PR
1910  2004    .70
ROBSTINE STAMPS   SWEDEN
PAGE 13
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Facit Price SG Facit Price SG Facit Price SG Facit Price
1911   2011     .30
1911/12 2011/2
.....         £1.60PR
1912   2012     .30
1913   2009     .30
1914   2005     .30
1915   2006     .30
1916   2007     .30
1916/7 2008SX £1.50PR
1917   2008     .30
1918   2013     .20
1919   2014     .20
1920   2015     .20
1921   2016     .20
1922   2017     .20
1923   2023     .20
1923a  2022SX1  .70PR
1923a  2022SX2  .70PR
1924   2022     .20
1925   2018     .80
1926   2023   £1.00
1927   2024   £1.00
1928   2025   £1.00
1929   2019     .60
1930   2020     .80
1931   2026     .30
1932   2027     .20
1933   2028     .30
1934   2029     .30
1935   2030     .30
1936   2031     .30
1937   2032     .30
1938   2033     .30
1939   2034   £1.30
1940   2035     N/A
1941   2036     .70
1942   2037     .70
1943   2038     .70
1944   2039     .70
1945   2040     .70
1946   2041     .70
1947   2042   £1.00
1947/8 2042SX..
.....        £2.00PR
1947/8 2042SX..
.....        £2.00PR
1948   2043   £1.00
1949   2044     .80
1950   2045     N/A
1950/1 2046SX..
.....        £1.20PR
1951   2046     .50
1952   2047   £1.00
1953   2048   £1.00
1998
1954   2049     .40
1955   2050     N/A
1954a 2050SX1 £1.40 PR
1954a 2050SX2   N/A PR
1956  2053     .60
1957  2054     .60
1958  2055     .60
1959  2051     .20
1959/60 2052SX
.....        £1.20PR
1960  2052     .20
1961  2061     .20
1962  2062     .20
1963  2063     .20
1964  2064     .20
1965  2065     .20
1966  2056     .40
1967  2057     .20
1968  2058   £1.30
1968  2058BB £2.50PR
1969  2059   £1.30
1969  2059BB £2.50PR
1970  2060     .20
1971  2066     .50
1972  2067     .20
1972/3 2068SX£1.50PR
1973  2068     .20
Stockholm: all BREV
1974  2070     .80
1975  2071     .80
1976  2072     N/A
1977  2073     .80
1978  2074     .80
1979  2075     .80
Stockholm: 7kr
1980  2076   £1.00
1981  2077     N/A
1982  2078     .50
1983  2079   £1.00
1983/4 2079SX  N/A PR
1984  2080   £1.00
1984/3 2080SX£2.00 PR
1985   2069    .20
1986   2081    .40
1987   2082    .40
1987&90 2085SX
......         N/A PR
1988   2083    .40
1988&91 2086SX
......       £1.60 PR
1989   2084    .40
1989&92 2087SX
......        N/A  PR
1990   2085    .40
1991   2086    .40
1992   2087    .40
1993   2088    .80
1994   2089    .80
1995   2090    .80
1996   2091     .80
1997   2092     .80
1998   2093     N/A
1999   2094     N/A
2000   2095     N/A
2001   2096     N/A
2002   2097     .80
2003   2099     N/A
2003a 2099SX  £1.80PR
2004   2098     .80
2005   2100     .60
2006   2101     N/A
2007   2102     .30
2007/8 2103SX £1.20PR
2008   2103     .30
2009   2104     .40
2009/102105SX £1.80PR
2010   2105     .40
1999
2011   2106     .30
2012   2107     .30
2013   2108     N/A
2014   2113     N/A
2014/5 2114SX   N/A PR
2015   2114     N/A
2016   2109     .90
2017   2110     .90
2018   2111     .90
2019   2112     .90
2020   2127   £1.20
2021   2128   £1.30
2020&2 2129SX £2.50PR
2022   2129    N/A
2021&3 2130SX £2.50PR
2023   2130   £1.30
2024   2115     .50
2025   2116     .70
2026   2117     .40
2027   2118     .40
2028   2119     .40
2029   2120     .40
2030   2121     N/A
2031   2122     .40
2032   2123     .40
2033   2133     .40
2034   2134     .40
2035   2126     .40
2036   2131     .60
2037   2132     .50
2038   2133     .70
2039   2134     .80
2040   2135     .30
2040&42 2137SX £1.50PR
2041   2136     .30
2041&43 2138SX £1.50PR
2042   2137     .30
2043   2138     .30
2044    2139     .60
2045    2140   £1.30
2045-6  2140SX £2.50PR
2046-5  2141SX £2.50PR
2046    2141   £1.20
2047&49 2156SX £1.80PR
2047     2154  £1.00
2048     2155  £1.00
2048&50 2157SX  N/A PR
2049     2156  £1.00
2050     2157  £1.00
2051     2142    N/A
2052     2143    .40
2053     2144    .40
2054     2148    .40
2055     2149    N/A
2056     2150    .40
2057     2145    N/A
2058     2146    .40
2059     2147    .40
2060     2151    N/A
2061     2152    .40
2062     2153    N/A
2063     2158  £1.00
2063-4 2159SX  £2.00PR
2064     2159  £1.00
2065     2160    .60
2066     2161    N/A
2067     2162    .60
2068     2163    N/A
2069     2164    N/A
2070     2165    .30
2070-1  2166SX £1.40PR
2071     2166    .30
2072     2167    .30
2072-3  2168SX £1.80PR
2073     2168    .30
2074     2169   £1.00
2074-5  2169-70 £2.00PR
2075     2170   £1.00
2000
2076    2171     .20
2077    2172     .20
2078    2176     .40
2078-9 2177SX    N/A PR
2079    2177     .40
2080    2175     .30
2080-82 2175HBL £2.00
 (strip of 3)
2081    2174     .30
2082    2175     .30
2083    2182     .60
2084    2183     .60
2085    2184     .60
2086    2185     .60
2087    2186     .60
2088    2187     .60
2089    2188     .60

Link to PART 4 of Swedish list
Year 2000 to date, Postage Dues and Officials
Date page was last updated 20 June 2008 [Hit Counter]