ROBSTINE STAMPS   SWITZERLAND
PAGE 1 -
09 June 2008
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Zum. Price SG Zum. Price SG Zum. Price SG Zum. Price
 23    20      N/A
 52    28      N/A
 54    30      N/A
 54a   30b     .70
 54b   30f     .30
 54c   30=   £6.50
 55    31=     .30
 55a   31=     .30
 56    32a   £1.50
 56a   32=     N/A
 56b   32=   £1.00
 57    33      N/A
 60a   36   £45.00
 61    37      .50
 62    38=     .40
 62a   38=     .40
 63    39   £17.00
 64    40    £1.40
 65a   41      N/A
 67    43=  £20.00
 67a   43=  £20.00
107    46      N/A
109    48      N/A
126A   58A     .80
126B   58B     .30
127A   59A  £12.00
127B   59B   £3.00
128A   60A     .30
128B   60B     .30
129B   65B     .20
130A   61A     .20
130B   61B     .20
131A   62A   £1.50
131B   62B     .30
131dB  62Bb    N/A
132A   63A=    N/A
132Ab  63A=    N/A
133A   64A   £5.50
133B   64B   £1.00
134    66      N/A
134a   66A   £2.50
135    67Ab  £1.50
135a   67A=  £1.20
135b   67A=  £1.20
136    69A     N/A
137    70A=  £8.00
137a   70A=  £8.00
138    71A=  £2.50
138a   71A=  £2.50
139    72A   £7.00
140a   66B  £50.00
141    67B   £6.00
141a   67B     N/A
144    71B  £45.00
145A   66C   £3.50
145B   66D     .70
146A   67C=    .70
146Aa  67C=    .70
146Ba  67D     .70
147B   73D     .70
148Ac  68C     N/A
148B   68D     N/A
148Ba  68D     .70
149A   69C  £60.00
149B   69C   £2.00
150A   70C=  £6.00
150Ac  70C=  £6.00
150B   70D=  £2.50
150Bc  70D=  £2.50
151B   74D=  £6.00
151Bc  74D=  £6.00
152A   71C=  £5.00
152Ac  71C=  £5.00
152B   71D=  £1.20
152Bc  71D=    N/A
152Bd  71D=  £1.50
153B   75D=  £2.50
153Bc  75D=  £2.50
153Bd  75D=  £2.50
154B   76D     N/A
155    66E     .60
156a   73E     .50
157    68E=    N/A
157a   68E=    .60
158    69E     N/A
159    74E   £3.00
160    71E     N/A
161    75E  £15.00
162    72E   £8.00
188=   77A     N/A
188=   77B     .70
189=   78A   £1.00
189=   78B     .80
190=   79A  £14.00
190=   79B  £10.00
191    77C     .70
192    78C     N/A
193    76F   £8.00
194    80      .80
195    81   £30.00
196    82      .20
197    83      .20
198    84=     N/A
198a   84=     N/A
199    85      N/A
200    86A     N/A
201    87A   £2.50
202    88A=    N/A
202a   88A=    N/A
203    89A  £60.00
204    90A   £3.50
205    91A   £1.60
207    93A     .90
208    93B   £2.50
209    89B   £5.00
210    86C     N/A
214    94A     N/A
215    95A   £3.00
216    96A     N/A
217    97A  £20.00
218    98A     N/A
219    99A   £4.50
220    95B   £3.00
225   101      .30
226   102    £6.00
227   103      .20
228   104      .20
229   105      N/A
230   106    £7.00

1908-40
SITTING HELVETIA
231   107   £42.00
232   108      .40
233   109      .40
234   110      .30
235   111      .50
235a  111z   £9.00
236   112      .40
237   156    £1.20
238   161      .30
239   176      .40
239a  176z     .60
240   113      .20
240a  113z     .70
240b  113y     N/A
241   140      .30
241a  140z   £1.50
241b  140y  £25.00
242   114    £8.00
243   162    £1.20
243a  162z   £2.50
244   141      .70
244a  141z   £2.50
245   115      .20
245a  115z   £4.00
246   116    £1.20

1908-11
TELL'S SON
247   117      .80
248   118    £8.00
249   119      .20
250   120      .20
251   121      .30
252   122=     .50
252a  122=   £1.20
253   123II  £5.50
254   124      .20
255   137      .30
256   182    £4.00
256a  182z  £10.00
257   125II  £4.00
258   138II    .30
259   171    £2.00
260   123III   .20
261   136      .60
262   169    £1.40
263   125III   .20
264   152      .30
265   157      .20
266   150      .30
267   183      .30
267b  183z   £2.50
268   138III £1.80
------------------
278   126 I £18.00
279   126 II   .30
280   153      .20
281   172      .20
282   184      .30
282b  184z     .80
283   127    £3.00
284   139      .30
285   128      .20
285b  128c   £4.00
286   173      N/A
286a  173z  £35.00
287   154      .20
288   158      .30
289   174      .20
289b  174z     .90
290   155    £1.00
291   159      .40
292   175      .70
292a  175z     N/A
293   160      .20
293a  160z   £1.50
------------------
294   129    £3.50
295   142      .60
296   130    £1.20
297   131    £2.00
298   132      .80
299   133    £7.00
300   134      .60
301   135    £8.00
302   F1       N/A
303   F2       N/A
304   143    £1.20
305   144    £5.00
306   145    £1.50

1921-30
SURCHARGED
307   146      .50
308   180    £1.80
309   147    £2.00
ROBSTINE STAMPS   SWITZERLAND
PAGE 2
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Zum. Price SG Zum. Price SG Zum. Price SG Zum. Price
310   148III   .30
312   181    £5.50
313   149    £1.50
314   150B   £2.50
314a  150A   £1.20
315   151      .30
------------------
1923-40
AIR
316   F3     £5.50
317   F4     £3.50
317a  F4z      .30
317b  F4y      N/A
318   F5    £12.00
318a  F5z   £30.00
319   F6    £30.00
320   F14   £25.00
320a  F14z  £30.00
321   F7    £30.00
322   F15   £50.00
322a  F15z  £35.00
323   F8     £5.00
323a  F8z      N/A
324   F9    £10.00
324a  F9z    £1.00
325   F10   £11.00
325a  F10z   £6.00
326   F11   £40.00
326a  F11z £110.00
327   F12   £25.00
327a  F12z   £2.00
328   F13   £50.00
328a  F13z   £6.00
------------------
329   163      .50
329a  163z   £1.00
329b  163y     N/A
330   164    £1.50
330b  164z   £2.00
330c  164y     N/A
331   165    £1.50
331a  165z   £2.50
332   166    £1.50
332a  166z   £3.00
333   167    £1.00
334   168    £3.50
335   177    £2.00
336   178    £3.00
337   179   £22.00
338   185      .20
339   186      .10
340   187      .10
341   188      .60
342   189    £3.50
343   190    £5.00
344   F16    £1.50
345   F17    £2.00
346   F18   £22.00
347   191      .30
348   192      .20
349   193    £1.00

1934
LANDSCAPES
FIRST ISSUE
350   194    £1.30
351   195      .10
352   196      .10
353   197    £1.50
354   198      .10
355   199    £5.00
356   200      .60
------------------
358=  F19a     N/A
358=  F19b  £40.00
359   F20      .30
360   F21      N/A
361   F23      N/A
362   F25   £11.00
363   F24   £10.00
364   W2       .60
365   W3     £2.50
366   W4    £12.00

1936-42
LANDSCAPES 
SECOND ISSUE
368 A 201y     .20
369 A 202y     .10
370 A 203y     .20
370dA 203ay    .20
371 A 242y     .10
372 A 257      .10
373 A 204y     .60
374 A 205 I    N/A
374dA 205z     .20
375 A 215y     .10
376 A 206y     .50
377 A 207y     .20
378 A 208y     .60
379 A 209y     .10
368 B 201z   £7.00
369 B 202z     .20
370 B 203z     .10
370dB 203az    .10
371 B 242z     N/A
373 B 204z     .60
374 B 205z=  £1.00
374dB 205z=    .20
375 B 215z     .40
376 B 206z   £2.00
377 B 207z     .20
378 B 208z   £1.80
379 B 209z     .40
------------------
380   210      .30
381   F22      .30
382   211      .20
383   212      .20
384   213    £1.50
385   214   £11.00
386   F26    £3.50
387    B1y     .50
387a   B1z     N/A
388 A 216v   £5.00
388 B 216w     .50
388cB 216x     .40
389 A 217v   £4.00
389 B 217w     .50
389cB 217x     .50
390 A 218v  £25.00
390 B 218w   £1.00
390cB 218x   £1.50
391(f) 222     .20
392(f) 223     .20
393(f) 224   £4.00
391(g) 219     .10
392(g) 220     .10
393(g) 221   £1.40
391(i) 225     .20
392(i) 226     .30
393(i) 227   £4.50
394(f) 232y  £2.50
394a(f)232z  £1.50
395(f) 233y  £4.00
395a(f)233z  £1.60
396(f) 234y £22.00
396a(f)234z  £2.00
397(f) 235   £6.00
394(g) 228y  £2.50
394a(g)228z  £1.50
395(g) 229yR £4.00
395a(g)229By £1.30
396(g) 230y £18.00
396a(g) 230z £1.20
397(g)  231  £5.00
394(it) 236y £4.00
394a(it)236z £3.00
395(it) 237y £4.50
395a(it)237z £2.00
396(it) 238y£18.00
396a(it)238z £2.50
397(it) 239  £7.00
398      B2    .50
399     240    .30
400     241  £1.50
401      B3    .90
402      B4    .30
403=     B5    .60
403=     B5c£18.00
403a     B7  £4.00
404      B6  £5.00
1941-59
HISTORICAL SERIES
405    243    .10
406    244    .10
407    245    .60
408    246    .10
408a   339    .30
409    247    .10
409a   340  £1.80
410    248    .10
411    249    .10
411a   341    N/A
412    250    .10
413    251    .10
413a   342    .40
414    252    .20
-----------------
1941-48
AIR
415   F27     .20
415a  F43   £8.50
416   F28     .20
416a  F44   £1.70
417   F29     .20
418   F30     .20
419   F31     .40
420   F32     .40
421   F33   £1.60
422   F34   £9.00
423   F35  £16.00
-----------------
424   B13     .50
425   B14     .90
426   253     .50
427(f)255     .40
427(g)254     .20
427(it)256  £2.50
428   B15     .50
429   B16   £1.00
430   258     .10
431   B20     .50
432   B21   £1.00
433   F36   £7.50
434=  259w    .60
434=  259x £18.00
435=  260w    .60
435=  260x £18.00
436=  261w  £5.50
436=  261x £18.00
437   B22   £1.30
438   B23     N/A
439   B24     .50
440   B25  £11.00
441   F37     .30
442   F38     .30
443   F39   £1.00
444   F40  £14.00
445   W19     .50
ROBSTINE STAMPS   SWITZERLAND
PAGE 3
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Zum. Price SG Zum. Price SG Zum. Price SG Zum. Price
446   W20   £4.00
1945
PAX (PEACE)
447   262     .30
448   263     .20
449   264     .20
450   265   £2.00
451   266   £6.00
452   267  £12.00
453   268   £4.50
454   269  £50.00
455   270  £50.00
456   271  £90.00
457   272  £40.00
458   273     N/A
459   274  £75.00
447-59 262-74
COMPLETE SET WITH
PHOTO CERTIFICATE
          £600.00
-----------------
460   W24     .50
461   B26   £1.20
462   B27     .50
463   B28     .50
464   B29  £20.00
465   275     .20
466   F41  £20.00
467   B30   £1.50
468   B31     .40
469   B32     .40
470   B33   £8.00
471   276     .40
472   F42  £14.00
473   B34   £1.40
474   B35     .50
475   B36     .50
476   B37   £7.50
477   277     .30
478   278     .20
479   279     .20
480   280   £1.50
481   W28w  £1.00
482   W26w    .70
483   W27w  £1.10
484   W28w  £4.00
485   281     .30
486   282     .20
487   283     .20
488   284     .80

1948
LANDSCAPES
NEW COLOURS
489   285     .10
490   286     .10
491   287     .10
492   288   £1.60
493   289   £4.50
494   290     .40
-----------------
495   B38     .60
496   B39     .40
497   B40     .50
498   B41   £5.00
499   F45  £32.00
500   291     .30
501   292     .30
502   293   £5.50
503   294     .30
504   295   £6.00
505   296   £3.50
506   B42     .90
507   B43     .40
508   B44     .40
509   B45   £8.00

1949-50
LANDSCAPES
LARGER TYPE
510   297     N/A
511   298     .10
512   299     .10
513   300     .10
514   301  £40.00
514a  301a    .10
515   302     .10
516   303     .10
517   304     .50
518   305     .10
519   306     .10
520   307     .10
521   308     .20
-----------------
522   B46     .50
523   B47     .50
524   B48     .50
525   B49  £13.00
526   B50   £8.00
527   B51     .40
528   B52     .40
529   B53     .60
530   B54   £9.00
531   B55   £8.00
532   309     .50
533   310     .10
534   311     .10
535   312   £3.00
536   B56     .50
537   B57     .30
538   B58     .30
539   B59   £5.00
540   B60   £4.00
541   B61     .50
542   B62     .30
543   B63     .40
544   B64   £6.00
545   B65   £5.00
546   313   £6.00
547   314     .10
548   315     .10
549   316     .20
550   317     .20
551   318   £1.80
552   319   £1.50
553   B66     .50
554   B67     .30
555   B68     .30
556   B69   £6.50
557   B70   £5.00
558   320     .20
559   321     .10
560   322     .10
561   323   £1.50
562   B71     .70
563   B72     .40
564   B73     .40
565   B74   £5.50
566   B75   £5.50
567   324     .20
568   325     .10
569   326     .10
570   327   £1.20
571   B76     .50
572   B77     .30
573   B78     .40
574   B79   £4.50
575   B80   £4.00
576   328     .10
577   329     .10
578   330     .10
579   331     .70
580   B81     .70
581   B82     .20
582   B83     .20
583   B84   £3.50
584   B85   £3.00
585   332     .10
586   333     .10
587   334     .20
588   335     .10
589   336     .10
590   337     .60
591   B86     .30
592   B87     .20
593   B88     .40
594   B89   £4.50
595   B90   £2.50
596   338     .30
597   343     .20
598   344     .10
599   345     .10
600   346     .60
601   B91     .40
602   B92     .30
603   B93     .30
604   B94   £2.00
605   B95   £1.80
606   347     .10
607   348     .20
608   349   £6.00
609   350   £6.00
1960
610   351     .20
611   352     .20
612   353     .50
613   354     N/A

1960-76
POSTAL HISTORY &
ARCHITECTURAL
MONUMENTS
614   355     .10
614p  355L    .10
614b  355R  £1.10
614pb 355RL £1.10
615   356     .10
615p  356L    .10
615c  356R    .40
615pc 356RL £1.20
616   357     .10
616p  357L    .30
617   358     .10
617p  358L    .10
617b  358R    .60
617pb 358RL   .40
618   359     .10
618p  359L    .10
619   360     .10
619p  360L    .10
620   361     .40
621   362     .10
621p  362L    .10
622   363     .10
622p  363L    .10
622b  363R  £3.00
622pb 363RL £3.00
623   364     .10
623p  364L    .10
624   365     .50
625   366     .30
625p  366L    .50
626   367     .10
626p  367L    .10
627   368     .10
627p  368L    .10
628   369     .10
628p  369L    .30
ROBSTINE STAMPS   SWITZERLAND
PAGE 4
PO Box 129, Bordon, Hants. GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Zum. Price SG Zum. Price SG Zum. Price SG Zum. Price
629   370     .20
629p  370L  £1.80
630   371     .30
630p  371L  £1.50
631   372   £1.00
632   391     .20
633   392     .20
634   393     N/A
635   394     .50
-----------------
636   B96     .50
637   BP97    .20
638   BP98    .30
639   BP99  £4.00
640   B100  £3.00
642   373     .10
643   374     .20
1961
644   375     .20
645   376     .10
646   377     .20
647   378     .80
648   B103    .50
649   B104    .30
650   B105    .30
651   B106  £2.50
652   B107  £2.00
653   379     .10
654   380     .20
655   381     .10
656   382     .10
657   383     .20
658   384   £1.50
1962
659   385     .20
660   386     .10
661   387     .20
662   388     .60
663   B108    .20
664   B109    .30
665   B110    .30
666   B111  £1.00
667   B112  £1.00
668   389     .20
669   390     .40
1963
670   395     .20
671   396     .10
672   397     .20
673   398     .80
674   399     .60
675   400     .70
676   B113    .30
677   B114    .20
678   B115    .20
679   B116  £1.00
680   B117  £1.00
681   F46   £3.50
682   401     .20
683   402     .10
684   403     .10
685   404     .20
686   405     .40
1964
687   406     .10
688   407     .10
689   408     .10
690   409     .50
691   B118    .10
692   B119    .10
693   B120    .20
694   B121    .60
695   B122    .60
696   410     .10
697   411     .20

1964-73
ARCHITECTURAL
MONUMENTS
SECOND SERIES
698   412     .10
699   413     .10
700   414     .10
701   415     .10
702   416     .10
703   417     .10
704   418     .10
705   419     .10
706   420     .20
707   421     N/A
708   422     .30
709   423     .60
710   424     .20
711   425     N/A
712   426     .30
713   427     .30
1965
714   428     .10
715   429     .10
716   430     .10
717   431     .30
719   B123    .10
720   B124    .10
721   B125    .10
722   B126    .30
723   B127    .30
724   432     .10
725   433     .10
726   434     .50
727   435     .20
728   436     .10
729   437     .20
730   438     .10
1966
731   439     .10
732   440     .10
733   441     .30
734   B128    .10
735   B129    .10
736   B130    .20
737   B131    .30
738   B132    .40
739   442     .10
740   443     .10
741   444     .20
742   445     .10
1967
743   446     .10
744   447     .10
745   448     .10
746   B133    .10
747   B134    .10
748   B135    .10
749   B136    .30
750   B137    .30
751   449     .10
752   450     .10
753   451     .10
754   452     .30
1968
755   453     .10
756   456     .10
757   454     .10
758   455     .30
759   B138    .10
760   B139    .10
761   B140    .20
762   B141    .40
763   457     .10
764   458     .10
765   459     .10
766   460     .30
1969
767   461     .10
768   462     .10
769   463     .10
770   464     .30
771   465   £1.20
772   466     .10
773   467     .30
774   B142    .10
775   B143    .20
776   B144    .20
777   B145    .50
778   468     .10
779   469     .10
780   470     .30
781   471     .10
782   472     .10
783   473     .10
784   474     .40
785   475     .50
1970
786   476     .10
787   477     .10
788   478     .10
789   479     .30
790   480     .60
791   481     .10
792   482     .20
793   B146    .20
794   B147    .20
795   B148    .20
796   B149    .50
797   487     .10
798   488     .10
799   486     .10
800   489     .30
801   483     .10
802   484     .10
803   485     .20
1971
804   490     .20
805   491     .20
804-5 se-tenant.60
Block of 4   £1.20
806   492     .10
807   493     .10
808   494     .30
809   495     .50
811   496     .10
812   497     .20
813   B150    .10
814   B151    .20
815   B152    .20
816   B153    .50
817   503     .10
818   504     .20
819   498     .10
820   499     .10
821   500     .10
822   501     .40
823   502     .60
1972
824   505     .10
825   506     .10
826   507     .10
827   508     .30
828   F47   £1.50
829   509     .10
830   510     .30
831   B154    .20
832   B155    .20
833   B156    .20
834   B157    .70
835   517     .10
836   516     .20

Link to PART 2 of Swiss list ( Years 1972 - 1999)
Date Last Updated 09 June 2008[Hit Counter]