ROBSTINE STAMPS   U S A
PAGE 1 - 17 April 2008
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686

Return Home Page
SG Scott Price SG Scott Price SG Scott Price
1857 1c blue(V)     26a  24=£28.00
1857 3c Type 1      27   25 £55.00
1857 3c Brown red   28b  26=   N/A
1857 3c Rose red    28c  26=   N/A
1857 10c green(V)   39   35 £40.00
     1c blue        60c  63 £18.00
1861 3c brn rose    62   65= £2.00
1861 3c rose red    62b  65= £2.00
1861 12c grey blk   65   69 £40.00
1861 30c orange     67   71 £90.00
1863 2c grey blk    69a  73 £12.00
1863 5c brown       72a  76 £35.00
1863 15c            73   77 £30.00
1863 24c grey lilac 74a  78a£30.00
1867 2c grill 11x14 83   85B   N/A
1867 2c grill 11x13 89   87 £40.00
1867 10c grill 9x13 98   96a   N/A
1869 1c pale yel.brn 114 112   N/A
1869 2c deep brn   115  113 £35.00
1869 3c            116  114  £5.00
1869 6c            117  115 £60.00
1869 10c           118  116    N/A
1869 12c           119  117 £40.00
1870 1c dp blue    147  145=   N/A
1870 1c grey blue  147b 145= £6.00
1870 2c red brown  148a 146= £4.00
1870 2c chestnut   148b 146= £4.00
1870 3c pale grn   149  147=   .50
1870 3c dp grn     149a 147=   .50
1870 6c carmine    150  148=£12.00
1870 6c dull carm. 150a 148=£12.00
1871 7c            151  149 £50.00
1870 10c dp brown  152  150    N/A
1870 12c dull purp.153  151=   N/A
1870 12c deep purp.153a 151=£35.00
1870 15c pale or.  154  152=£50.00
1870 15c deep or.  154a 152=£50.00
1870 24c pl viol.  155  153    N/A
1870 90c           157  155    N/A
"Secret Marks"
   1c deep ult     158  156= £2.50
   1c ultramarine  158a 156=   N/A
   1c blue         158b 156= £2.50
   2c brown        159  157=   N/A
   2c deep brown   159a 157=£11.00
   3c deep green   160  158=   .40
   3c pale green   160a 158=   .40
   3c blue green   160b 158=   .40
   3c yell green   160c 158=   N/A
   6c dull rose    161  159=£11.00
   6c brown rose   161a 159=   N/A
   7c              162  160 £60.00
   10c pale brn    163  161=£14.00
   10c deep brn    163a 161=£14.00
   10c yell brn    163b 161=£14.00
   12c             164  162 £40.00
   15c yel.orange  165  163=£40.00
   15c orange      165a 163=£35.00
   30c grey blk    167  165=£72.00
   30c green blk   167a 165=£50.00
Thin Hard Paper
   2c Vermilion    180  178    N/A
Soft Porous Paper
   5c deep indigo  181  179=£10.00
   5c blue         181a 179=   N/A
   5c deep BLUE    181b 179=£10.00
   1c Indigo       184  182=   N/A
   1c Deep blue    184a 182= £2.00
   1c Blue         184b 182= £2.00
  1c Grnish blue 184c 182= £2.00
  2c Vermillion 185  183=  £1.60
  2c Or-Verm.   185a 183=  £1.60
  3c Green      186  184=    .20
  3c Deep Green 186a 184=    N/A
  3c Yellow Gn  186b 184=    N/A
  5c Deep blue  187  185=  £6.00
  5c Blue       187a 185=  £6.00
  5c Pale Blue  187b 185=    N/A
  6c Pale red   188  186= £10.00
  6c Dull pink  188a 186= £10.00
  10c Brown     189  187= £12.00
  10c Yel Brown 189a 187=    N/A
     (no crescent)
  10c Black Brn 190c 188     N/A
  15c Red Orange191  189= £14.00
  15c Orange    191a 189= £14.00
  30c Jet Black 192  190  £28.00
Re-engraved Dies
  1c grey blue  207  206     .50
  3c blue grn   208  207=    .50
  6c dull red   209a 208     N/A
  10c brown     210a 209=  £2.50
  10c deep brn  210b 209=  £2.50
  5c yellow brn 211  205=    N/A
  5c bistre brn 211a 205=    N/A
  5c grey brown 211b 205b  £3.00
  2c lt brn red 213  210=    N/A
  2c brown-red  213a 210=    .20
  2c dk brown-red 213b 210=  N/A
  4c blue gn    214  211=  £5.50
  4c dp blue gn 214a 211=    N/A
New Colours
  1c blue       217  212=  £1.00
  1c ultramarine217a 212=    N/A
  2c green      218  213=    .20
  2c blue green 218a 213=    .10
  3c oranage    219  214  £32.00
  4c rose carm. 220a 215   £9.00
  5c indigo     221  216=  £7.00
  30c           222  217   £7.00
  90c           223a 218     N/A
No triangles 1c 224  219=    N/A
  1c pale blue  224a 219=    N/A
  1c ultramarine224b 219=    N/A
  2c deep lake  225  212d    .30
  2c carmine    225a 220     .10
  2c cap left2  225b 220a    N/A
  2c carmin     225c 220C  £4.50
  3c purple     226  221   £3.50
  4c brown      227  222   £1.30
  5c dp.brn     228  223=    .70
  5c yell.brn   228a 223=    .70
  6c brn red    229  224=    N/A
  6c brn lake   229a 224=    N/A
  8c            230  225   £6.50
  10c           231  226     N/A
  15c indigo    232  227  £13.00
  30c           233  228  £10.00
  90c           234  229     N/A
Columb.1c dp.bl 235  230=    .10
  1c blue       235a 230=    .10
  2c purple     236  231=    .10
  2c dp purple  236a 231=    .10
  3c            237  232   £8.00
  4c            238  233   £4.00
  5c chocolate  239  234=  £3.50
  5c dp brn     239A 234=  £3.50
 6c violet  240  235     N/A
 6c red viol 240a 235A £12.00
 8c         241  236   £6.00
 10c sepia  242  237=  £4.50
 10c brn blk242a 237=  £4.50
 15c        243  238  £30.00
 30c        244  239     N/A
 50c        245  240     N/A
 $2         247  242     N/A
Trianglespl.ult251 246=  N/A
 1c br.ult    251a 246=£2.00
 1c prus.blue 251b 247=  .80
 1c pale blue 251c 247=  .80
 1c dull blue 251d 247=  .80
 2c pink (1) 252  248  £1.40
 2c lake (1) 252a 249    N/A
 2c carm (1) 252b 250    N/A
 2c     (11) 253  251  £5.50
 2c     (111)254  252  £1.80
 3c          255  253    N/A
 4c          256  254  £2.00
 5c red brn  257  255=   N/A
 5c or. brn  257a 255=   N/A
 5c pale brn 257b 255=   N/A
 6c          258  256    N/A
 8c          259  257  £8.00
 10c         260  258  £4.50
 15c         261  259 £30.00
 50c         262  260    N/A
 $1 (1)      263  261    N/A
Wmk 1c dp.bl 267  264=   .20
 1c prus.bl  267a 264=   N/A
 1c dull bl  267b 264=   N/A
 2c carm(1)  268  265    N/A
 2c    (11)  269  266    N/A
 2c    (111) 270  267    .20
 3c violet   271  268=   N/A
 3c dp viol. 271a 268=   N/A
 4c          272  269    N/A
 5c red brn  273  270=   N/A
 5c brown    273a 270=   N/A
 6c          274  271    N/A
 8c          275  272    N/A
 10c         276  273    N/A
 15c         277  274  £6.00
 50c         278  275    N/A
 $1 (1)      279  276    N/A
 $1 (2)      280  276a   N/A
New colours
 1cdp yel.grn283  279=   N/A
 1c yel.grn  283A 279=   .30
 2c red      284  279b=  .30
 2c or.red   284b 279d   .30
 2c rose pink284c 279b=  .40
 4c purp.brn 285  280=   .80
 4c lake brn 285a 280=   N/A
 4c dp brn   285b 280    .80
 4c yel.brn  285c 280b   .80
 5c dp blue  286  281=   .70
 5c blue     286a 281=   N/A
 5c purp.lake287  282=   N/A
 6c claret   287a 282=   N/A
New colours
 10c brn (1) 288  282c   N/A
 10c or.brn(11)289 283=£1.60
 10c brn (11) 289a 283=£1.60
 10cyel.brn(11)289b 283=£1.60
 15c         290  284  £6.50
ROBSTINE STAMPS   U S A
PAGE 2
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Scott Price SG Scott Price SG Scott Price
Mississippi 1c   291  285  £3.00
 2c copper red   292  286=   .60
 2c brn red      292a 286=   .60
 2c pl brn red   292b 286=   .60
 4c              293  287    N/A
 5c              294  288  £8.00
 8c              295  289 £25.00
 10c             296  290 £12.00
 50c             297  291    N/A
Pan-Amex 1c      300  294  £1.80
   2c carm.red   301  295=   .60
   2c red        301a 295=   .60
   4c            302  296 £10.00
   5c            303  297  £8.50
   8c            304  298 £33.00
   10c           305  299 £12.00
Series 1902
   1c blue grn   306  300=   N/A
   1c yel.grn    306a 300=   .10
   1c dp grn     306b 300=   .10
   2c carmine    307  301=   N/A
   2c carm.rose  307a 301=   N/A
   3c br.violet  308  302= £1.00
   3c dull viol. 308a 302=   N/A
   4c brown      309  303=   N/A
   4c or.brown   309a 303=   N/A
   4c pl.brown   309c 303=   .60
   5c dp blue    310  304=   .40
   5c blue       310a 304=   .40
   6c dp lake    311  305= £1.50
   6c brn lake   311a 305=   N/A
   8c violet blk 312  306=   N/A
   8c dp v.blk   312A 306=   N/A
   8c pl grey vi 312B 306=   N/A
   10c           313  307    .80
   13c dp pur.brn314  308=   N/A
   13c purp.brn  314a 308=   N/A
   15c           315  309  £3.00
   50c           316  310 £14.00
   $1            317  311 £32.00
                 318  312    N/A
   1c imperf     320  314    N/A
2c scarlet       326  319=   .10
2c carmine       326a 319=   .20
2c carmine type2 326a 319=   .20
2c dp carm.lake  326b 319=   N/A
   imperf.carm.  327  320    N/A
   imperf.carm.lake
                327a 320a    N/A
   imperf.scarlet327b 320b£11.00
Louisiana 1c     330  323  £2.50
          2c     331  324    .70
          3c     332  325    N/A
          5c     333  326 £11.00
         10c     334  327    N/A
Jamestown 1c     335  328  £1.80
          2c     336  329    N/A
          5c     337  330 £10.00
Perf12.1c dp grn 338  331=   .10
       1c grn    338a 331=   .10
       2c        339  332    .10
       3c        340  333  £2.00
       4c y.brn  341  334=   .60
       4c dp brn 341a 334=   N/A
       5c dp bl. 342  335= £1.40
       5c blue   342a 335= £1.40
       6c        343  336  £3.00
       8c ol.grn 344  237=   N/A
       8c y.oliv 344a 337=   N/A
      10c        345  338    N/A
      13c        346  339    N/A
      15c        347  340    N/A
      50c        348  341    N/A
      $1         349  342    N/A
Imperf 1c dp grn 350  343= £3.00
       1c grn    350a 343= £3.00
       2c        351  344    N/A
       3c        352  345    N/A
       3c y.brn  353  346=   N/A
       4c dp brn 353A 346=   N/A
       5c        354  347    N/A
Perf12 x Imp. 1c 355  348    N/A
              2c 356  349    N/A
              4c 357  350    N/A
              5c 358  351    N/A
Imp x Perf12  1c 359  352    N/A
Imp x Perf 12 2c 360  353    N/A
Lincoln          374  367  £1.00
        Imperf.  375  368    N/A
    Bluish paper 376  369    N/A
Alaska Yukon     377  370  £1.00
        Imperf.  378  371    N/A
Hudson Fulton    379  372  £2.50
        Imperf.  380  373    N/A
Perf12 1c dp grn 381  374=   .20
     1c br grn   381a 374=   .20
     2c carmine  382  375=   .10
     2c br.car.  382a 275=   .10
     3c dp viol. 383  376= £1.80
     3c violet   383a 376= £1.80
     4c yel.brn  384  377=   .40
     3c choc.brn 384a 377    .50
     5c prus.bl. 385  378=   .30
     5c blue     385a 378=   .30
     6c or.red   386  379    .60
     6c pl.or.red386a 379=   .60
     8c          387  380  £7.50
    10c          388  381  £2.00
    15c          389  382    N/A
Imperf. 1c       390  383  £2.50
        2c       391  384  £2.00
Perf12xImp. 1c   392  285    N/A
            2c   393  386    N/A
Imp.xPerf12 1c   394  387    N/A
Perf 8 xImp.1c   397  390    N/A
            2c   398  391    N/A
Imp.xPerf 8  1c  399  392    N/A
             2c  400  393    N/A
        3c       401  394    N/A
        4c       402  395    N/A
        5c       403  396    N/A
Perf12 50c       404  422    N/A
       $1        405  423    N/A
       1c        406  405    .10
       2c b.carm.407  406=   .10
       2c d.carm.407a 406=   .10
    2c d.car.rose407B 406=   N/A
       7c        408  407    N/A
       8c ol.grn 409  414=   N/A
       8c y.grn  409a 414=   .80
       9c s.pink 410  415=£10.00
       9c salmon 410a 415=£10.00
      10c        411  416    N/A
      12c        412  417  £2.50
      15c        413  418    N/A
      20c        414  419    N/A
      30c        415  420 £10.00
      50c        416  421    N/A
Imperf  1c       417  408    N/A
    2c br.carm.  418  409=   N/A
    2c dp carm.  418a 409=   N/A
    2c car.rose  418b 409=   N/A
Perf 8 x Imp 1c  419  410  £3.00
             1c  420  411    N/A
Imp.xPerf 8  1c  421  412  £3.50
             2c  422  413    .50
Panama p.12  1c  423  397  £1.00
       p.12  2c  424  398    .30
       p.12  5c  425  399  £5.00
    p.12 10c yel.426  400 £18.00
    p.12 10c or. 427  400A£10.00
    p.10  1c     428  401  £4.00
    p.10 2c carm.429  402=   N/A
    p.10 2c r.red429a 402= £1.00
    p.10 5c      430  403 £12.00
    p.10 10c     431  404    N/A
Perf10 1c dp grn 432  424=   N/A
    1c blue grn  432a 424=   N/A
    2c carmine   433  425=   .10
    2c carm.rose 433a 425=   .10
    2c pink      433b 425=   N/A
    2c red       433c 425=   .10
    3c dp violet 434  426=   N/A
    3c br.lilac  434a 426=   N/A
    3c br.mauve  434b 426=   N/A
    4c           435  427    .30
    5c prus.blue 436  428=   N/A
    5c dp pr.bl. 436a 428=   N/A
    5c dp blue   436b 428=   N/A
    6c           437  429    N/A
    7c black     438  430=   N/A
    7c grey blk  438a 430=   N/A
    8c           439  431  £1.20
Perf 10   9c     440  432    N/A
    10c          441  433    .20
    11c myrtle   442  434=   N/A
    11c dp b.grn 442a 434=   N/A
    12c maroon   443  435=   N/A
    12c crim.brn 443a 435=   N/A
    12c mahogany 443b 435A £4.00
    15c          444  437  £5.00
    20c          445  438    N/A
    30c          446  439 £11.00
    50c          447  440    N/A
Perf10xImp 1c    448  441    N/A
    2c carmine.  449  442=   N/A
    2c dp.carm.  449a 442=   N/A
Imp x Perf10 1c  450  443    N/A
    2c dp carm.  451  444= £1.30
    2c br.rose   451a 444= £1.30
    3c purple    452  445    N/A
    4c brown     453  446    N/A
    5c           454  447    N/A
Perf10xImp.1c grn455  448=   N/A
    1c lt grn    455a 448=   N/A
    2c carm.(11) 457  450=   N/A
    2c red  (1)  457a 450=   N/A
Imp.xP10 1c b.grn458  452=   N/A
    1c pl grn    458a 452=   N/A
ROBSTINE STAMPS   U S A
PAGE 3
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Scott Price SG Scott Price SG Scott Price
Imp.x P10
    2c red (1)   459  453=   N/A
    2c carm.(1)  459a 453= £3.00
    2c carm.(11) 460  454    N/A
    2c carm.(111)461  455=   N/A
   2c c.rose(111)461a 455=   N/A
                 462  456    N/A
    4c           463  457    N/A
    5c           464  458    N/A
    5c           466  460    N/A
Perf 10  1c      468  462    .20
    2c c.rose(1) 469  463=   N/A
    2c pl car(1) 469a 463    N/A
    3c           470  464  £7.00
    4c           471  465  £1.00
    5c blue      472  466=   N/A
    5c dp blue   472a 466=   N/A
    6c           474  468  £5.00
    7c grey blk  475  469=   N/A
    7c jet blk   475a 469= £7.50
    8c           476  470  £4.00
    9c           477  471    N/A
    10c          478  472    .70
    11c          479  473    N/A
    12c          480  474    N/A
    15c          481  475    N/A
    20c pl ult.  482  476=   N/A
    20c pl dull  482a 476=   N/A
    50c          483  477    N/A
    $1           484  478 £13.00
    $2           485  479    N/A
    $5           486  480    N/A
Imperf. 1c       487  481    N/A
        2c (1)   488  482    N/A
        3c (1)   490  483    N/A
        3c (11)  491  484    N/A
Perf.10xImp. 1c  493  486    N/A
     2c (11)     494  487    N/A
     2c (111)    495  488    N/A
     3c          496  489    N/A
Imp.x p.10 1c    497  490    .20
        2c(111)  499  492    .20
        3c (1)   500  493    N/A
        3c (11)  501  494    .60
        4c       502  495    N/A
        5c       503  496    N/A
       10c       504  497    N/A
Perf.11 1c b.grn 505  498=   .20
     1c gr.grn   505a 498=   .20
     2c c.rose(1)506  499=   .10
     2c br.car(1)506a 499=   .10
     2c pale     507  500    N/A
     3c viol.(1) 508  501=   .20
     3c lilac(1) 508a 501=   .20
     3c dp vi(11)509  502=   .50
     3c viol.(11)509a  502   .50
     4c pl brn   510  503=   .20
     4c y.brn    510a 503=   .20
     4c dp y.brn 510b 503=   N/A
     5c dp blue  511  504=   .20
     5c prus.bl  511a 504=   .20
     5c br.bl    511b 504=   .20
     6c          513  506    .20
Perf.11  7c      514  507    .60
     8c dp y.ol. 515  508=   .60
     8c ol.yel   515a 508=   .50
     9c          516  509    N/A
    10c          517  510    .10
    11c          518  511    N/A
    12c cl.brn   519  512=   .50
    12c brn carm.519a 512=   .50
    13c          520  513    N/A
    15c          521  514    .60
    20c          522  515    .20
    30c          523  516    .70
    50c          524  517    .50
    $1 purp.blk  525  518=   N/A
    $1 viol.blk  525a 518=   N/A
    $2 vermilion 526  523    N/A
    $2 carmine   527  547    N/A
    $5           528  524    N/A
P.11 1c grey grn 530  525=   N/A
    1c grn       530a 525=   N/A
    1c v.dk grn  530b 525=   N/A
    2c carm (1V) 531  526=   N/A
    2c r.car(1V) 531a 526=   N/A
    2c carm(V)   532  527=   N/A
    2c bright(V) 532a 527=   N/A
    2c carm(VA)  533  528    N/A
    2c carm(V1)  534  528A=  N/A
    2c bright(V1)534a 528A=  N/A
    2c carm(V11) 535  528B   N/A
    3c viol(111) 536  529=   .20
    3c light(111)536a 529=   .20
    3c dark(111) 536b 529=   N/A
    3c purple(1V)537  530=   .10
    3c light(1V) 537a 530=   N/A
    3c deep (1V) 537b 530=   .10
    3c violet(1V)537c 530=   .10
Imperf 1c grn    538  531=£12.00
   1c grey grn   538a 531=   N/A
   2c (1V)       539  532    N/A
   2c carm.(VA)  541  534=   N/A
   2c c.rose(VA) 541a 534=   N/A
   3c (1V)       544  535    N/A
Perf 12  1c      545  536    N/A
Air  6c         A546  C1     N/A
Air 16c         A547a C2     N/A
Air 24c         A548  C3     N/A
Victory violet   546  537    N/A
    red violet   546a 537A   N/A
   pl red violet 546b 537B   N/A
Perf 11x10 1c gr 547  538=   N/A
      1c yel.grn 547a 538=   N/A
   2c c.rose(111)549  540=   N/A
   2c carm(111)  549a 540=   N/A
   3c violet(11) 550  541=   N/A
   3c grey v.(11)550a 541=   N/A
Perf 10x11 1c gr 551  542=   N/A
   1c blue grn   551a 542=   N/A
Perf 10 1c bl.gr 552  543    N/A
Pilgrim 1c       556  548  £1.30
        2c       557  549  £1.20
        5c       558  550  £9.00
½c p.11          559  551    .10
1c p.11          560  552    .10
1½c p.11 yel.brn 561  553=   .20
1½c p.11 brown   561a 553=   .20
2c p.11          562  554    .10
3c p.11          563  555    .60
4c p.11          564  556    .20
5c p.11          565  557    .10
6c p.11          566  558    .60
7c p.11          567  559    .40
8c p.11          568= 560    .40
8c p.11          568= 560    .60
9c p.11          569  561=   .90
9c p.11          569a 561=   N/A
10c p.11         570  562    .20
11c p.11         571  563=   .30
11c p.11         571a 563=   .30
11c p.11         571b 563=   N/A
12c p.11         572  564    .10
14c p.11         573  565    .60
14c p.11         574  566    .10
20c p.11         575  567    .10
25c p.11         576  568=   N/A
25c p.11         576a 568=   .40
30c p.11         577  569    .30
50c p.11         578  570    .20
$1 p.11          579  571    .30
$2 p.11          580  572  £7.00
$5 p.11          581  573  £9.00
1c imperf        582  575    N/A
1½c imperf       583  576  £1.50
1½c imperf       583a 576    N/A
2c imperf        584  577    N/A
1c p.11 x 10     585  578    N/A
2c p.11 x 10     586  579    N/A
1c p.10          587  581=   .50
1c p.10          587a 581=   N/A
1½c p.10         588  582=   N/A
1½c p.10         588a 582=   N/A
2c p.10          589  583=   .20
2c p.10          589a 583=   .20
3c p.10          590  584  £1.60
4c p.10          591  585=   .50
4c p.10          591a 585=   N/A
5c p.10          592  586=   .20
5c p.10          592a 586=   N/A
6c p.10          593  587=   N/A
6c p.10          593a 587=   N/A
7c p.10          594  588  £4.50
8c p.10          595  589= £2.50
8c p.10          595a 589=   N/A
9c p.10          596  590  £1.50
10c p.10         597  591    .40
1c Coil          602  597=   .10
1c coil          602a 597=   .10
1½c coil         603  598=   N/A
1½c coil         603a 598=   N/A
2c coil          604  599=   .10
2c coil          604a 599=   .10
2c coil type 2   605  599a   N/A
3c coil          606  600=   N/A
3c coil          606a 600=   N/A
4c coil          607  601=   N/A
4c coil          607a 601=   N/A
5c coil          608  602    .20
6c coil          609  723    .20
10c coil         610  603    .20
1c p x imperf    611  604=   N/A
1c p x imperf    611a 604=   .10
1½c p x imperf   612  605=   N/A
1½c p x imperf   612a 605=   N/A
2c p x imperf    613  606    N/A
8c Air           A614 C4     N/A
16c Air          A615 C5     N/A
24c Air          A616 C6     N/A
2c p.11          614  610=   .10
2c p.11          614a 610=   N/A
2c imperf        615  611    N/A
2c p.10          616  612=   N/A
2c p.10          616a 612=   N/A
ROBSTINE STAMPS   U S A
PAGE 4
PO Box 129, Bordon, Hants., GU35 8YD, UK
E-mail:
StampEurope@btinternet.com
Tel: 0044(0)1428 717848
Fax: 0044(0)1428 717686
Back to Top
SG Scott Price SG Scott Price SG Scott Price
Huguerot 1c     618   614  £2.50
         2c     619   615  £1.80
         5c     620   616 £12.00
Lexington 1c    621   617  £2.50
          2c    622   618    N/A
          5c    623   619    N/A
Norse 2c        624   620    N/A
      5c        625   621    N/A
13c p.11        626   622=   N/A
13c p.11        626a  622=   N/A
17c p.11        627   623    N/A
10c Air         A628  C7=    N/A
10c Air         A628a C7=    N/A
15c Air         A629  C8=    N/A
15c Air         A629a C8=    N/A
20c Air         A630  C9=    N/A
20c Air         A630a C9=    N/A
Liberty Bell    628   627    .20
Ericsson        629   628  £2.50
1½c imperf      630   631    N/A
½c p.11 x 10½   631   653    .10
1c p.11 x 10½   632   632    .10
1½c p.11 x 10½  633   633=   N/A
1½c p.11 x 10½  633a  633=   N/A
2c p.11 x 10½   634   634=   .10
2c p.11 x 10½   634a  634=   .10
2c type 2       634b  634B   N/A
3c type 2       635   634A   N/A
3c              636   635    N/A
3c p.11 x 10½   636a  635A   N/A
4c p.11 x 10½   637   636    N/A
5c p.11 x 10½   638   637    .10
6c p.11 x 10½   639   638    .10
7c p.11 x 10½   640   639    .10
8c p.11 x 10½   641   640=   N/A
8c p.11 x 10½   641a  640=   .10
9c p.11 x 10½   642   641=   N/A
9c p.11 x 10½   642a  641=   .10
9c p.11 x 10½   642b  641=   N/A
10c p.11 x 10½  643   642    .10
White Plains    644   629  £1.20
Lindbergh       A646  C10  £2.00
Vermont         646   643    N/A
Burgoyne        647   644    N/A
Valley Forge    648   645    .40
5c Air          A649  C11    N/A
Hawaii 2c       649   647  £3.00
       5C       650   648    N/A
Monmouth        651   646    N/A
Air Conf. 2c    652   649    N/A
          5c    653   650  £3.00
Sackville       654   651    .50
Kansas    1c    655   658    N/A
          1½c   656   659    N/A
          2c    657   660    N/A
          3c    658   661    N/A
          4c    659   662    N/A
          5c    660   663    N/A
          6c    661   664    N/A
          7c    662   665    N/A
          8c    663   666    N/A
          9c    664   667    N/A
         10c    665   668  £7.50
Nebr      1c    666   669    N/A
          1½c   667   670    N/A
          2c    668   671    .60
          3c    669   672    N/A
          4c    670   673    N/A
          5c    671   674    N/A
          6c    672   675 £14.00
          7c    673   676    N/A
          8c    674   677    N/A
          9c    675   678    N/A
         10c    676   679    N/A
Edison p.11     677   654    .70
    p.11 x 10   678   655    .20
       coil     679   656  £1.20
Sullivan        680   657    .50
Fallen Timbers  681   680    .70
Ohio River      682   681    .50
Air 5c p.11     A683  C12    N/A
Air 5c p10 x11  A684  C16    .30
Air 6c          A685  C19    .10
Air 8c          A686  C17    N/A
Mass Bay        683   682    .40
Charleston      684   683    .80
1½c p.11x10     685   684=   .10
1½c p.11x10     685a  684=   .10
4c p.11x10      686   685=   .10
4c p.11x10      686a  685=   .10
1½c coil        687   686    .10
4c coil         688   687    .40
Braddock        689   688    .70
Sheuben         690   689    .40
Pulaski         691   690=   .20
 --"--          691a  690=   .20
11c p.11x10½    692   692    N/A
12c p.11x10½    693   693=   N/A
12c p.11x10½    693a  693=   N/A
13c p.11x10½    694   694=   N/A
13c p.11x10½    694a  694=   N/A
13c p.11x10½    694b  694=   N/A
14c p.11x10½    695   696    N/A
15c p.11x10½    696   696    .20
17c p.10½x11    697   697    N/A
20c p.10½x11    698   698    N/A
25c p.10½x11    699   699    N/A
30c p.10½x11    700   700    N/A
50c p.10½x11    701   701=   N/A
50c p.10½x11    701a  701=   N/A
Red X           702   702    .10
York Town       703   703    .20
½c Wash.        704   704    .10
1c Wash.        705   705    .10
1½c Wash.       706   706    .10
2c Wash.        707   707    .10
3c Wash.        708   708    .10
4c Wash.        709   709    .10
5c Wash.        710   710    .10
6c Wash.        711   711    .10
7c Wash.        712   712    .20
8c Wash.         713    713    .70
9c Wash.         714    714    .20
10c Wash         715    715    .20
Winter Games     716    716    .20
Arbor Day        717    717    .10
3c Olympic       718    718    .10
5c Olympic       719    719    .20
3c Dp. Violet    720    720=   .10
3c Lt. Violet    720a   720=   .10
Coil Dp. Violet  721    721=   .10
Coil Lt. Violet  721a   721=   .10
Coil Dp. Violet  722    722=   N/A
Coil Lt. Violet  722a   722=   .40
Penn             723    724    .10
Webster          724    725    .20
Oglethorpe       725    726    .10
Peace            726    727    .10
1c Progress      727    728    .10
3c Progress      728    729    .10
Recovery         729    732    .10
APS Chicago 1c  MS730a  730A   .40
APS Chicago 3c  MS731a  731a   N/A
Byrd             732    733    N/A
50c Zeppelin    A732   C18     N/A
Kosciusko        733    734    .20
Nat.Phil.Exhib  MS734a  735A   N/A
Maryland         735    736    .10
Mothers p.11x10½ 736    737    .10
Mothers p.11     737    738    .20
Wisconsin        738    739    .10
1c Park          739    740    .10
2c Park          740    741    .10
3c Park          741    742    .10
4c Park          742    743    .30
5c Park          743    744    .60
6c Park          744    745    .80
7c Park          745    746    .70
8c Park          746    747  £1.50
9c Park          747    748    .50
10c Park         748    749  £1.00
               MS749a   750A   N/A
               MS750a   751A   N/A
Farley Pearce(pr)751    752    N/A
Farley Byrd (pr) 752    753    N/A
Farley Mothers's 753    754    N/A
Farley Wisconsin 754    755    N/A
Farley Parks 1c  755    756    N/A
Farley Parks 2c  756    757    N/A
Farley Parks 3c  757    758    .50
Farley Parks 4c  758    759    N/A
Farley Parks 5c  759    760  £1.50
Farley Parks 6c  760    761    N/A
Farley Parks 7c  761    762  £1.40
Farley Parks 8c  762    763    N/A
Farley Parks 9c  763    764    N/A
Farley Parks 10c 764    765  £3.00
F.Dearbom(pair) MS765a  766A   N/A
F.Building(pr)  MS766a  767A £6.00
F.Building(sgl) MS766a  767A £1.00
F.Byrd (pair)   MS767a  768A £7.50
F.Byrd (single) MS767a  768A   N/A

Link to PART 2 of USA list (1935-1972 )
Date page was last updated 17 April 2008 [Hit Counter]